COVID-19 Vaccination Drive:
The countrywide COVID-19 vaccination program was conducted successfully on the eighteenth today. The Prime Minister launched the countrywide COVID 19 Vaccination drive on 16th Jan 2021.
The cumulative number of healthcare workers vaccinated against COVID19 has crossed 41 lakhs today. A total of 41,20,741beneficiaries (till 7 pm today) vaccinated through 76,516 sessions, as per the provisional report. 3,785 sessions were held till 7 pm today.
Two states, Gujarat and West Bengal, initiated vaccination of frontline workers today. 19,902 frontline workers have been vaccinated till 7 pm today, as per the provisional report.
Overall, 1,70,585 beneficiaries were vaccinated till 7 pm today. Final reports would be completed for the day by late tonight.
S. No. | State/UT | Beneficiaries vaccinated |
1 | A & N Islands | 2727 |
2 | Andhra Pradesh | 1,87,252 |
3 | Arunachal Pradesh | 9,791 |
4 | Assam | 42,435 |
5 | Bihar | 2,21,354 |
6 | Chandigarh | 4019 |
7 | Chhattisgarh | 79,676 |
8 | Dadra & Nagar Haveli | 867 |
9 | Daman & Diu | 469 |
10 | Delhi | 74,068 |
11 | Goa | 4509 |
12 | Gujarat | 2,83,817 |
13 | Haryana | 1,27,893 |
14 | Himachal Pradesh | 39,570 |
15 | Jammu & Kashmir | 26,634 |
16 | Jharkhand | 55,446 |
17 | Karnataka | 3,16,368 |
18 | Kerala | 2,19,871 |
19 | Ladakh | 1234 |
20 | Lakshadweep | 807 |
21 | Madhya Pradesh | 2,98,376 |
22 | Maharashtra | 3,18,735 |
23 | Manipur | 4739 |
24 | Meghalaya | 4694 |
25 | Mizoram | 9932 |
26 | Nagaland | 4,093 |
27 | Odisha | 2,08,205 |
28 | Puducherry | 3077 |
29 | Punjab | 61,332 |
30 | Rajasthan | 3,38,960 |
31 | Sikkim | 2609 |
32 | Tamil Nadu | 1,20,745 |
33 | Telangana | 1,68,771 |
34 | Tripura | 32,196 |
35 | Uttar Pradesh | 4,63,793 |
36 | Uttarakhand | 43,430 |
37 | West Bengal | 2,84,228 |
38 | Miscellaneous | 54,019 |
All India | 41,20,741 |
106 AEFIs have been reported till 7 pm on the eighteenth day of the vaccination drive.
National Polio Immunization Drive:
The countrywide National Polio Immunization Drive was conducted successfully on the third day today.
As per provisional report, total of 11.04 crore children under five years across the country have been given polio drops till today.
President of India Shri Ram Nath Kovind had launched the National Polio Immunisation Day for 2021 by administering polio drops to children less than five years old at Rashtrapati Bhawan on 30th January 2021.
The NID Pulse Polio Campaign began on 31st January 2021 (popularly called Polio Ravivar) across all States/UTs of the country. The booth activity is followed by house-to-house surveillance (mop-up rounds) over the next two to five days to identify and vaccinate children who missed getting vaccinated at the booths.