Various steps have been taken by the Government of India to address the emerging issues for effective management of the recent unprecedented spike in COVID19 cases across various States and UTs. These pro-active measures taken by the Union Government under a ‘whole of government’ are also being regularly reviewed and monitored at the highest level.
The escalation of serious COVID19 patients in hospitals for effective clinical management has also resulted in an increase in the demand of Remdesivir. While the States have been advised to promote the judicious use of the drug which is listed as an Investigational Therapy by the Health Ministry, they have also been advised to take action against possible hoarding and black marketing of the drug.
Keeping in mind the sudden surge in demand in the country for Remdesivir Injection required for Covid-19 therapy, the manufacturing capacity of domestic Remdesivir manufacturers has been ramped up. All support is being extended to manufacturers by the government in this endeavor. The production capacity is being ramped up from the current level of 38 lakh vials per month to 74 lakh vials per month, and 20 additional manufacturing sites have been approved. Export of Remdesivir has also been prohibited on 11th April,2021 in order to shore up domestic supplies.
To further address reports of shortages in certain regions of the country and facilitate the smooth inter-state supply of Remdesivir, the Ministry of Health and Family Welfare in coordination with the Department of Pharmaceuticals has made an interim allocation of Remdesivir for 19 States/UTs for the period up to 30th April, 2021.
Remdesivir being an investigational therapy drug given in acute and severe versions of COVID-19 where oxygen support is a must, this allocation pertains to 14 States to which medical oxygen is allocated and 5 other states where the high volume of supplies are being observed.
State-wise Allocation of Remdesivir for 21st to 30th April | ||||||||||
S No. | States under O2 Allocation | Guidance on Allocation | Zydus Cadila | Hetero | Mylan | Cipla | Syngene / Sun | Jubilant | Dr. Reddys | Total Allocation |
1 | Chhattisgarh | 48,250 | 16,000 | 20,000 | 9,000 | 2,000 | 1,250 | 48,250 | ||
2 | Delhi | 61,825 | 20,400 | 22,000 | 4,000 | 5,000 | 7,500 | 3,000 | 61,900 | |
3 | Gujarat | 163,559 | 120,000 | 14,500 | 15,000 | 8,000 | 5,000 | 1,000 | 163,500 | |
4 | Haryana | 29,441 | 20,000 | 4,000 | 3,000 | 2,500 | 29,500 | |||
5 | Andhra Pradesh | 58,881 | 18,000 | 30,000 | 5,000 | 6,000 | 59,000 | |||
6 | Karnataka | 25,352 | 17,400 | 1,000 | 6,000 | 1,000 | 25,400 | |||
7 | Kerala | 16,192 | 1,000 | – | 11,100 | 1,000 | 3,000 | 16,100 | ||
8 | Madhya Pradesh | 92,411 | 15,000 | 30,000 | 20,000 | 10,000 | 6,000 | 10,000 | 1,400 | 92,400 |
9 | Maharashtra | 269,218 | 50,000 | 50,000 | 32,000 | 92,400 | 23,000 | 16,000 | 5,800 | 269,200 |
10 | Punjab | 13,412 | 4,000 | 2,000 | 2,400 | 3,000 | 2,000 | 13,400 | ||
11 | Rajasthan | 26,169 | 10,000 | 1,000 | 10,000 | 3,000 | 2,500 | 26,500 | ||
12 | Tamil Nadu | 58,881 | 20,000 | 14,400 | 19,000 | 5,000 | 500 | 58,900 | ||
13 | Uttar Pradesh | 122,833 | 50,000 | 22,000 | 11,000 | 11,000 | 4,800 | 24,000 | 122,800 | |
14 | Uttarakhand | 13,575 | 7,000 | – | 1,500 | 5,000 | 13,500 | |||
Total | 1,000,000 | 292,400 | 212,900 | 184,400 | 163,500 | 55,700 | 67,000 | 24,450 | 1,000,350 | |
States not under O2 allocation | – | – | ||||||||
15 | Telangana | 21,551 | 9,000 | 9,000 | 500 | 3,000 | 21,500 | |||
16 | West Bengal | 27,321 | 10,000 | 7,500 | 1,000 | 3,500 | 2,400 | 1,000 | 2,000 | 27,400 |
17 | Odisha | 11,107 | 1,000 | 4,500 | 1,600 | 1,500 | 2,500 | 11,100 | ||
18 | Bihar | 24,604 | 14,000 | 6,500 | 1,000 | 2,000 | 1,000 | 24,500 | ||
19 | Jharkhand | 15,417 | 10,000 | 1,650 | 500 | 2,000 | 1,000 | 15,150 | ||
Total | 100,000 | 35,000 | 29,150 | 13,100 | 9,000 | 2,400 | 6,000 | 5,000 | 99,650 | |
Grand Total | 1,100,000 | 327,400 | 242,050 | 197,500 | 172,500 | 58,100 | 73,000 | 29,450 | 1,100,000 |
The allocation includes bulk purchases made by the States as well as supplies through private distribution channels. This initial allocation is dynamic and will be reviewed constantly in consultation with the States, to ensure all needs can be met within the available supplies.
- All States not covered by the above-mentioned allocation will be considered for allocation when their supply orders are placed with the manufacturers.
- The manufacturers have been advised to consider supply orders already made to them, geographical proximity with a State and terms of supply and give inputs for mapping of manufacturers to states for the allocated volumes. Resultant mapping is attached herewith.
- Manufacturers have been directed to manufacture and dispatch the supplies as per the agreed State allocation and mapping. They may be asked to balance supplies to the Government and distribution channel.
- All States may place their supply orders to manufacturers, if not already done, either by Government purchase or distribution channel, within the above-mentioned State-wise allocation and manufacturer-wise mapping.
- In case any State does not require or is unable to fully utilize its allocation before 30th April, that would be available for reallocation to other States as per their requirement.
- The States may immediately appoint State Nodal officers for Remdesivir who will be responsible for unrestricted and timely movement of Remdesivir within their States as per the above-mentioned allocation and mapping.
- Control Room set up by National Pharmaceutical Pricing Authority (NPPA) shall be responsible for monitoring the operations as per the allocations. A Whatsapp group comprising Nodal officers of States to coordinate the unhindered movement of Remdesivir within the country is being created. Liaison Officers of the Remdesivir manufacturers and officials of Ministry of Home Affairs, Dept of Pharmaceuticals, National Pharmaceutical Pricing Authority (NPPA), and Central Drugs Standard Control Organisation (CDSCO) would be part of this Group for day to day monitoring and coordination.