As of June 30, 2024, the Ayushman Bharat Pradhan Mantri Jan Arogya Yojana (AB-PMJAY) has reached a significant milestone with the creation of over 34.7 crore Ayushman cards across India. This ambitious healthcare scheme, which excludes Delhi, West Bengal, and Odisha, has been implemented in 33 states and Union Territories, marking a major advancement in providing accessible healthcare coverage to millions of Indians.
Under AB-PMJAY, a total of 7.37 crore hospital admissions, amounting to approximately Rs. 1 lakh crore, have been authorized. This underscores the extensive reach and impact of the scheme in offering financial protection for secondary and tertiary care hospitalization.
Beneficiaries eligible for the scheme can create their Ayushman card at any time throughout the year. They have the option to generate the card themselves using the Ayushman App or by visiting the nearest Common Service Center (CSC) or empanelled hospital.
AB-PMJAY is designed to provide health coverage of up to Rs. 5 lakhs per family per year. The scheme targets approximately 55 crore beneficiaries, covering the bottom 40% of India’s population, which translates to about 12.34 crore families. Beneficiaries can access cashless and paperless healthcare services for hospitalization at over 29,000 empanelled hospitals nationwide.
The scheme’s Health Benefit Package (HBP) covers 1949 procedures across 27 medical specialties, including General Medicine, Surgery, Cardiology, and Oncology, ensuring comprehensive care for a wide range of medical needs.
This update highlights the significant progress and broad reach of AB-PMJAY in enhancing healthcare accessibility and affordability for millions of Indians.
Annexure-I
State/UT-wise details of Ayushman cards created under AB-PMJAY
State/UT | No. of Ayushman cards (in lakh) |
Andaman And Nicobar Islands | 0.72 |
Andhra Pradesh | 155.67 |
Arunachal Pradesh | 1.41 |
Assam | 174.37 |
Bihar | 295.26 |
Chandigarh | 1.88 |
Chhattisgarh | 222.01 |
Dadra And Nagar Haveli Daman And Diu | 0.14 |
Goa | 0.82 |
Gujarat | 255.95 |
Haryana | 119.84 |
Himachal Pradesh | 13.27 |
Jammu And Kashmir | 85.94 |
Jharkhand | 121.95 |
Karnataka | 171.46 |
Kerala | 76.70 |
Ladakh | 1.89 |
Lakshadweep | 0.35 |
Madhya Pradesh | 402.45 |
Maharashtra | 279.90 |
Manipur | 6.13 |
Meghalaya | 19.76 |
Mizoram | 5.63 |
Nagaland | 7.15 |
Puducherry | 5.09 |
Punjab | 87.97 |
Rajasthan | 217.10 |
Sikkim | 0.77 |
Tamil Nadu | 73.59 |
Telangana | 82.51 |
Tripura | 19.61 |
Uttar Pradesh | 511.16 |
Uttarakhand | 57.08 |
Annexure-II
State/UT-wise details of the number of authorized hospital admissions under AB-PMJAY
State/UT | Number of authorized hospital admissions |
Andaman And Nicobar Islands | 2,912 |
Andhra Pradesh | 6,549,443 |
Arunachal Pradesh | 2,807 |
Assam | 1,138,225 |
Bihar | 1,130,122 |
Chandigarh | 50,749 |
Chhattisgarh | 6,036,955 |
DNH & DD | 129,002 |
Goa | 7,105 |
Gujarat | 5,537,440 |
Haryana | 1,560,290 |
Himachal Pradesh | 280,605 |
Jammu And Kashmir | 1,313,376 |
Jharkhand | 2,094,180 |
Karnataka | 8,693,558 |
Kerala | 6,265,298 |
Ladakh | 15,381 |
Lakshadweep | 1,065 |
Madhya Pradesh | 4,278,784 |
Maharashtra | 1,941,236 |
Manipur | 164,850 |
Meghalaya | 822,207 |
Mizoram | 130,184 |
Nagaland | 72,703 |
Puducherry | 89,511 |
Punjab | 2,136,925 |
Rajasthan | 5,420,065 |
Sikkim | 20,520 |
Tamil Nadu | 10,371,732 |
Telangana | 1,662,356 |
Tripura | 336,073 |
Uttar Pradesh | 4,356,280 |
Uttarakhand | 1,168,945 |
The Union Minister of State for Health and Family Welfare, Shri Prataprao Ganpatrao Jadhav stated this in a written reply in the Lok Sabha yesterday.