Sample survey of births and deaths known as Sample Registration System (SRS) is being carried out on a continuous basis by the Office of the Registrar General, India in randomly selected villages and urban blocks spread throughout the country. The main objective of the survey is to provide annual reliable estimates of infant mortality, birth and death rates at the state and national levels. The Sex ratio at birth is defined as the number of female births per 1000 male birth. The estimates of Sex ratio at birth under SRS are derived by pooling the data for three years on a moving average basis. The data on Sex ratio at birth (female per 1000 male) in urban regions, India and bigger States/UTs, 2013-15 to 2017-19 is at Annexure-I
Beti Bachao Beti Padhao (BBBP) Scheme aims to address the declining Child Sex Ratio (CSR) and related issues of empowerment of girls and women over a life cycle continuum. The objectives of the scheme are, to prevent gender-biased sex selective elimination, to ensure survival and development of the girl child and to ensure education and participation of the girl child. The scheme has been expanded to cover all the districts of the country through multi-sectoral interventions.
As per the latest 5th report of the National Family Health Survey (NFHS-5, 2019-21) of the Ministry of Health and Family Welfare the sex ratio of total population (females per 1000 males) is 1020 for the country as a whole, with sex ratio rural at 1037 and sex ratio urban at 985.
The Government of India has enacted comprehensive legislation, the Pre-conception and Pre-Natal Diagnostic Techniques (Prohibition of Sex Selection) (PC&PNDT) Act in 1994, for the prohibition of sex selection, before and after conception and for regulation of prenatal diagnostic techniques.
Annexure-I
Sex ratio at birth (female per 1000 male) by residence, India and bigger States/UTs, 2013-15 to 2017-19
India and
bigger States/Uts |
Total | Rural | Urban | ||||||||||||
2013-15 | 2014-16 | 2015-17 | 2016-18 | 2017-19 | 2012-14 | 2013-15 | 2014-16 | 2015-17 | 2017-19 | 2012-14 | 2013-15 | 2014-16 | 2015-17 | 2017-19 | |
India |
900 |
898 |
896 |
899 |
904 |
903 |
902 |
898 |
900 |
904 |
890 |
888 |
890 |
897 |
906 |
Andhra Pradesh | 918 | 913 | 916 | 920 | 931 | 933 | 923 | 928 | 930 | 938 | 885 | 888 | 885 | 898 | 917 |
Assam | 900 | 896 | 915 | 925 | 928 | 902 | 898 | 918 | 927 | 929 | 876 | 880 | 891 | 905 | 918 |
Bihar | 916 | 908 | 900 | 895 | 894 | 921 | 912 | 904 | 896 | 893 | 870 | 871 | 865 | 883 | 902 |
Chhattisgarh | 961 | 963 | 961 | 958 | 956 | 987 | 995 | 985 | 976 | 972 | 839 | 833 | 862 | 881 | 891 |
Delhi | 869 | 857 | 850 | 844 | 865 | 909 | 917 | 926 | 960 | 953 | 866 | 856 | 848 | 841 | 862 |
Gujarat | 854 | 848 | 855 | 866 | 870 | 871 | 867 | 865 | 866 | 863 | 826 | 820 | 838 | 865 | 881 |
Haryana | 831 | 832 | 833 | 843 | 865 | 836 | 835 | 828 | 840 | 862 | 821 | 824 | 844 | 847 | 871 |
Himachal Pradesh | 924 | 917 | 918 | 930 | 949 | 929 | 921 | 920 | 932 | 951 | 844 | 852 | 878 | 891 | 902 |
Jammu & Kashmir | 899 | 906 | 917 | 927 | 918 | 895 | 903 | 919 | 930 | 920 | 915 | 919 | 910 | 917 | 915 |
Jharkhand | 902 | 918 | 916 | 923 | 916 | 914 | 927 | 927 | 932 | 920 | 852 | 882 | 876 | 888 | 902 |
Karnataka | 939 | 935 | 929 | 924 | 915 | 967 | 965 | 958 | 949 | 941 | 887 | 883 | 879 | 881 | 873 |
Kerala | 967 | 959 | 948 | 957 | 968 | 978 | 972 | 965 | 967 | 980 | 950 | 946 | 931 | 947 | 955 |
Madhya Pradesh | 919 | 922 | 916 | 925 | 927 | 911 | 913 | 908 | 914 | 915 | 954 | 957 | 950 | 968 | 973 |
Maharashtra | 878 | 876 | 881 | 880 | 881 | 871 | 872 | 886 | 878 | 884 | 890 | 882 | 875 | 881 | 877 |
Odisha | 950 | 948 | 938 | 933 | 931 | 961 | 959 | 946 | 940 | 935 | 869 | 871 | 881 | 891 | 907 |
Punjab | 889 | 893 | 886 | 890 | 891 | 869 | 876 | 874 | 878 | 874 | 924 | 921 | 905 | 908 | 918 |
Rajasthan | 861 | 857 | 856 | 871 | 879 | 867 | 862 | 858 | 874 | 882 | 840 | 838 | 851 | 860 | 869 |
Tamil Nadu | 911 | 915 | 907 | 908 | 915 | 920 | 926 | 919 | 913 | 913 | 901 | 903 | 896 | 903 | 918 |
Telangana | * | 901 | 897 | 901 | 899 | * | 940 | 922 | 918 | 912 | * | 841 | 859 | 875 | 879 |
Uttar Pradesh | 879 | 882 | 878 | 880 | 894 | 869 | 871 | 862 | 865 | 881 | 923 | 923 | 938 | 934 | 943 |
Uttarakhand | 844 | 850 | 841 | 840 | 848 | 850 | 857 | 849 | 851 | 862 | 828 | 832 | 816 | 810 | 812 |
West Bengal | 951 | 937 | 939 | 941 | 944 | 953 | 938 | 943 | 947 | 948 | 944 | 932 | 925 | 923 | 928 |
* Included in Andhra Pradesh