The Ministry of Health & Family Welfare administers a Centrally Sponsored Scheme (CSS) for “Establishment of new medical colleges attached with existing district/referral hospitals”. The establishment of 157 new Medical Colleges has been approved under the scheme in three phases. Out of these 157 medical colleges, 47 have become functional. Another 36 medical colleges have applied to the National Medical Commission (NMC) for permission. Under this scheme, the State Government is the implementing agency and the planning, execution and commissioning of the projects is done by the State Governments. The detailed status of these medical colleges along with funds released is at Annexure.
Annexure
Details of medical colleges approved under Phase-I of Centrally Sponsored Scheme for ‘Establishment of new Medical Colleges attached with existing District/Referral Hospitals’
Rs. in crore
S.N. | State/UT | Districts | Approved Cost | Central Share 60%
(90% for NE) |
Central Share released during 2020-21 & 2021-22 (till date) | Total Central Share Released | Functional
Status |
|
1 | A & N Islands | 1 | Port Blair | 189.00 | 113.40 | 0 | 113.40 | Yes |
2 | Arunachal Pradesh | 2 | Naharlagun | 189.00 | 170.10 | 0 | 170.10 | Yes |
3 | Assam | 3 | Dhubri | 189.00 | 170.10 | 0 | 170.10 | No |
4 | Nagaon | 189.00 | 170.10 | 0 | 170.10 | No | ||
5 | North Lakhimpur | 189.00 | 170.10 | 0 | 170.10 | LoP applied* | ||
6 | Diphu | 189.00 | 170.10 | 0 | 170.10 | Yes | ||
4 | Bihar | 7 | Purnia | 189.00 | 113.40 | 0 | 113.40 | LoP applied |
8 | Saran (Chhapara) | 189.00 | 113.40 | 0 | 113.40 | No | ||
9 | Samastipur | 189.00 | 113.40 | 33.40 | 113.40 | No | ||
5 | Chhattisgarh | 10 | Rajnandgaon | 189.00 | 113.40 | 0 | 113.40 | Yes |
11 | Sarguja | 189.00 | 113.40 | 0 | 113.40 | Yes | ||
6 | Himachal Pradesh | 12 | Chamba | 189.00 | 170.10 | 0 | 170.10 | Yes |
13 | Hamirpur | 189.00 | 170.10 | 0 | 170.10 | Yes | ||
14 | Nahan (Sirmour) | 189.00 | 170.10 | 0 | 170.10 | Yes | ||
7 | Haryana | 15 | Bhiwani | 189.00 | 113.4 | 0 | 113.40 | No |
8 | Jharkhand | 16 | Dumka | 189.00 | 113.40 | 0 | 113.40 | Yes |
17 | Hazaribagh | 189.00 | 113.40 | 0 | 113.40 | Yes | ||
18 | Palamu (Daltonganj) | 189.00 | 113.40 | 0 | 113.40 | Yes | ||
9 | Jammu & Kashmir | 19 | Anantnag | 189.00 | 170.10 | 0 | 170.10 | Yes |
20 | Baramulla | 189.00 | 170.10 | 0 | 170.10 | Yes | ||
21 | Rajouri | 189.00 | 170.10 | 0 | 170.10 | Yes | ||
22 | Doda | 189.00 | 170.10 | 0 | 170.10 | Yes | ||
23 | Kathua | 189.00 | 170.10 | 0 | 170.10 | Yes | ||
10 | Madhya Pradesh | 24 | Datia | 189.00 | 113.40 | 0 | 113.40 | Yes |
25 | Khandwa | 189.00 | 113.40 | 0 | 113.40 | Yes | ||
26 | Ratlam | 189.00 | 113.40 | 0 | 113.40 | Yes | ||
27 | Shahdol | 189.00 | 113.40 | 0 | 113.40 | Yes | ||
28 | Vidisha | 189.00 | 113.40 | 0 | 113.40 | Yes | ||
29 | Chindwara | 189.00 | 113.40 | 0 | 113.40 | Yes | ||
30 | Shivpuri | 189.00 | 113.40 | 0 | 113.40 | Yes | ||
11 | Maharashtra | 31 | Gondia | 189.00 | 113.40 | 0 | 113.40 | Yes |
12 | Meghalaya | 32 | West Garo Hills (Tura) | 189.00 | 170.10 | 0 | 170.10 | No |
13 | Mizoram | 33 | Falkawn | 189.00 | 170.10 | 0 | 170.10 | Yes |
14 | Nagaland | 34 | Naga Hospital | 189.00 | 170.10 | 0 | 170.10 | No |
15 | Odisha | 35 | Balasore | 189.00 | 113.40 | 0 | 113.40 | Yes |
36 | Baripada (Mayurbhanj) | 189.00 | 113.40 | 0 | 113.40 | Yes | ||
37 | Bolangir | 189.00 | 113.40 | 0 | 113.40 | Yes | ||
38 | Koraput | 189.00 | 113.40 | 0 | 113.40 | Yes | ||
39 | Puri | 189.00 | 113.40 | 0 | 113.40 | LoP applied | ||
16 | Punjab | 40 | SAS Nagar | 189.00 | 113.40 | 0 | 113.40 | LoP applied |
17 | Rajasthan | 41 | Barmer | 189.00 | 113.40 | 0 | 113.40 | Yes |
42 | Bharatpur | 189.00 | 113.40 | 0 | 113.40 | Yes | ||
43 | Bhilwara | 189.00 | 113.40 | 0 | 113.40 | Yes | ||
44 | Churu | 189.00 | 113.40 | 0 | 113.40 | Yes | ||
45 | Dungarpur | 189.00 | 113.40 | 0 | 113.40 | Yes | ||
46 | Pali | 189.00 | 113.40 | 0 | 113.40 | Yes | ||
47 | Sikar | 189.00 | 113.40 | 0 | 113.40 | Yes | ||
18 | Uttar Pradesh | 48 | Basti | 189.00 | 113.40 | 0 | 113.40 | Yes |
49 | Faizabad | 189.00 | 113.40 | 0 | 113.40 | Yes | ||
50 | Firozabad | 189.00 | 113.40 | 0 | 113.40 | Yes | ||
51 | Shahjahanpur | 189.00 | 113.40 | 0 | 113.40 | Yes | ||
52 | Bahraich | 189.00 | 113.40 | 0 | 113.40 | Yes | ||
19 | Uttarakhand | 53 | Almora | 189.00 | 170.10 | 0 | 170.10 | No |
20 | West Bengal | 54 | Birbhum (Rampur Hat) | 189.00 | 113.40 | 0 | 113.40 | Yes |
55 | Cooch behar | 189.00 | 113.40 | 0 | 113.40 | Yes | ||
56 | Diamond harbour | 189.00 | 113.40 | 0 | 113.40 | Yes | ||
57 | Purulia | 189.00 | 113.40 | 0 | 113.40 | Yes | ||
58 | Raiganj, North Dinajpur | 189.00 | 113.40 | 0 | 113.40 | Yes | ||
Total | 10962.00 | 7541.10 | 33.40 | 7541.10 |
*LoP applied: These medical colleges have applied to the National Medical Commission for Letter of Permission (LoP)