As per the WHO Global Data on Visual Impairment 2010, India (20.5%) along with China (20.9%) were among the most affected countries by blindness in the world; however, since then our country has made significant improvement. The WHO Global Action Plan for Universal Eye Health 2014-2019 targets a reduction in the prevalence of Avoidable Visual Impairment (defined as presenting visual acuity less than 6/18 in the better eye) by 25% by the year 2019 from the baseline level of 2010. The WHO had estimated a prevalence of blindness and Visual Impairment (VI) as 0.68% and 5.30% respectively in India for the year 2010. The recent survey shows a reduction in blindness by 47.1% (from 0.68% to 0.36%) and 51.9% in VI (from 5.30%to 2.55%). Thus, the target of 25% reduction in visual impairment has been successfully achieved by India.
The key reasons for the high burden of cataract blindness in India are:
- The increasing elderly population due to improved life expectancy in the country and cataract is an age-related disease.
- High prevalence is observed due to more exposure to Ultra Violet radiations (as indicated by ICMR- UVR study)
- The targets were affected in the last two years due to Covid 19 pandemic in the country
- Lack of awareness in remote areas about the availability of treatment among the population.
- Limited access to treatment facilities in remote areas.
- A wide variance in cataract surgery rates from state to state reveals the need to set up cataract treatment facilities in specific areas.
The National Blindness &Visual Survey India 2015-19 was conducted using the Rapid Assessment of Avoidable Blindness (RAAB) strategy in 31 districts randomly selected from 24 states/UT’s by Dr. RP Centre AIIMS to provide evidence about the present status of blindness and visual impairment in the country. It included both urban and rural districts. The percentage of Visually Impaired Persons in population > 50 years in 31 districts randomly selected from 24 states /UT’s is at Annexure-I.
The National Programme for Control of Blindness & Visual Impairment (NPCB&VI) was launched in 1976to provide comprehensive eye care to all citizens across all districts of the country. Under NPCB&VI funds allocated during last three years and the current year, State/UT wise is placed at Annexure-II.
Eye donation is one of the approved activities under the National Programme for Control of Blindness and Visual Impairment (NPCB&VI). Non-recurring grant-in-aid (GIA) is provided to Eye Banks in public sectors up to Rs. 40.00 Lakh per unit and to Eye Donation Centers in the public sector up to Rs. 1.00 Lakh per unit for strengthening/ development.
Recurring GIA to Eye Banks is paid under NPCB&VI at the rate of Rs. 2000/- per pair of eyes (Eye Banks reimburse the Eye Donation Centers attached with it for eye collected by them @ Rs. 1000/- per pair of eyes) to meet the cost of consumables including preservative material & media, transportation and contingencies- I
IEC activities are held which include observing Eye Donation Fortnight as well. Financial support is provided to States/ UTs for undertaking IEC activities.
This Ministry has funded a project by Dr. R. P. Centre for Ophthalmic Sciences, AIIMS, New Delhi – “Development and Supply of Longer Storage Corneal Preservation Media Along with the Regular Supply of Corneal Storage Media to Indian Eye Bank”, which essentially provides support for supply of M. K. Medium – a preservative medium for donated cornea.
Annexure-I
District Wise Visually Impaired Persons in population aged > 50 years (%) | |||
S. No. | District | State | Percentage |
|
Jammu | Jammu & Kashmir | 14.16 |
|
Bilaspur | Himachal Pradesh | 10.36 |
|
Kapurthala | Punjab | 11.53 |
|
Yamuna Nagar | Haryana | 10.60 |
|
West Delhi | Delhi | 11.65 |
|
Sikar | Rajasthan | 12.49 |
|
Sirohi | 11.95 | |
|
Bijnor | Uttar Pradesh | 21.82 |
|
Banda | 11.61 | |
|
Ambedkar Nagar | 13.82 | |
|
Khargone | Madhya Pradesh | 12.49 |
|
Guna | 13.94 | |
|
Janjgir-Champa | Chhattisgarh | 17.05 |
|
Khera | Gujarat | 11.13 |
|
Thane | Maharashtra | 12.98 |
|
Wardha | 13.75 | |
|
North Goa | Goa | 8.91 |
|
Vaishali | Bihar | 11.83 |
|
Sitamarhi | 14.40 | |
|
Purbi Singhbum | Jharkhand | 16.26 |
|
Nayagarh | Odisha | 17.88 |
|
Howrah | West Bengal | 11.91 |
|
Birbhum | 17.39 | |
|
Warangal | Telangana | 20.31 |
|
Kadapa | Andhra Pradesh | 13.55 |
|
Chikmagalur | Karnataka | 10.19 |
|
Virudhunagar | Tamil Nadu | 15.38 |
|
Thrissur | Kerala | 9.88 |
|
Nalbari | Assam | 15.02 |
|
Thoubal | Manipur | 7.30 |
|
East Siang | Arunachal Pradesh | 11.20 |
ANNEXURE II State/UT wise Approvals and Expenditure under National Programme for Control of Blindness (NPCB) under Flexible Pool for Non-Communicable Diseases under NHM from F.Y. 2018-19 to 2021-22 |
|||||||||
Rs. in Lakhs | |||||||||
S.No. | Name of the State/UTs | 2018-19 | 2019-20 | 2020-21 | 2021-22 | ||||
Approvals | Expenditure | Approvals | Expenditure | Approvals | Expenditure | Approvals | Expenditure | ||
1 | Andaman & Nicobar Islands | 63.49 | 6.16 | 13.79 | 10.35 | 26.82 | 0.59 | 24.78 | 1.97 |
2 | Andhra Pradesh | 4716.03 | 4287.23 | 6022.04 | 4696.90 | 6814.50 | 1666.35 | 9096.50 | 621.61 |
3 | Arunachal Pradesh | 295.35 | 321.52 | 596.10 | 0.00 | 457.45 | 22.63 | 133.70 | 126.53 |
4 | Assam | 1117.65 | 655.58 | 1218.85 | 517.18 | 1384.56 | 328.14 | 930.15 | 199.25 |
5 | Bihar | 5314.76 | 2433.55 | 3504.95 | 1460.77 | 4400.08 | 941.96 | 3881.26 | 415.03 |
6 | Chandigarh | 41.35 | 0.00 | 3.50 | 0.00 | 4.00 | 0.00 | 42.45 | 1.98 |
7 | Chhattisgarh | 623.00 | 561.31 | 673.00 | 472.07 | 1055.50 | 237.82 | 1502.11 | 253.24 |
8 | Dadra & Nagar Haveli | 23.75 | 5.94 | 16.20 | 12.03 | 16.26 | 0.01 | 15.72 | 6.64 |
9 | Daman & Diu | 14.12 | 15.54 | 10.49 | 1.28 | ||||
10 | Delhi | 660.55 | 163.14 | 727.70 | 113.37 | 362.80 | 77.03 | 402.80 | 28.14 |
11 | Goa | 91.70 | 53.79 | 94.90 | 73.71 | 101.90 | 26.68 | 113.90 | 16.96 |
12 | Gujarat | 4611.83 | 3684.33 | 4264.04 | 2246.30 | 3860.18 | 4217.06 | 4295.88 | 1288.80 |
13 | Haryana | 496.75 | 84.08 | 451.85 | 178.80 | 728.45 | 255.48 | 871.49 | 137.62 |
14 | Himachal Pradesh | 106.45 | 50.65 | 160.63 | 107.19 | 219.60 | 34.54 | 170.41 | 43.39 |
15 | Jammu & Kashmir | 390.90 | 271.63 | 484.95 | 247.28 | 449.60 | 78.10 | 940.00 | 148.11 |
16 | Jharkhand | 2636.93 | 617.36 | 8429.68 | 700.99 | 1745.00 | 765.08 | 1786.00 | 557.85 |
17 | Karnataka | 3002.87 | 2577.50 | 2963.23 | 2767.61 | 3127.54 | 820.31 | 3249.92 | 818.51 |
18 | Kerala | 1382.19 | 720.48 | 2200.10 | 722.63 | 1155.55 | 845.12 | 1303.38 | 128.95 |
19 | Ladakh | – | – | – | – | 0.00 | 1.85 | 143.53 | 3.17 |
20 | Lakshadweep | 40.50 | 0.00 | 18.00 | 16.00 | 31.93 | 0.39 | 51.26 | 1.83 |
21 | Madhya Pradesh | 5504.00 | 4402.09 | 5271.55 | 4884.90 | 4642.60 | 2631.70 | 6400.47 | 2877.60 |
22 | Maharashtra | 1752.00 | 640.33 | 2016.90 | 706.00 | 802.15 | 322.10 | 3439.22 | 631.37 |
23 | Manipur | 119.25 | 347.33 | 298.00 | 283.88 | 342.95 | 0.00 | 452.98 | 0.00 |
24 | Meghalaya | 68.26 | 89.85 | 47.00 | 49.27 | 115.20 | 126.80 | 200.21 | 100.77 |
25 | Mizoram | 264.82 | 160.23 | 142.65 | 62.08 | 116.08 | 51.67 | 144.65 | 40.95 |
26 | Nagaland | 87.00 | 35.54 | 233.30 | 65.46 | 109.70 | 0.05 | 127.10 | 30.19 |
27 | Odisha | 2677.22 | 1193.00 | 3177.62 | 1462.74 | 2262.52 | 652.87 | 2112.13 | 705.52 |
28 | Puducherry | 62.81 | 58.02 | 95.59 | 41.93 | 96.79 | 31.40 | 197.56 | 23.52 |
29 | Punjab | 744.70 | 473.08 | 1968.95 | 559.45 | 775.18 | 235.67 | 825.40 | 239.52 |
30 | Rajasthan | 3139.80 | 1637.12 | 3836.60 | 1249.72 | 3933.05 | 1308.70 | 3974.47 | 964.39 |
31 | Sikkim | 106.80 | 15.71 | 23.40 | 13.64 | 56.25 | 0.00 | 110.75 | 7.56 |
32 | Tamil Nadu | 4571.00 | 6086.29 | 6441.35 | 3402.14 | 6347.75 | 1228.75 | 6312.03 | 1065.23 |
33 | Telangana | 5258.50 | 3657.97 | 1347.00 | 1042.23 | 1757.64 | 1019.10 | 1125.70 | 283.87 |
34 | Tripura | 113.72 | 199.24 | 76.00 | 35.94 | 450.75 | 35.75 | 308.14 | 199.80 |
35 | Uttar Pradesh | 6408.73 | 2894.62 | 8164.66 | 3157.81 | 7190.50 | 2719.70 | 12948.87 | 976.47 |
36 | Uttarakhand | 396.92 | 310.97 | 394.62 | 204.16 | 462.83 | 180.31 | 161.72 | 127.50 |
37 | West Bengal | 1954.58 | 973.78 | 2115.70 | 1598.27 | 2688.77 | 1878.64 | 4607.57 | 975.06 |
The Union Minister of State for Health and Family Welfare, Dr. Bharti Pravin Pawar stated this in a written reply in the Rajya Sabha today.