As per the Sample Registration System (SRS) report by Registrar General of India (RGI) for the last three years, the Maternal Mortality Ratio (MMR) of India has reduced from 130 per 100,000 live births in SRS 2014-16 to 122 in SRS 2015-17 and to 113 per 100,000 live births in SRS 2016-18.
State/ UT Wise Details of Maternal Mortality Ratio (MMR) During Last Three Years Period
India & bigger States |
Maternal Mortality Ratio (MMR) | ||
SRS 2014-16 | SRS 2015-17 | SRS 2016-18 | |
India | 130 | 122 | 113 |
Assam | 237 | 229 | 215 |
Bihar | 165 | 165 | 149 |
Jharkhand | 76 | 71 | |
Madhya Pradesh | 173 | 188 | 173 |
Chhattisgarh | 141 | 159 | |
Odisha | 180 | 168 | 150 |
Rajasthan | 199 | 186 | 164 |
Uttar Pradesh | 201 | 216 | 197 |
Uttarakhand | 89 | 99 | |
EAG AND ASSAM SUBTOTAL | 188 | 175 | 161 |
Andhra Pradesh | 74 | 74 | 65 |
Telangana | 81 | 76 | 63 |
Karnataka | 108 | 97 | 92 |
Kerala | 46 | 42 | 43 |
Tamil Nadu | 66 | 63 | 60 |
SOUTH SUBTOTAL | 77 | 72 | 67 |
Gujarat | 91 | 87 | 75 |
Haryana | 101 | 98 | 91 |
Maharashtra | 61 | 55 | 46 |
Punjab | 122 | 122 | 129 |
West Bengal | 101 | 94 | 98 |
Other states | 96 | 96 | 85 |
OTHER SUBTOTAL | 93 | 90 | 83 |
Source-Sample Registration System (SRS) report of Registrar General of India(RGI).