New Delhi, – The Ministry of AYUSH is spearheading the promotion and development of traditional systems of medicine across India through the National AYUSH Mission (NAM) and targeted Central Sector Schemes. These initiatives aim to strengthen AYUSH (Ayurveda, Yoga and Naturopathy, Unani, Siddha, and Homeopathy) infrastructure and improve access to holistic healthcare.
National AYUSH Mission (NAM)
Implemented in collaboration with State and Union Territory (UT) governments, NAM provides financial support for various AYUSH-related activities. Based on the State Annual Action Plans (SAAPs) submitted by States and UTs, the following activities are being undertaken:
- Ayushman Arogya Mandirs: Upgrading AYUSH dispensaries and sub-health centers for better service delivery.
- Co-located Facilities: Integration of AYUSH services within Primary Health Centres (PHCs), Community Health Centres (CHCs), and District Hospitals (DHs).
- Hospital Upgradation: Enhancing existing standalone government AYUSH hospitals and dispensaries, including building new dispensaries in underserved areas.
- Integrated AYUSH Hospitals: Establishing 10, 30, and 50-bed hospitals to cater to diverse health needs.
- Essential Drug Supply: Ensuring a steady supply of essential drugs to government AYUSH hospitals and dispensaries.
- Educational Infrastructure: Developing AYUSH colleges, post-graduate institutions, and para-medical courses in states with limited AYUSH teaching facilities.
The NAM also supports public health programs and initiatives to bring AYUSH closer to rural and underserved populations.
Central Sector Schemes: AYURGYAN and AYURSWATHYA
Since the 2021-22 financial year, the Ministry has introduced the AYURGYAN Scheme and AYURSWATHYA Yojana. Unlike NAM, these schemes provide direct financial assistance to eligible organizations and institutions across States and UTs. The funding is based on the merit of proposals, ensuring resources are utilized efficiently to enhance healthcare delivery and educational advancements in the AYUSH sector.
West Bengal and Beyond
States like West Bengal have benefited significantly from NAM, with projects focusing on upgrading AYUSH dispensaries, establishing new facilities, and strengthening public health initiatives. However, fund allocation and specific targets under NAM vary, as implementation is managed by the respective State/UT governments.
Achievements and Future Outlook
Over the past five years, NAM and related schemes have contributed to improving AYUSH infrastructure and increasing public access to holistic medicine. Details of year-wise and State/UT-wise fund allocations have been documented and are available for public reference.
The Ministry of AYUSH remains committed to promoting traditional medicine systems, ensuring their integration into India’s healthcare framework, and fostering research and education to preserve this ancient heritage for future generations.
The status of funds allocated/ sanctioned during the last five years, State/UT-wise and year-wise under NAM
(Rs. in Lakh)
Sr. No. | Name of States/UTs | 2019-20 | 2020-21 | 2021-22 | 2022-23 | 2023-24 | Total |
1 | Andaman & Nicobar Islands | 365.42 | 251.81 | 296.06 | 142.39 | 407.29 | 1462.96 |
2 | Andhra Pradesh | 1900.59 | 385.40 | 0.00 | 0.00 | 0.00 | 2286.00 |
3 | Arunachal Pradesh | 383.33 | 678.09 | 180.85 | 402.04 | 1186.04 | 2830.35 |
4 | Assam | 1601.32 | 347.15 | 639.52 | 1011.77 | 3471.45 | 7071.21 |
5 | Bihar | 2661.30 | 516.54 | 1686.08 | 0.00 | 1161.06 | 6024.97 |
6 | Chandigarh | 0.00 | 195.81 | 94.86 | 189.73 | 226.32 | 706.73 |
7 | Chhattisgarh | 0.00 | 2691.07 | 841.31 | 0.00 | 2151.43 | 5683.80 |
8 | Dadra & Nagar Haveli and Daman & Diu | 63.85 | 0.00 | 0.00 | 0.00 | 408.45 | 0.00 |
9 | Delhi | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
10 | Goa | 118.65 | 65.99 | 218.99 | 142.29 | 628.30 | 1174.22 |
11 | Gujarat | 2229.69 | 244.01 | 466.93 | 1908.62 | 2961.42 | 7810.67 |
12 | Haryana | 2299.48 | 3034.42 | 647.70 | 1219.91 | 3026.59 | 10228.09 |
13 | Himachal Pradesh | 2045.89 | 494.94 | 1261.80 | 3873.58 | 3659.22 | 11335.43 |
14 | Jammu & Kashmir | 1848.54 | 2285.75 | 1313.11 | 4895.09 | 7510.36 | 17852.84 |
15 | Jharkhand | 1522.31 | 0.00 | 1309.77 | 7752.57 | 2390.42 | 12975.07 |
16 | Karnataka | 1791.71 | 2184.37 | 1821.46 | 1714.09 | 5031.54 | 12543.17 |
17 | Kerala | 1540.54 | 2337.59 | 1153.39 | 4399.83 | 7989.40 | 17420.74 |
18 | Ladakh | 0.00 | 0.00 | 187.45 | 72.27 | 47.32 | 307.04 |
19 | Lakshadweep | 426.88 | 19.61 | 64.26 | 116.32 | 332.01 | 959.08 |
20 | Madhya Pradesh | 4012.35 | 5608.63 | 3123.20 | 1716.00 | 6120.00 | 20580.18 |
21 | Maharashtra | 4308.64 | 0.00 | 0.00 | 0.00 | 2235.54 | 6544.18 |
22 | Manipur | 907.08 | 571.72 | 170.04 | 1723.00 | 0.00 | 3371.84 |
23 | Mizoram | 199.51 | 657.73 | 259.08 | 117.27 | 1057.86 | 2291.45 |
24 | Meghalaya | 348.21 | 247.97 | 609.78 | 796.84 | 1722.60 | 3725.40 |
25 | Nagaland | 950.58 | 1254.89 | 232.27 | 495.78 | 1016.97 | 3950.49 |
26 | Odisha | 726.10 | 716.64 | 1075.38 | 0.00 | 0.00 | 2518.12 |
27 | Puducherry | 238.42 | 47.67 | 200.27 | 623.95 | 197.08 | 1307.39 |
28 | Punjab | 1155.49 | 89.77 | 527.28 | 0.00 | 109.85 | 1882.39 |
29 | Rajasthan | 1987.60 | 2276.40 | 3189.00 | 0.00 | 3731.51 | 11184.51 |
30 | Sikkim | 330.59 | 350.44 | 99.30 | 626.06 | 492.37 | 1898.76 |
31 | Tamil Nadu | 1993.91 | 616.58 | 2348.27 | 2428.69 | 6635.76 | 14023.21 |
32 | Telangana | 934.18 | 0.00 | 3132.25 | 0.00 | 1225.17 | 5291.60 |
33 | Tripura | 0.00 | 270.08 | 138.71 | 1030.90 | 566.99 | 2006.68 |
34 | Uttar Pradesh | 7923.69 | 10373.86 | 13809.72 | 14437.60 | 12418.60 | 58963.46 |
35 | Uttarakhand | 825.34 | 656.46 | 2622.50 | 1855.80 | 3234.38 | 9194.47 |
36 | West Bengal | 1849.74 | 247.35 | 2118.05 | 1056.58 | 3379.39 | 8651.10 |
Total | 49490.92 | 39718.72 | 45838.63 | 54748.94 | 86732.67 | 276529.87 |
Annexure -II
Major activities supported/Achievements under NAM from 2014-15 to 2023-24
- 167 units supported for setting up of Integrated AYUSH hospitals.
- 416 Ayush Hospitals and 5036 Ayush dispensaries have been supported for Up-gradation of infrastructure and other facilities.
- 2322 PHCs, 715 CHCs and 314 DHs have been supported under co-location for recurring assistance of medicines and contingency on an average in each year.
- 996 Ayush Hospitals and 12405 Ayush dispensaries have been supported for supply of essential Ayush medicines on an average in each year.
- 16 units supported for establishment of New Ayush Educational Institutions.
- 76 Under-Graduate and 36 Postgraduate AYUSH Educational Institutes have been supported for Upgradation of infrastructure, Library and other things
- 3883 Yoga Wellness Centres have been supported
- 1055 Ayush Grams have been supported
- 12500 Ayush Health & Wellness Centres have been supported.