NEW DELHI — As healthcare costs continue to climb globally, a quiet revolution in the Indian pharmaceutical landscape is reaching a critical milestone. As of December 31, 2025, the Pradhan Mantri Bhartiya Janaushadhi Pariyojana (PMBJP) has successfully established 17,990 Jan Aushadhi Kendras (JAKs) across the country, providing millions of citizens with high-quality generic medicines at a fraction of the cost of branded alternatives.
The latest data released by the Ministry of Chemicals and Fertilizers highlights a massive expansion of the network, with states like Bihar now hosting 1,058 outlets. With a product basket that has grown to include 2,110 medicines and 315 surgical items, the scheme is no longer just a “poor man’s pharmacy” but a robust pillar of India’s public health infrastructure, serving an estimated 1.5 million consumers daily.
Quality Control: The Science Behind the Savings
The most persistent hurdle for generic medicines has always been the “perception gap”—the belief that a lower price tag implies lower quality. However, a landmark citizen-funded study released in January 2026 by the Mission for Ethics and Science in Healthcare (MESH) has provided clinical weight to the government’s claims.
The study, which tested 131 samples of 22 widely used medicines for heart disease, diabetes, and infections, found that Jan Aushadhi generics were bio-equivalent to their branded counterparts. “A tablet priced at ₹1 performed just as well in lab tests as one costing ₹10,” noted Dr. Cyriac Abby Philips, a clinician-scientist and lead researcher of the study.
The Three-Tier Safety Net
To maintain this trust, the Pharmaceuticals and Medical Devices Bureau of India (PMBI) employs a rigorous quality assurance protocol:
-
WHO-GMP Certification: Medicines are only sourced from plants certified for World Health Organization Good Manufacturing Practices (WHO-GMP) by the Central Drugs Standard Control Organisation (CDSCO).
-
Double-Blind Testing: Samples are drawn from 100% of batches supplied to warehouses. These are tested anonymously at independent labs before being dispatched to retail stores.
-
NABL Accreditation: All testing occurs in laboratories accredited by the National Accreditation Board for Testing and Calibration Laboratories (NABL), ensuring results meet international standards.
Breaking Down the Product Basket
The Jan Aushadhi inventory now covers nearly every major therapeutic group. This is particularly vital for chronic conditions where long-term medication adherence is often compromised by high costs.
| Therapeutic Category | Examples of Available Products |
| Cardiovascular | Amlodipine, Atorvastatin, Telmisartan |
| Anti-Diabetic | Metformin, Glimepiride, Insulin |
| Gastro-Intestinal | Pantoprazole, Omeprazole |
| Nutraceuticals | Protein powders (including specialized formulas for women) |
| Medical Devices | Blood pressure monitors, nebulizers, surgical consumables |
Research indicates that for chronic patients, switching to Jan Aushadhi can reduce annual medical expenditure by up to ₹66,000, a life-changing sum for middle- and low-income families.
Expert Perspectives: Adoption and Challenges
While the statistics are impressive, the medical community remains divided on the implementation.
Dr. Suranjit Chatterjee, Senior Consultant at Indraprastha Apollo Hospitals, notes that while the quality is reliable, consistency is key. “Jan Aushadhi drugs meet Indian Pharmacopoeia standards and are reliable for clinical practice. However, wider adoption depends on ensuring these medicines are consistently in stock and available in all dosage forms,” he explained.
Limitations and Counterarguments
Despite the growth, the scheme faces three primary challenges:
-
Supply Chain Gaps: In some remote districts, “stock-outs” of fast-moving medicines like anti-diabetics can force patients back to expensive brands.
-
Prescription Habits: Many private practitioners still prescribe by brand name rather than generic name, often due to long-standing relationships with pharmaceutical representatives.
-
Awareness: Recent surveys suggest that while awareness is rising, nearly 40% of the rural population remains unaware of the price difference or the location of the nearest Kendra.
Public Health Implications: The Path to 2027
The Indian government has set an ambitious target of expanding the network to 25,000 Kendras by March 2027. This expansion is coupled with new digital initiatives, such as the “Jan Aushadhi Sugam” mobile app, which allows users to locate stores, search for medicines, and compare prices in real-time.
By reducing out-of-pocket expenditure—which still accounts for over 50% of healthcare spending in India—the PMBJP is effectively acting as a social safety net. It prevents millions of families from falling into poverty due to catastrophic health expenses.
The Verdict for Consumers
For the average reader, the takeaway is clear: Generic medicines from Jan Aushadhi Kendras are not “cheap” versions of medicine; they are cost-effective versions. When a physician prescribes a brand, consumers are encouraged to ask if a generic equivalent is available.
As the healthcare landscape evolves, the success of the Jan Aushadhi program suggests that the future of medicine in India may not be defined by the prestige of a brand, but by the accessibility of the cure.
Reference Section
-
Press Information Bureau (PIB) Delhi, Release ID: 2222524 (Feb 6, 2026).
Medical Disclaimer: This article is for informational purposes only and should not be considered medical advice. Always consult with qualified healthcare professionals before making any health-related decisions or changes to your treatment plan. The information presented here is based on current research and expert opinions, which may evolve as new evidence emerges.
Annexure-I
The State-wise /Union Territory-wise and district-wise number of Jan Aushadhi Kendras opened across the country as on 31.12.2025
| S. No. | State / Union territory | District | Number of JAKs opened |
| 1 | Andaman & Nicobar | Nicobars | 1 |
| 2 | North And Middle Andaman | 2 | |
| 3 | South Andamans | 3 | |
| 4 | Andhra Pradesh | Alluri Sitharama Raju | 2 |
| 5 | Anakapalli | 7 | |
| 6 | Ananthapuramu | 12 | |
| 7 | Annamayya | 7 | |
| 8 | Bapatla | 8 | |
| 9 | Chittoor | 12 | |
| 10 | Dr. B.R. Ambedkar Konaseema | 8 | |
| 11 | East Godavari | 14 | |
| 12 | Eluru | 11 | |
| 13 | Guntur | 22 | |
| 14 | Kakinada | 5 | |
| 15 | Krishna | 9 | |
| 16 | Kurnool | 20 | |
| 17 | Nandyal | 7 | |
| 18 | Ntr | 16 | |
| 19 | Palnadu | 11 | |
| 20 | Parvathipuram Manyam | 3 | |
| 21 | Prakasam | 16 | |
| 22 | Sri Potti Sriramulu Nellore | 6 | |
| 23 | Sri Sathya Sai | 10 | |
| 24 | Srikakulam | 9 | |
| 25 | Tirupati | 15 | |
| 26 | Visakhapatnam | 10 | |
| 27 | Vizianagaram | 9 | |
| 28 | West Godavari | 14 | |
| 29 | Y.S.R. | 9 | |
| 30 | Arunachal Pradesh | Anjaw | 1 |
| 31 | Changlang | 3 | |
| 32 | Dibang Valley | 1 | |
| 33 | East Kameng | 2 | |
| 34 | East Siang | 3 | |
| 35 | Kamle | 1 | |
| 36 | Kra Daadi | 2 | |
| 37 | Kurung Kumey | 2 | |
| 38 | Leparada | 1 | |
| 39 | Lohit | 1 | |
| 40 | Longding | 1 | |
| 41 | Lower Dibang Valley | 2 | |
| 42 | Lower Siang | 1 | |
| 43 | Lower Subansiri | 1 | |
| 44 | Namsai | 1 | |
| 45 | Pakke Kessang | 1 | |
| 46 | Papum Pare | 2 | |
| 47 | Shi Yomi | 1 | |
| 48 | Siang | 1 | |
| 49 | Tawang | 1 | |
| 50 | Tirap | 1 | |
| 51 | Upper Siang | 1 | |
| 52 | Upper Subansiri | 1 | |
| 53 | West Kameng | 2 | |
| 54 | West Siang | 1 | |
| 55 | Assam | Baksa | 1 |
| 56 | Barpeta | 4 | |
| 57 | Biswanath | 2 | |
| 58 | Bongaigaon | 4 | |
| 59 | Cachar | 38 | |
| 60 | Charaideo | 2 | |
| 61 | Chirang | 2 | |
| 62 | Darrang | 3 | |
| 63 | Dhemaji | 3 | |
| 64 | Dhubri | 3 | |
| 65 | Dibrugarh | 9 | |
| 66 | Dima Hasao | 1 | |
| 67 | Goalpara | 2 | |
| 68 | Golaghat | 3 | |
| 69 | Hailakandi | 10 | |
| 70 | Hojai | 2 | |
| 71 | Jorhat | 4 | |
| 72 | Kamrup | 7 | |
| 73 | Kamrup Metro | 17 | |
| 74 | Karbi Anglong | 2 | |
| 75 | Karimganj | 17 | |
| 76 | Kokrajhar | 4 | |
| 77 | Lakhimpur | 1 | |
| 78 | Majuli | 1 | |
| 79 | Marigaon | 4 | |
| 80 | Nagaon | 11 | |
| 81 | Nalbari | 2 | |
| 82 | Sivasagar | 2 | |
| 83 | Sonitpur | 4 | |
| 84 | South Salmara Mancachar | 2 | |
| 85 | Tinsukia | 7 | |
| 86 | Udalguri | 2 | |
| 87 | Bihar | Araria | 7 |
| 88 | Arwal | 3 | |
| 89 | Aurangabad | 14 | |
| 90 | Banka | 5 | |
| 91 | Begusarai | 55 | |
| 92 | Bhagalpur | 23 | |
| 93 | Bhojpur | 19 | |
| 94 | Buxar | 7 | |
| 95 | Darbhanga | 48 | |
| 96 | Gaya | 32 | |
| 97 | Gopalganj | 30 | |
| 98 | Jamui | 7 | |
| 99 | Jehanabad | 7 | |
| 100 | Kaimur (Bhabua) | 8 | |
| 101 | Katihar | 10 | |
| 102 | Khagaria | 10 | |
| 103 | Kishanganj | 1 | |
| 104 | Lakhisarai | 6 | |
| 105 | Madhepura | 8 | |
| 106 | Madhubani | 53 | |
| 107 | Munger | 12 | |
| 108 | Muzaffarpur | 114 | |
| 109 | Nalanda | 13 | |
| 110 | Nawada | 2 | |
| 111 | Pashchim Champaran | 35 | |
| 112 | Patna | 142 | |
| 113 | Purbi Champaran | 85 | |
| 114 | Purnia | 9 | |
| 115 | Rohtas | 16 | |
| 116 | Saharsa | 14 | |
| 117 | Samastipur | 41 | |
| 118 | Saran | 44 | |
| 119 | Sheikhpura | 4 | |
| 120 | Sheohar | 11 | |
| 121 | Sitamarhi | 52 | |
| 122 | Siwan | 54 | |
| 123 | Supaul | 16 | |
| 124 | Vaishali | 41 | |
| 125 | Chandigarh | Chandigarh | 19 |
| 126 | Chhattisgarh | Balod | 8 |
| 127 | Balodabazar-Bhatapara | 22 | |
| 128 | Balrampur-Ramanujganj | 6 | |
| 129 | Bastar | 9 | |
| 130 | Bemetara | 10 | |
| 131 | Bijapur | 3 | |
| 132 | Bilaspur | 20 | |
| 133 | Dakshin Bastar Dantewada | 2 | |
| 134 | Dhamtari | 10 | |
| 135 | Durg | 58 | |
| 136 | Gariyaband | 7 | |
| 137 | Gaurela-Pendra-Marwahi | 5 | |
| 138 | Janjgir-Champa | 10 | |
| 139 | Jashpur | 9 | |
| 140 | Kabeerdham | 7 | |
| 141 | Khairagarh-Chhuikhadan-Gandai | 7 | |
| 142 | Kondagaon | 7 | |
| 143 | Korba | 12 | |
| 144 | Korea | 3 | |
| 145 | Mahasamund | 11 | |
| 146 | Manendragarh-Chirmiri-Bharatpur(M C B) | 6 | |
| 147 | Mohla-Manpur-Ambagarh Chouki | 4 | |
| 148 | Mungeli | 8 | |
| 149 | Narayanpur | 3 | |
| 150 | Raigarh | 12 | |
| 151 | Raipur | 42 | |
| 152 | Rajnandgaon | 19 | |
| 153 | Sakti | 5 | |
| 154 | Sarangarh-Bilaigarh | 4 | |
| 155 | Sukma | 1 | |
| 156 | Surajpur | 7 | |
| 157 | Surguja | 4 | |
| 158 | Uttar Bastar Kanker | 4 | |
| 159 | Delhi | Central | 22 |
| 160 | East | 55 | |
| 161 | New Delhi | 6 | |
| 162 | North | 59 | |
| 163 | North East | 60 | |
| 164 | North West | 118 | |
| 165 | Shahdara | 18 | |
| 166 | South | 62 | |
| 167 | South East | 26 | |
| 168 | South West | 56 | |
| 169 | West | 107 | |
| 170 | Goa | North Goa | 8 |
| 171 | South Goa | 10 | |
| 172 | Gujarat | Ahmedabad | 117 |
| 173 | Amreli | 16 | |
| 174 | Anand | 21 | |
| 175 | Arvalli | 12 | |
| 176 | Banas Kantha | 14 | |
| 177 | Bharuch | 14 | |
| 178 | Bhavnagar | 23 | |
| 179 | Botad | 10 | |
| 180 | Chhotaudepur | 5 | |
| 181 | Dahod | 6 | |
| 182 | Dangs | 1 | |
| 183 | Devbhumi Dwarka | 8 | |
| 184 | Gandhinagar | 14 | |
| 185 | Gir Somnath | 24 | |
| 186 | Jamnagar | 20 | |
| 187 | Junagadh | 24 | |
| 188 | Kachchh | 45 | |
| 189 | Kheda | 25 | |
| 190 | Mahesana | 24 | |
| 191 | Mahisagar | 7 | |
| 192 | Morbi | 12 | |
| 193 | Narmada | 5 | |
| 194 | Navsari | 11 | |
| 195 | Panch Mahals | 13 | |
| 196 | Patan | 15 | |
| 197 | Porbandar | 7 | |
| 198 | Rajkot | 101 | |
| 199 | Sabar Kantha | 22 | |
| 200 | Surat | 117 | |
| 201 | Surendranagar | 13 | |
| 202 | Tapi | 6 | |
| 203 | Vadodara | 77 | |
| 204 | Valsad | 15 | |
| 205 | Vav-Tharad | 4 | |
| 206 | Haryana | Ambala | 27 |
| 207 | Bhiwani | 13 | |
| 208 | Charki Dadri | 7 | |
| 209 | Faridabad | 41 | |
| 210 | Fatehabad | 6 | |
| 211 | Gurugram | 73 | |
| 212 | Hisar | 33 | |
| 213 | Jhajjar | 27 | |
| 214 | Jind | 12 | |
| 215 | Kaithal | 13 | |
| 216 | Karnal | 32 | |
| 217 | Kurukshetra | 17 | |
| 218 | Mahendragarh | 20 | |
| 219 | Nuh | 5 | |
| 220 | Palwal | 11 | |
| 221 | Panchkula | 13 | |
| 222 | Panipat | 15 | |
| 223 | Rewari | 14 | |
| 224 | Rohtak | 31 | |
| 225 | Sirsa | 15 | |
| 226 | Sonipat | 34 | |
| 227 | Yamunanagar | 15 | |
| 228 | Himachal Pradesh | Bilaspur | 4 |
| 229 | Chamba | 3 | |
| 230 | Hamirpur | 8 | |
| 231 | Kangra | 21 | |
| 232 | Kinnaur | 1 | |
| 233 | Kullu | 2 | |
| 234 | Lahaul And Spiti | 1 | |
| 235 | Mandi | 12 | |
| 236 | Shimla | 6 | |
| 237 | Sirmaur | 3 | |
| 238 | Solan | 5 | |
| 239 | Una | 8 | |
| 240 | Jammu and Kashmir | Anantnag | 33 |
| 241 | Bandipora | 8 | |
| 242 | Baramulla | 21 | |
| 243 | Budgam | 23 | |
| 244 | Doda | 7 | |
| 245 | Ganderbal | 7 | |
| 246 | Jammu | 73 | |
| 247 | Kathua | 13 | |
| 248 | Kishtwar | 6 | |
| 249 | Kulgam | 15 | |
| 250 | Kupwara | 13 | |
| 251 | Poonch | 11 | |
| 252 | Pulwama | 22 | |
| 253 | Rajouri | 10 | |
| 254 | Ramban | 8 | |
| 255 | Reasi | 8 | |
| 256 | Samba | 18 | |
| 257 | Shopian | 9 | |
| 258 | Srinagar | 37 | |
| 259 | Udhampur | 9 | |
| 260 | Jharkhand | Bokaro | 28 |
| 261 | Chatra | 2 | |
| 262 | Deoghar | 17 | |
| 263 | Dhanbad | 13 | |
| 264 | Dumka | 4 | |
| 265 | East Singhbum | 13 | |
| 266 | Garhwa | 2 | |
| 267 | Giridih | 6 | |
| 268 | Godda | 2 | |
| 269 | Gumla | 4 | |
| 270 | Hazaribagh | 5 | |
| 271 | Jamtara | 3 | |
| 272 | Khunti | 3 | |
| 273 | Koderma | 4 | |
| 274 | Latehar | 3 | |
| 275 | Lohardaga | 1 | |
| 276 | Pakur | 3 | |
| 277 | Palamu | 8 | |
| 278 | Ramgarh | 4 | |
| 279 | Ranchi | 24 | |
| 280 | Sahebganj | 4 | |
| 281 | Saraikela Kharsawan | 7 | |
| 282 | Simdega | 3 | |
| 283 | West Singhbhum | 3 | |
| 284 | Karnataka | Bagalkote | 30 |
| 285 | Ballari | 30 | |
| 286 | Belagavi | 31 | |
| 287 | Bengaluru Rural | 40 | |
| 288 | Bengaluru Urban | 442 | |
| 289 | Bidar | 31 | |
| 290 | Chamarajanagara | 13 | |
| 291 | Chikkaballapura | 19 | |
| 292 | Chikkamagaluru | 27 | |
| 293 | Chitradurga | 21 | |
| 294 | Dakshina Kannada | 142 | |
| 295 | Davangere | 40 | |
| 296 | Dharwad | 43 | |
| 297 | Gadag | 18 | |
| 298 | Hassan | 31 | |
| 299 | Haveri | 52 | |
| 300 | Kalaburagi | 42 | |
| 301 | Kodagu | 19 | |
| 302 | Kolar | 21 | |
| 303 | Koppal | 24 | |
| 304 | Mandya | 48 | |
| 305 | Mysuru | 84 | |
| 306 | Raichur | 31 | |
| 307 | Ramanagara | 16 | |
| 308 | Shivamogga | 44 | |
| 309 | Tumakuru | 50 | |
| 310 | Udupi | 78 | |
| 311 | Uttara Kannada | 30 | |
| 312 | Vijayanagar | 16 | |
| 313 | Vijayapura | 53 | |
| 314 | Yadgir | 19 | |
| 315 | Kerala | Alappuzha | 135 |
| 316 | Ernakulam | 211 | |
| 317 | Idukki | 58 | |
| 318 | Kannur | 97 | |
| 319 | Kasaragod | 41 | |
| 320 | Kollam | 110 | |
| 321 | Kottayam | 109 | |
| 322 | Kozhikode | 150 | |
| 323 | Malappuram | 177 | |
| 324 | Palakkad | 168 | |
| 325 | Pathanamthitta | 58 | |
| 326 | Thiruvananthapuram | 168 | |
| 327 | Thrissur | 204 | |
| 328 | Wayanad | 28 | |
| 329 | Ladakh | Kargil | 1 |
| 330 | Leh Ladakh | 2 | |
| 331 | Lakshadweep | Lakshadweep District | 1 |
| 332 | Madhya Pradesh | Agar-Malwa | 5 |
| 333 | Alirajpur | 2 | |
| 334 | Anuppur | 9 | |
| 335 | Ashoknagar | 3 | |
| 336 | Balaghat | 9 | |
| 337 | Barwani | 9 | |
| 338 | Betul | 10 | |
| 339 | Bhind | 3 | |
| 340 | Bhopal | 39 | |
| 341 | Burhanpur | 5 | |
| 342 | Chhatarpur | 25 | |
| 343 | Chhindwara | 8 | |
| 344 | Damoh | 8 | |
| 345 | Datia | 3 | |
| 346 | Dewas | 24 | |
| 347 | Dhar | 16 | |
| 348 | Dindori | 2 | |
| 349 | Guna | 3 | |
| 350 | Gwalior | 32 | |
| 351 | Harda | 4 | |
| 352 | Indore | 100 | |
| 353 | Jabalpur | 32 | |
| 354 | Jhabua | 4 | |
| 355 | Katni | 9 | |
| 356 | Khandwa (East Nimar) | 6 | |
| 357 | Khargone (West Nimar) | 13 | |
| 358 | Maihar | 2 | |
| 359 | Mandla | 9 | |
| 360 | Mandsaur | 12 | |
| 361 | Mauganj | 3 | |
| 362 | Morena | 6 | |
| 363 | Narmadapuram | 8 | |
| 364 | Narsimhapur | 11 | |
| 365 | Neemuch | 11 | |
| 366 | Niwari | 2 | |
| 367 | Pandhurna | 1 | |
| 368 | Panna | 4 | |
| 369 | Raisen | 6 | |
| 370 | Rajgarh | 6 | |
| 371 | Ratlam | 23 | |
| 372 | Rewa | 14 | |
| 373 | Sagar | 15 | |
| 374 | Satna | 7 | |
| 375 | Sehore | 11 | |
| 376 | Seoni | 6 | |
| 377 | Shahdol | 6 | |
| 378 | Shajapur | 9 | |
| 379 | Sheopur | 3 | |
| 380 | Shivpuri | 6 | |
| 381 | Sidhi | 4 | |
| 382 | Singrauli | 7 | |
| 383 | Tikamgarh | 6 | |
| 384 | Ujjain | 23 | |
| 385 | Umaria | 3 | |
| 386 | Vidisha | 7 | |
| 387 | Maharashtra | Ahilyanagar | 15 |
| 388 | Akola | 11 | |
| 389 | Amravati | 11 | |
| 390 | Beed | 23 | |
| 391 | Bhandara | 4 | |
| 392 | Buldhana | 27 | |
| 393 | Chandrapur | 6 | |
| 394 | Chhatrapati Sambhajinagar | 14 | |
| 395 | Dharashiv | 15 | |
| 396 | Dhule | 3 | |
| 397 | Gadchiroli | 1 | |
| 398 | Gondia | 8 | |
| 399 | Hingoli | 9 | |
| 400 | Jalgaon | 13 | |
| 401 | Jalna | 28 | |
| 402 | Kolhapur | 22 | |
| 403 | Latur | 46 | |
| 404 | Mumbai | 71 | |
| 405 | Mumbai Suburban | 20 | |
| 406 | Nagpur | 18 | |
| 407 | Nanded | 25 | |
| 408 | Nandurbar | 4 | |
| 409 | Nashik | 33 | |
| 410 | Palghar | 33 | |
| 411 | Parbhani | 17 | |
| 412 | Pune | 53 | |
| 413 | Raigad | 12 | |
| 414 | Ratnagiri | 4 | |
| 415 | Sangli | 28 | |
| 416 | Satara | 18 | |
| 417 | Sindhudurg | 3 | |
| 418 | Solapur | 29 | |
| 419 | Thane | 64 | |
| 420 | Wardha | 5 | |
| 421 | Washim | 7 | |
| 422 | Yavatmal | 13 | |
| 423 | Manipur | Bishnupur | 5 |
| 424 | Chandel | 2 | |
| 425 | Churachandpur | 1 | |
| 426 | Imphal East | 11 | |
| 427 | Imphal West | 22 | |
| 428 | Jiribam | 1 | |
| 429 | Kakching | 3 | |
| 430 | Kamjong | 1 | |
| 431 | Kangpokpi | 1 | |
| 432 | Noney | 3 | |
| 433 | Pherzawl | 1 | |
| 434 | Senapati | 3 | |
| 435 | Tamenglong | 3 | |
| 436 | Tengnoupal | 2 | |
| 437 | Thoubal | 7 | |
| 438 | Ukhrul | 2 | |
| 439 | Meghalaya | East Garo Hills | 1 |
| 440 | East Jaintia Hills | 2 | |
| 441 | East Khasi Hills | 6 | |
| 442 | Eastern West Khasi Hills | 1 | |
| 443 | North Garo Hills | 1 | |
| 444 | Ri Bhoi | 3 | |
| 445 | South Garo Hills | 1 | |
| 446 | South West Garo Hills | 2 | |
| 447 | South West Khasi Hills | 1 | |
| 448 | West Garo Hills | 3 | |
| 449 | West Jaintia Hills | 3 | |
| 450 | West Khasi Hills | 1 | |
| 451 | Mizoram | Aizawl | 5 |
| 452 | Champhai | 1 | |
| 453 | Hnahthial | 3 | |
| 454 | Khawzawl | 1 | |
| 455 | Kolasib | 1 | |
| 456 | Lunglei | 1 | |
| 457 | Mamit | 1 | |
| 458 | Saitual | 1 | |
| 459 | Serchhip | 2 | |
| 460 | Nagaland | Mon | 4 |
| 461 | Chumoukedima | 1 | |
| 462 | Dimapur | 2 | |
| 463 | Kiphire | 2 | |
| 464 | Kohima | 2 | |
| 465 | Longleng | 1 | |
| 466 | Mokokchung | 2 | |
| 467 | Niuland | 1 | |
| 468 | Peren | 1 | |
| 469 | Phek | 2 | |
| 470 | Shamator | 1 | |
| 471 | Tuensang | 1 | |
| 472 | Wokha | 1 | |
| 473 | Zunheboto | 1 | |
| 474 | Odisha | Anugul | 16 |
| 475 | Balangir | 14 | |
| 476 | Baleshwar | 75 | |
| 477 | Bargarh | 22 | |
| 478 | Bhadrak | 32 | |
| 479 | Boudh | 4 | |
| 480 | Cuttack | 142 | |
| 481 | Deogarh | 2 | |
| 482 | Dhenkanal | 27 | |
| 483 | Gajapati | 2 | |
| 484 | Ganjam | 69 | |
| 485 | Jagatsinghapur | 44 | |
| 486 | Jajapur | 51 | |
| 487 | Jharsuguda | 9 | |
| 488 | Kalahandi | 4 | |
| 489 | Kandhamal | 3 | |
| 490 | Kendrapara | 41 | |
| 491 | Kendujhar | 15 | |
| 492 | Khordha | 109 | |
| 493 | Koraput | 3 | |
| 494 | Malkangiri | 2 | |
| 495 | Mayurbhanj | 13 | |
| 496 | Nabarangpur | 4 | |
| 497 | Nayagarh | 13 | |
| 498 | Nuapada | 1 | |
| 499 | Puri | 34 | |
| 500 | Rayagada | 5 | |
| 501 | Sambalpur | 19 | |
| 502 | Sonepur | 11 | |
| 503 | Sundargarh | 17 | |
| 504 | Puducherry | Karaikal | 5 |
| 505 | Puducherry | 28 | |
| 506 | Punjab | Amritsar | 23 |
| 507 | Barnala | 13 | |
| 508 | Bathinda | 45 | |
| 509 | Faridkot | 9 | |
| 510 | Fatehgarh Sahib | 11 | |
| 511 | Fazilka | 11 | |
| 512 | Ferozepur | 10 | |
| 513 | Gurdaspur | 13 | |
| 514 | Hoshiarpur | 17 | |
| 515 | Jalandhar | 45 | |
| 516 | Kapurthala | 14 | |
| 517 | Ludhiana | 107 | |
| 518 | Malerkotla | 4 | |
| 519 | Mansa | 13 | |
| 520 | Moga | 15 | |
| 521 | Pathankot | 30 | |
| 522 | Patiala | 71 | |
| 523 | Rupnagar | 10 | |
| 524 | S.A.S Nagar | 28 | |
| 525 | Sangrur | 16 | |
| 526 | Shahid Bhagat Singh Nagar | 6 | |
| 527 | Sri Muktsar Sahib | 16 | |
| 528 | Tarn Taran | 5 | |
| 529 | Rajasthan | Ajmer | 10 |
| 530 | Alwar | 28 | |
| 531 | Balotra | 6 | |
| 532 | Banswara | 1 | |
| 533 | Baran | 4 | |
| 534 | Barmer | 8 | |
| 535 | Beawar | 2 | |
| 536 | Bharatpur | 8 | |
| 537 | Bhilwara | 12 | |
| 538 | Bikaner | 9 | |
| 539 | Bundi | 4 | |
| 540 | Chittorgarh | 8 | |
| 541 | Churu | 15 | |
| 542 | Dausa | 12 | |
| 543 | Deeg | 3 | |
| 544 | Dholpur | 4 | |
| 545 | Didwana-Kuchaman | 17 | |
| 546 | Dungarpur | 3 | |
| 547 | Ganganagar | 17 | |
| 548 | Hanumangarh | 24 | |
| 549 | Jaipur | 203 | |
| 550 | Jaisalmer | 3 | |
| 551 | Jalore | 13 | |
| 552 | Jhalawar | 2 | |
| 553 | Jhunjhunu | 28 | |
| 554 | Jodhpur | 35 | |
| 555 | Karauli | 10 | |
| 556 | Khairthal-Tijara | 5 | |
| 557 | Kota | 15 | |
| 558 | Kotputli-Behror | 10 | |
| 559 | Nagaur | 23 | |
| 560 | Pali | 9 | |
| 561 | Phalodi | 5 | |
| 562 | Pratapgarh | 2 | |
| 563 | Rajsamand | 6 | |
| 564 | Salumbar | 2 | |
| 565 | Sawai Madhopur | 13 | |
| 566 | Sikar | 24 | |
| 567 | Sirohi | 6 | |
| 568 | Tonk | 13 | |
| 569 | Udaipur | 10 | |
| 570 | Sikkim | Gangtok | 4 |
| 571 | Gyalshing | 2 | |
| 572 | Mangan | 1 | |
| 573 | Namchi | 5 | |
| 574 | Pakyong | 3 | |
| 575 | Tamil Nadu | Ariyalur | 8 |
| 576 | Chengalpattu | 65 | |
| 577 | Chennai | 211 | |
| 578 | Coimbatore | 99 | |
| 579 | Cuddalore | 37 | |
| 580 | Dharmapuri | 26 | |
| 581 | Dindigul | 41 | |
| 582 | Erode | 52 | |
| 583 | Kallakurichi | 13 | |
| 584 | Kancheepuram | 26 | |
| 585 | Kanniyakumari | 96 | |
| 586 | Karur | 20 | |
| 587 | Krishnagiri | 25 | |
| 588 | Madurai | 79 | |
| 589 | Mayiladuthurai | 19 | |
| 590 | Nagapattinam | 26 | |
| 591 | Namakkal | 26 | |
| 592 | Perambalur | 9 | |
| 593 | Pudukkottai | 30 | |
| 594 | Ramanathapuram | 14 | |
| 595 | Ranipet | 17 | |
| 596 | Salem | 56 | |
| 597 | Sivaganga | 18 | |
| 598 | Tenkasi | 21 | |
| 599 | Thanjavur | 64 | |
| 600 | The Nilgiris | 11 | |
| 601 | Theni | 27 | |
| 602 | Thiruvallur | 61 | |
| 603 | Thiruvarur | 34 | |
| 604 | Thoothukkudi | 19 | |
| 605 | Tiruchirappalli | 73 | |
| 606 | Tirunelveli | 41 | |
| 607 | Tirupathur | 11 | |
| 608 | Tiruppur | 43 | |
| 609 | Tiruvannamalai | 16 | |
| 610 | Vellore | 42 | |
| 611 | Viluppuram | 15 | |
| 612 | Virudhunagar | 24 | |
| 613 | Telangana | Adilabad | 11 |
| 614 | Bhadradri Kothagudem | 3 | |
| 615 | Hanumakonda | 5 | |
| 616 | Hyderabad | 22 | |
| 617 | Jagitial | 14 | |
| 618 | Jangoan | 8 | |
| 619 | Jayashankar Bhupalapally | 2 | |
| 620 | Jogulamba Gadwal | 3 | |
| 621 | Kamareddy | 1 | |
| 622 | Karimnagar | 3 | |
| 623 | Khammam | 3 | |
| 624 | Kumuram Bheem Asifabad | 4 | |
| 625 | Mahabubabad | 3 | |
| 626 | Mahabubnagar | 7 | |
| 627 | Mancherial | 7 | |
| 628 | Medak | 1 | |
| 629 | Medchal Malkajgiri | 34 | |
| 630 | Mulugu | 3 | |
| 631 | Nagarkurnool | 2 | |
| 632 | Nalgonda | 2 | |
| 633 | Narayanpet | 1 | |
| 634 | Nirmal | 4 | |
| 635 | Nizamabad | 13 | |
| 636 | Peddapalli | 4 | |
| 637 | Rajanna Sircilla | 1 | |
| 638 | Ranga Reddy | 19 | |
| 639 | Sangareddy | 6 | |
| 640 | Siddipet | 3 | |
| 641 | Suryapet | 3 | |
| 642 | Vikarabad | 6 | |
| 643 | Wanaparthy | 4 | |
| 644 | Warangal | 7 | |
| 645 | Yadadri Bhuvanagiri | 3 | |
