The Government has continued to allocate more funds to strengthen the National Health Mission (NHM). Allocation under NHM has increased from Rs.27,989crore in 2020-21 to Rs.31,100 crore in 2021-22 Budget Estimate. Further, the National Health Policy, 2017, also envisages the States to increase their health spending to at least 8% of their health budget and the policy advocates allocating major proportion (up to two-thirds or more) of resources to primary care followed by secondary and tertiary care.
The ‘India COVID-19 Emergency Response and Health System Preparedness Package-I’ (ECRP-I) of Rs.15,000crore has been approved with an objective to prevent, detect and respond to the threat posed by COVID-19. Further, the Cabinet has also approved the scheme, “India Covid-19 Emergency Response and Health Systems Preparedness Package -II” (ECRP-II) for an amount of Rs.23,123crore. This is a Centrally Sponsored Scheme (CSS) with some Central Sector (CS) components. The Scheme is aimed further to prevent, detect and respond to the continuing threat posed by COVID-19 and strengthen the national health system for preparedness in India. In order to ensure implementation of critical activities at the State/District levels to prepare the public healthcare system in response to the evolving pandemic, 50% of the Central Share of Resource Envelope of the State/UT, has been released in advance to the States/UTs.
The PM-Ayushman Bharat Health Infrastructure Mission (PM-ABHIM) was launched by Hon’ble Prime Minister of India for an amount of Rs.64,180crore. The measures under the scheme focus on developing capacities of health systems and institutions across the continuum of care at all levels viz. tertiary and primary, secondary preparing health systems effectively pandemics/disasters.
Further, the Government of India continues to keep a close watch over the COVID-19 situation in the country and globally. The government is supporting states in their endeavor to manage COVID-19 since the beginning of the pandemic. Requisite support is provided to States/UTs to enhance preparedness and response capacities against COVID-19 and other public health emergencies. Some of the major areas of intervention include:
- Ministry of Health & Family Welfare continues to provide technical guidance for managing various aspects of COVID-19. So far more than 150 guidelines/advisories/SoPs/plans have been provided to States/UTs.
- Guidelines on Clinical management of COVID-19 continue to be updated with emerging scientific evidence. The treatment protocol for adults was last updated on 24th May 2021 and has been widely circulated.
- Guidelines for the management of COVID-19 in children were issued on 18th June 2021. The guideline covers guidance on the management of acute presentation of COVID-19 as well as Multisystem Inflammatory Syndrome (MIS-C) in children and adolescents found temporally related to COVID-19.
- A Comprehensive Guidelines for Management of Post-COVIDSequelae was issued by MoHFW on 21st October 2021 after expert consultations to guide doctors on post-COVID-19 complications and their management.
- Travel advisories for international travelers have been revised from time to time based on the epidemiological situation of COVID-19 including circulation of Variants of Concern (including Omicron) of SARS-CoV-2. In view of the declaration of the Omicron variant as a Variant of Concern by the World Health Organization, guidelines for international arrivals were updated on 28th November 2021. As per the current guidelines, all travelers (irrespective of COVID-19 vaccination status) coming from countries deemed ‘at-risk’ are required to mandatorily undergo post-arrival COVID-19 testing at the arrival. Such travelers will also need to undergo a mandatory home quarantine for 7 days followed by repeat testing on 8th day of arrival in India to be monitored by State Health Authorities. Additionally, 2% of travelers from countries not deemed ‘at-risk’ shall also be subjected to post-arrival COVID-19 testing in India.
- Union Ministry of Health & FW has advised all States to (i) ensure rigorous follow-up and testing of travelers from ‘at-risk’ countries, (ii) send positive samples for genome sequencing to INSACOG labs in a prompt manner, (iii) ramp up testing for COVID-19, (iv) ensure preparedness of health infrastructure (availability of ICU, O2 beds, ventilators, etc.), (v) ramp up COVID-19 vaccination rates and (vi) ensure adherence to COVID appropriate behavior etc.
- To further provide on-field assistance to the States/UTs, a total of 172 Central multi-disciplinary teams comprising of epidemiologists, clinicians, microbiologists and senior officials from the Ministry has been deployed to States/Districts reporting increased trajectory of cases.
Annexure I | ||||||||
State/UT wise Central Allocation, Central Releases and Expenditure under National Rural Health Mission (NRHM) from the FY 2019-20 to 2021-22 | ||||||||
Rs. in crore | ||||||||
S. No. | Name of the State/UT | 2019-20 | 2020-21 | 2021-22 | ||||
Central Release | Expenditure | Central Release | Expenditure | Central Allocation | Central Release | Expenditure | ||
1 | Andaman & Nicobar Islands | 34.43 | 41.13 | 36.37 | 26.98 | 40.97 | 28.95 | 14.30 |
2 | Andhra Pradesh | 1054.08 | 1688.81 | 1037.21 | 2102.22 | 1175.66 | 747.40 | 1166.21 |
3 | Arunachal Pradesh | 185.25 | 184.84 | 241.64 | 207.57 | 292.84 | 13.55 | 65.46 |
4 | Assam | 1721.69 | 1829.70 | 1782.37 | 1751.58 | 1713.49 | 869.49 | 840.18 |
5 | Bihar | 1486.65 | 2824.09 | 1803.05 | 2394.46 | 2002.33 | 897.38 | 344.99 |
6 | Chandigarh | 19.38 | 16.60 | 18.01 | 9.86 | 21.88 | 11.71 | 12.49 |
7 | Chhattisgarh | 792.83 | 1414.71 | 958.43 | 1474.41 | 964.29 | 416.83 | 603.26 |
8 | Dadra & Nagar Haveli | 25.14 | 23.02 | 35.81 | 34.99 | 45.52 | 27.91 | 28.29 |
9 | Daman & Diu | 16.68 | 11.12 | |||||
10 | Delhi | 108.63 | 124.72 | 97.20 | 162.97 | 149.03 | 36.33 | 88.17 |
11 | Goa | 35.12 | 57.72 | 33.83 | 66.33 | 39.19 | 4.41 | 42.73 |
12 | Gujarat | 1057.35 | 1748.39 | 961.08 | 1769.17 | 1101.56 | 536.06 | 648.52 |
13 | Haryana | 540.04 | 747.16 | 508.50 | 732.35 | 543.21 | 338.39 | 331.73 |
14 | Himachal Pradesh | 504.23 | 468.92 | 440.83 | 425.09 | 506.12 | 208.10 | 197.44 |
15 | Jammu & Kashmir | 692.49 | 651.98 | 656.39 | 600.20 | 705.17 | 121.65 | 134.15 |
16 | Jharkhand | 815.72 | 1068.98 | 596.02 | 984.74 | 920.13 | 207.61 | 72.32 |
17 | Karnataka | 1120.14 | 2259.32 | 1178.89 | 2192.98 | 1250.45 | 616.48 | 485.96 |
18 | Kerala | 814.36 | 988.21 | 766.56 | 1312.36 | 762.40 | 511.72 | 384.47 |
19 | Lakshadweep | 6.16 | 6.55 | 7.11 | 6.99 | 9.53 | 5.97 | 3.69 |
20 | Madhya Pradesh | 1684.59 | 3038.31 | 2311.39 | 3329.18 | 2152.50 | 1340.84 | 1664.63 |
21 | Maharashtra | 1579.12 | 2966.07 | 1686.67 | 3097.21 | 1786.34 | 162.28 | 921.13 |
22 | Manipur | 181.61 | 193.76 | 188.93 | 111.35 | 204.96 | 17.87 | 62.43 |
23 | Meghalaya | 135.80 | 160.56 | 199.42 | 206.26 | 207.30 | 44.07 | 66.24 |
24 | Mizoram | 122.06 | 101.70 | 139.05 | 127.83 | 136.47 | 13.60 | 48.58 |
25 | Nagaland | 119.41 | 127.19 | 184.26 | 146.02 | 170.86 | 26.67 | 70.66 |
26 | Odisha | 1453.04 | 2154.62 | 1597.69 | 2295.64 | 1218.00 | 624.08 | 722.21 |
27 | Puducherry | 29.18 | 40.45 | 23.68 | 41.17 | 34.01 | 3.28 | 17.95 |
28 | Punjab | 691.23 | 883.10 | 544.60 | 848.48 | 464.09 | 131.52 | 186.42 |
29 | Rajasthan | 1750.34 | 2478.44 | 1964.29 | 2761.23 | 1987.08 | 296.60 | 1015.36 |
30 | Sikkim | 52.84 | 54.25 | 69.03 | 51.03 | 69.92 | 9.58 | 22.32 |
31 | Tamil Nadu | 1349.28 | 2432.96 | 1437.32 | 2049.33 | 1445.44 | 317.18 | 1023.75 |
32 | Tripura | 233.56 | 203.46 | 223.18 | 244.18 | 230.42 | 127.26 | 83.43 |
33 | Uttar Pradesh | 4634.96 | 7250.36 | 3672.27 | 6152.72 | 4316.38 | 824.32 | 1574.56 |
34 | Uttarakhand | 341.15 | 497.22 | 575.98 | 465.52 | 621.47 | 223.75 | 162.44 |
35 | West Bengal | 1677.47 | 2209.93 | 1812.63 | 2443.29 | 1558.68 | 586.96 | 800.46 |
36 | Telangana | 924.03 | 859.18 | 624.55 | 1239.51 | 776.83 | 173.71 | 172.01 |
37 | Ladakh | 0.00 | 0.00 | 91.62 | 38.56 | 111.85 | 24.39 | 8.19 |
Note: | ||||||||
1. Allocation for the FY 2021-22 is as per original outlay/B.E. | ||||||||
2. The above releases relate to Central Govt. Grants & do not include State share contribution. Release for the F.Y. 2021-22 is updated upto 24.11.2021. | ||||||||
3. Expenditure includes expenditure against Central Release, State release & unspent balances at the beginning of the year. Expenditure is as per available Financial Management Report (FMR) submitted by States/UTs and is updated upto 30.09.2021. | ||||||||
4. The above data comprises of cash grants and commodity support. |
Annexure II | ||||||||||||||
State/UT wise Central Allocation, Central Releases and Expenditure under National Urban Health Mission (NUHM) from the FY 2019-20 to 2021-22 | ||||||||||||||
Rs. in crore | ||||||||||||||
S. No. | Name of the State/UT | 2019-20 | 2020-21 | 2021-22 | ||||||||||
Central Release | Expenditure | Central Release | Expenditure | Central Allocation | Central Release | Expenditure | ||||||||
1 | Andaman & Nicobar Islands | 0.49 | 0.53 | 0.54 | 0.87 | 0.65 | 0.39 | 0.50 | ||||||
2 | Andhra Pradesh | 56.99 | 131.34 | 60.60 | 173.20 | 62.29 | 27.70 | 49.99 | ||||||
3 | Arunachal Pradesh | 0.70 | 1.38 | 1.40 | 1.49 | 1.43 | 0.00 | 0.12 | ||||||
4 | Assam | 27.55 | 26.64 | 25.11 | 26.73 | 19.15 | 5.74 | 13.01 | ||||||
5 | Bihar | 24.03 | 18.17 | 11.58 | 20.88 | 24.36 | 9.74 | 0.00 | ||||||
6 | Chandigarh | 3.39 | 4.37 | 4.20 | 4.69 | 4.42 | 0.00 | 1.89 | ||||||
7 | Chhattisgarh | 23.24 | 49.75 | 20.98 | 46.89 | 21.56 | 8.62 | 59.76 | ||||||
8 | Dadra & Nagar Haveli | 0.19 | 0.64 | 0.58 | 0.75 | 0.63 | 0.29 | 1.17 | ||||||
9 | Daman & Diu | 0.11 | 0.24 | |||||||||||
10 | Delhi | 30.11 | 48.56 | 28.53 | 47.86 | 30.61 | 0.00 | 22.55 | ||||||
11 | Goa | 0.35 | 0.75 | 0.98 | 1.10 | 1.38 | 0.00 | 0.54 | ||||||
12 | Gujarat | 53.45 | 116.34 | 44.58 | 125.29 | 45.84 | 25.13 | 45.86 | ||||||
13 | Haryana | 27.67 | 45.48 | 23.00 | 48.08 | 23.64 | 12.96 | 21.97 | ||||||
14 | Himachal Pradesh | 0.61 | 0.68 | 1.11 | 0.48 | 1.35 | 0.14 | 0.35 | ||||||
15 | Jammu & Kashmir | 9.71 | 10.58 | 11.07 | 12.67 | 11.08 | 1.35 | 1.22 | ||||||
16 | Jharkhand | 14.91 | 21.13 | 6.78 | 14.97 | 13.07 | 2.62 | 0.00 | ||||||
17 | Karnataka | 53.63 | 124.95 | 53.30 | 119.55 | 54.78 | 24.75 | 18.46 | ||||||
18 | Kerala | 21.78 | 35.73 | 21.66 | 52.01 | 22.28 | 10.06 | 10.21 | ||||||
19 | Lakshadweep | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | ||||||
20 | Madhya Pradesh | 44.14 | 64.58 | 65.75 | 68.64 | 67.59 | 0.00 | 33.38 | ||||||
21 | Maharashtra | 145.87 | 131.01 | 146.92 | 203.11 | 152.53 | 0.00 | 92.09 | ||||||
22 | Manipur | 4.04 | 2.30 | 0.56 | 1.44 | 2.23 | 0.00 | 0.10 | ||||||
23 | Meghalaya | 5.37 | 5.68 | 3.21 | 7.10 | 3.73 | 0.75 | 5.42 | ||||||
24 | Mizoram | 5.18 | 4.00 | 4.68 | 3.53 | 4.47 | 0.00 | 1.72 | ||||||
25 | Nagaland | 3.82 | 3.19 | 3.95 | 4.15 | 4.60 | 0.92 | 2.39 | ||||||
26 | Odisha | 22.10 | 66.20 | 19.94 | 51.60 | 20.50 | 8.20 | 21.75 | ||||||
27 | Puducherry | 2.38 | 3.76 | 1.87 | 4.62 | 2.57 | 0.00 | 1.75 | ||||||
28 | Punjab | 20.79 | 40.21 | 23.54 | 60.49 | 24.19 | 2.64 | 11.66 | ||||||
29 | Rajasthan | 31.49 | 81.07 | 36.29 | 65.23 | 37.30 | 0.00 | 34.86 | ||||||
30 | Sikkim | 0.71 | 0.59 | 1.10 | 1.03 | 1.58 | 0.24 | 0.45 | ||||||
31 | Tamil Nadu | 74.94 | 124.66 | 85.39 | 123.00 | 87.76 | 39.65 | 16.82 | ||||||
32 | Tripura | 5.91 | 4.91 | 2.73 | 5.56 | 7.80 | 2.34 | 2.71 | ||||||
33 | Uttar Pradesh | 114.09 | 203.54 | 100.68 | 209.98 | 103.48 | 0.00 | 59.76 | ||||||
34 | Uttarakhand | 7.68 | 6.80 | 7.27 | 14.84 | 7.53 | 1.17 | 8.79 | ||||||
35 | West Bengal | 71.85 | 130.91 | 82.38 | 155.33 | 84.67 | 16.47 | 62.69 | ||||||
36 | Telangana | 40.31 | 90.78 | 47.33 | 115.42 | 48.65 | 0.00 | 13.78 | ||||||
37 | Ladakh | 0.00 | 0.00 | 0.27 | 0.00 | 0.30 | 0.06 | 0.00 | ||||||
Note: | ||||||||||||||
1. Allocation for the FY 2021-22 is as per original outlay/B.E. | ||||||||||||||
2. The above releases relate to Central Govt. Grants & do not include State share contribution. Release for the F.Y. 2021-22 is updated up to 24.11.2021. | ||||||||||||||
3. Expenditure includes expenditure against Central Release, State release & unspent balances at the beginning of the year. Expenditure is as per available Financial Management Report (FMR) submitted by States/UTs and is updated upto 30.09.2021. | ||||||||||||||
4. The above data comprises of Other NUHM and Ayushman Bharat-Health & Wellness Centres (AB-H&WC) under NUHM. | ||||||||||||||
Annexure-III
Achievements of NHM:
Key achievements of NHM inter-alia include the following:
- Reduction in Out of Pocket Expenditure (OOPE): The OOPE has reduced over the years from 64.21% in FY 2013-14 to 48.8% in FY 2017-18 as per the National Health Account of 2017-18.
- Maternal Mortality Rate (MMR) has declined from 556/lakh live births in 1990 to 113/lakh live births in 2016-2017. The rate of decline of MMR in India at 77% is much higher than the global average decline of 44% over the same period.
- Infant Mortality Rate (IMR), declined from 80 in 1990 to 32 in the year 2018.
- Under 5 Mortality Rate (U5MR), declined from 52 in 2012 to 36 in 2018,
- The total Fertility Rate (TFR) declined from 2.3 in 2013 to 2.2 in the year 2018.
- The incidence of Tuberculosis per 1,00,000 population reduced from 234 in 2012 to 193 in 2019. The mortality due to TB per 1,00,000 populations also reduced from 42 in 2012 to 33 in 2019.
- The number of districts that achieved the target of leprosy elimination increased from 543 districts in 2011-2012 to 554 by March 2017 and to 571 districts by March 2018. The prevalence rate of Leprosy reduced to less than 1/10000 population in 610 Districts in 2020.
- For Malaria, the Annual Parasitic Index (API) was sustained at levels of less than 1 and declined from 0.89 in 2014 to 0.32 in 2018, and 0.25, in 2019. Malaria cases and deaths declined from 21.27% and 20% respectively in 2019 to 2018.
- By the end of December 2019, 94% of Kala-azar endemic blocks have achieved the elimination target of <1 KA case per 10,000 population at the block level.
- The National target for sustaining Dengue-related case fatality rate to less than 1% was met. Dengue-related case fatality rate in 2014 was 0.3% and reduced to 0.1% in 2019.
- The prevalence of blindness (visual acuity <3/60) has reduced to 0.36% in 2019) from 0.68% in 2010.
- There is a 17.3% relative reduction in the prevalence of tobacco use from 34.6% to 28.6% from 2009-10 to 2016-17.
- The proportion of those seeking care from public health facilities increased from 28.3% to 32.5% in rural areas and 21.2% to 26.2% in urban areas between 2014 to 2017.; and utilization of public health facilities for institutional deliveries increased from 56% to 69.2% in rural areas and from 42% to 48.3% in urban areas.
Annexure-IV
Physical Achievement/Progress under National Health Mission
(As on June 2021) * |
||||||||||
S.N | State/UTs | Health Human Resources Augmentation | Functional FRUs (First Referral Units) | Mobile Medical Units (operational) | Ambulances
(Operational) |
Accredited Social Health Activists (ASHAs) | No of PHCs working on 24X7 basis | Setting up of RogiKalyanSamitis | Village Health Sanitation and Nutrition Committees
constituted |
|
1 | Bihar | 15354 | 66 | 0 | 1244 | 92597 | 496 | 1918 | 8406 | |
2 | Chhattisgarh | 7252 | 37 | 30 | 625 | 71486 | 256 | 1013 | 19180 | |
3 | Himachal Pradesh | 1124 | 19 | 12 | 329 | 32388 | 81 | 777 | 7831 | |
4 | Jammu & Kashmir | 7993 | 51 | 10 | 426 | 12595 | 190 | 741 | 6494 | |
5 | Jharkhand | 8008 | 50 | 92 | 2140 | 42670 | 114 | 582 | 30012 | |
6 | Madhya Pradesh | 15274 | 148 | 0 | 1462 | 81683 | 771 | 1673 | 49567 | |
7 | Odisha | 6618 | 74 | 9 | 1125 | 47348 | 131 | 1795 | 46064 | |
8 | Rajasthan | 10803 | 83 | 299 | 1335 | 66959 | 990 | 3143 | 43440 | |
9 | Uttar Pradesh | 32331 | 334 | 170 | 4720 | 164341 | 439 | 1760 | 72880 | |
10 | Uttarakhand | 3534 | 50 | 17 | 354 | 13111 | 87 | 324 | 15296 | |
11 | Arunachal Pradesh | 1893 | 13 | 16 | 239 | 4082 | 64 | 228 | 3772 | |
12 | Assam | 16995 | 72 | 130 | 1035 | 32546 | 314 | 1244 | 28149 | |
13 | Manipur | 1525 | 7 | 9 | 43 | 4009 | 66 | 132 | 3878 | |
14 | Meghalaya | 1683 | 9 | 4 | 50 | 6827 | 65 | 172 | 6310 | |
15 | Mizoram | 1242 | 9 | 9 | 65 | 1170 | 41 | 86 | 830 | |
16 | Nagaland | 845 | 14 | 11 | 80 | 1992 | 33 | 170 | 1346 | |
17 | Sikkim | 360 | 3 | 0 | 9 | 656 | 24 | 30 | 641 | |
18 | Tripura | 507 | 11 | 0 | 50 | 8044 | 84 | 155 | 1038 | |
19 | Andhra Pradesh | 6204 | 239 | 67 | 628 | 42209 | 1144 | 1382 | 12940 | |
20 | Goa | 530 | 2 | 0 | 55 | 0 | 13 | 37 | 247 | |
21 | Gujarat | 11802 | 130 | 74 | 636 | 48858 | 311 | 2217 | 17672 | |
22 | Haryana | 8590 | 27 | 12 | 438 | 20120 | 246 | 655 | 6049 | |
23 | Karnataka | 13661 | 172 | 70 | 909 | 46996 | 956 | 2938 | 26087 | |
24 | Kerala | 5228 | 87 | 31 | 315 | 30405 | 171 | 1314 | 19692 | |
25 | Maharashtra | 23272 | 173 | 50 | 3584 | 68656 | 1720 | 3553 | 39770 | |
26 | Punjab | 4981 | 185 | 33 | 242 | 21847 | 211 | 679 | 12982 | |
27 | Tamil Nadu | 30804 | 577 | 420 | 1113 | 4309 | 1316 | 2577 | 15015 | |
28 | Telangana | 13564 | 156 | 0 | 727 | 32575 | 314 | 1074 | 10426 | |
29 | West Bengal | 18279 | 143 | 49 | 3465 | 63609 | 234 | 1209 | 48472 | |
30 | A&N Island | 330 | 1 | 0 | 1 | 422 | 20 | 33 | 275 | |
31 | Chandigarh | 400 | 4 | 0 | 6 | 0 | 0 | 3 | 0 | |
32 | D&N Haveli/Daman & Diu | 452 | 8 | 3 | 11 | 670 | 9 | 12 | 89 | |
33 | Delhi | 1629 | 32 | 2 | 229 | 6045 | 1 | 33 | 0 | |
34 | Ladakh | 574 | 5 | 1 | 18 | 593 | 12 | 41 | 247 | |
35 | Lakshadweep | 232 | 6 | 0 | 0 | 110 | 4 | 9 | 9 | |
36 | Puducherry | 416 | 4 | 4 | 11 | 220 | 23 | 48 | 100 | |
TOTAL | 274289 | 3001 | 1634 | 27719 | 1072148 | 10951 | 33757 | 555206 |
The Union Minister of State for Health and Family Welfare, Dr Bharati Pravin Pawar stated this in a written reply in the Lok Sabha today.