- On 26 November 2021, WHO designated variant B.1.1.529 a variant of concern (VOC), on the basis of advice from WHO’s Technical Advisory Group on Virus Evolution. The variant has been given the name Omicron.
- Omicron is a highly divergent variant with a high number of mutations, including 26-32 in the spike, some of which are concerning and may be associated with immune escape potential and higher transmissibility. However, there are still considerable uncertainties.
- The main uncertainties are (1) how transmissible the variant is and whether any increases are related to immune escape, intrinsic increased transmissibility, or both; (2) how well vaccines protect against infection, transmission, clinical disease of different degrees of severity and death; and (3) does the variant present with a different severity profile. Public health advice is based on current information and will be tailored as more evidence emerges around those key questions.
- Cases are now being reported from all the continents and numbers are increasing day by day.
Country Submission Count
Country | Total #GR/484A (B.1.1.529) | #GR/484A (B.1.1.529) in past 4 weeks | %GR/484A (B.1.1.529) in past 4 weeks | ||
South Africa | 228 | 228 | 79.2 | ||
United Kingdom | 107 | 107 | 0.1 | ||
Ghana | 33 | 33 | 58.9 | ||
USA | 27 | 27 | 0 | ||
Botswana | 23 | 23 | 16.5 | ||
Netherlands | 17 | 17 | 1.1 | ||
Germany | 15 | 15 | 0.1 | ||
Australia | 14 | 14 | 1.4 | ||
Portugal | 13 | 13 | 0.9 | ||
Canada | 12 | 10 | 0.7 | ||
Austria | 11 | 11 | 8.3 | ||
Hong Kong | 9 | 9 | 52.9 | ||
Switzerland | 7 | 7 | 0.1 | ||
Belgium | 7 | 7 | 0.3 | ||
Spain | 7 | 7 | 0.4 | ||
France | 6 | 6 | 0.2 | ||
Italy | 4 | 4 | 0.1 | ||
Israel | 4 | 4 | 0.2 | ||
India | 4 | 4 | 1.1 | ||
Norway | 3 | 3 | 1.3 | ||
Nigeria | 3 | 3 | 8.1 | ||
Brazil | 3 | 3 | 0.3 | ||
South Korea | 3 | 3 | 60 | ||
Singapore | 2 | 2 | 0.3 | ||
Japan | 2 | 2 | 8.3 | ||
Reunion | 2 | 2 | 2.5 | ||
Denmark | 2 | 2 | 0 | ||
Sweden | 1 | 1 | 0 | ||
Sri Lanka | 1 | 1 | 0.7 | ||
Luxembourg | 1 | 1 | 0.1 | ||
Ireland | 1 | 1 | 0.3 | ||
Czech Republic | 1 | 1 | 0.2 | ||
Mexico | 1 | 1 | 0.2 | ||
Maldives | 1 | 1 | 1.2 | ||
Malaysia | 1 | 1 | 0.8 |
Most recent reported occurrences in different countries
Country | Strain Name | Collection Date |
Australia | hCoV-19/Australia/NSW-RPAH-2054/2021 | 04/12/21 |
Belgium | hCoV-19/Belgium/UZA-UA-CV8344591617/2021 | 02/12/21 |
Singapore | hCoV-19/Singapore/8539nan/2021 | 02/12/21 |
Spain | hCoV-19/Spain/MD-HGUGM-5830664/2021 | 02/12/21 |
Germany | hCoV-19/Germany/BE-RKI-I-353502/2021 | 02/12/21 |
Netherlands | hCoV-19/Netherlands/NH-AUMC-015401/2021 | 01/12/21 |
USA | hCoV-19/USA/WA-UW-21120120771/2021 | 01/12/21 |
France | hCoV-19/France/PAC-IHU-45001/2021 | 01/12/21 |
India | hCoV-19/India/GJ-INSACOG-GBRC2991/2021 | 30/11/21 |
Austria | hCoV-19/Austria/AGES-681211_161165/2021 | 30/11/21 |
Mexico | hCoV-19/Mexico/CMX-InDRE_FD122437_S9550/2021 | 29/11/21 |
United Kingdom | hCoV-19/England/MILK-2C620EC/2021 | 29/11/21 |
Reunion | hCoV-19/Reunion/PIMIT_23035/2021 | 29/11/21 |
Norway | hCoV-19/Norway/29396-2/2021 | 29/11/21 |
Canada | hCoV-19/Canada/AB-ABPHL-43063/2021 | 29/11/21 |
South Korea | hCoV-19/South Korea/KDCA18126/2021 | 29/11/21 |
Italy | hCoV-19/Italy/CAM-COLLI-COTUGNO-C10119/2021 | 28/11/21 |
Israel | hCoV-19/Israel/SMC-7024821/2021 | 28/11/21 |
Switzerland | hCoV-19/Switzerland/ZH-UZH-IMV-3ba57505/2021 | 28/11/21 |
Japan | hCoV-19/Japan/IC-2278/2021 | 28/11/21 |
Nigeria | hCoV-19/Nigeria/NCDC-NR886/2021 | 28/11/21 |
South Africa | hCoV-19/South Africa/CERI-KRISP-K032423/2021 | 27/11/21 |
Portugal | hCoV-19/Portugal/PT21722/2021 | 27/11/21 |
Hong Kong | hCoV-19/Hong Kong/CM21000723/2021 | 27/11/21 |
Brazil | hCoV-19/Brazil/SP-IAL-6479/2021 | 27/11/21 |
Maldives | hCoV-19/Maldives/MAV91359/2021 | 27/11/21 |
Botswana | hCoV-19/Botswana/R44B83_BHP_000848381/2021 | 26/11/21 |
Ghana | hCoV-19/Ghana/TRA-2339/2021 | 26/11/21 |
Denmark | hCoV-19/Denmark/DCGC-244160/2021 | 26/11/21 |
Czech Republic | hCoV-19/Czech Republic/KNL_2021-110119140/2021 | 26/11/21 |
Ireland | hCoV-19/Ireland/MH-NVRL-S21IRL00506672/2021 | 25/11/21 |
Sri Lanka | hCoV-19/Sri Lanka/aicbu2579/2021 | 24/11/21 |
Luxembourg | hCoV-19/Belgium/ULB-IBC_CV8283013185/2021 | 24/11/21 |
Malaysia | hCoV-19/Malaysia/IMR_WC606483/2021 | 19/11/21 |
Sweden | hCoV-19/Sweden/10190023/2021 | 19/11/21 |
Number of Genomes state-wise till date in India
Variants lineage in India
Source: WHO/GISAID/INSACOG