India’s COVID-19 vaccination coverage has crossed201.96Crore(2,01,96,24,886)today. More than26lakh (26,39,821) Vaccine Doses have been administered till 7 pm today. The daily vaccination tally is expected to increase with the compilation of the final reports for the day by late tonight.
The cumulative coverage of vaccine doses, segregated based on population priority groups, is as follows:
Cumulative Vaccine Dose Coverage | ||
HCWs | 1st Dose | 10410950 |
2nd Dose | 10084631 | |
Precaution Dose | 6158477 | |
FLWs | 1st Dose | 18429050 |
2nd Dose | 17661023 | |
Precaution Dose | 11813878 | |
Age Group 12-14 years | 1st Dose | 38498583 |
2nd Dose | 27059910 | |
Age Group 15-18 years | 1st Dose | 61007536 |
2nd Dose | 50588273 | |
Age Group 18-44 years | 1st Dose | 559199480 |
2nd Dose | 507340525 | |
Precaution Dose | 13635040 | |
Age Group 45-59 years | 1st Dose | 203621170 |
2nd Dose | 194906796 | |
Precaution Dose | 9776943 | |
Over 60 years | 1st Dose | 127398284 |
2nd Dose | 121793186 | |
Precaution Dose | 30241151 | |
Cumulative 1st dose administered | 1018565053 | |
Cumulative 2nd dose administered | 929434344 | |
Precaution Dose | 71625489 | |
Total | 2019624886 |
Today’s achievement in the vaccination exercise, segregated by population priority groups, is as follows:
The vaccination exercise as a tool to protect the most vulnerable population groups in the country from COVID-19 continues to be regularly reviewed and monitored at the highest level.