India’s COVID-19 vaccination coverage has crossed 194.90 Crore (1,94,90,76,635) today. More than 13 lakh (13,15,143) Vaccine Doses have been administered till 7 pm today. The daily vaccination tally is expected to increase with the compilation of the final reports for the day by late tonight.
The cumulative coverage of vaccine doses, segregated based on population priority groups, is as follows:
Cumulative Vaccine Dose Coverage | ||
HCWs | 1st Dose | 10407562 |
2nd Dose | 10047108 | |
Precaution Dose | 5379014 | |
FLWs | 1st Dose | 18420412 |
2nd Dose | 17595894 | |
Precaution Dose | 9137025 | |
Age Group 12-14 years | 1st Dose | 35020889 |
2nd Dose | 19114567 | |
Age Group 15-18 years | 1st Dose | 59810625 |
2nd Dose | 46831242 | |
Age Group 18-44 years | 1st Dose | 557533014 |
2nd Dose | 494051507 | |
Precaution Dose | 1397249 | |
Age Group 45-59 years | 1st Dose | 203313888 |
2nd Dose | 191735975 | |
Precaution Dose | 1750288 | |
Over 60 years | 1st Dose | 127143444 |
2nd Dose | 119643786 | |
Precaution Dose | 20743146 | |
Cumulative 1st dose administered | 1011649834 | |
Cumulative 2nd dose administered | 899020079 | |
Precaution Dose | 38406722 | |
Total | 1949076635 |
Today’s achievement in the vaccination exercise, segregated by population priority groups, is as follows:
Date: 10th June, 2022 (511th Day) | ||
HCWs | 1st Dose | 46 |
2nd Dose | 609 | |
Precaution Dose | 13686 | |
FLWs | 1st Dose | 111 |
2nd Dose | 1260 | |
Precaution Dose | 38443 | |
Age Group 12-14 years | 1st Dose | 95278 |
2nd Dose | 224235 | |
Age Group 15-18 years | 1st Dose | 35390 |
2nd Dose | 94132 | |
Age Group 18-44 years | 1st Dose | 32172 |
2nd Dose | 375495 | |
Precaution Dose | 54448 | |
Age Group 45-59 years | 1st Dose | 4395 |
2nd Dose | 82130 | |
Precaution Dose | 36661 | |
Over 60 years | 1st Dose | 4433 |
2nd Dose | 57657 | |
Precaution Dose | 164562 | |
Cumulative 1st dose administered | 171825 | |
Cumulative 2nd dose administered | 835518 | |
Precaution Dose | 307800 | |
Total | 1315143 |
The vaccination exercise as a tool to protect the most vulnerable population groups in the country from COVID-19 continues to be regularly reviewed and monitored at the highest level.