India’s COVID-19 vaccination coverage has crossed 183.79 Crore (1,83,79,06,022) today. More than 23 lakh (23,24,317) Vaccine Doses have been administered till 7 pm today. More than 1.49 Crore (1,49,09,161) vaccine doses have been administered to 12-14 years age group so far. More than 2.28 Crore (2,28,63,007) Precaution Doses for the identified categories of beneficiaries (HCWs, FLWs and Over 60 years) for COVID vaccination have been administered so far. The daily vaccination tally is expected to increase with the compilation of the final reports for the day by late tonight.
The cumulative coverage of vaccine doses, segregated based on population priority groups, is as follows:
Cumulative Vaccine Dose Coverage | ||
HCWs | 1st Dose | 10403576 |
2nd Dose | 9998243 | |
Precaution Dose | 4444457 | |
FLWs | 1st Dose | 18413028 |
2nd Dose | 17506070 | |
Precaution Dose | 6837147 | |
Age Group 12-14 years | 1st Dose | 14909161 |
Age Group 15-18 years | 1st Dose | 57018241 |
2nd Dose | 37695544 | |
Age Group 18-44 years | 1st Dose | 554455593 |
2nd Dose | 464846330 | |
Age Group 45-59 years | 1st Dose | 202720086 |
2nd Dose | 185077022 | |
Over 60 years | 1st Dose | 126717272 |
2nd Dose | 115282849 | |
Precaution Dose | 11581403 | |
Cumulative 1st dose administered | 984636957 | |
Cumulative 2nd dose administered | 830406058 | |
Precaution Dose | 22863007 | |
Total | 1837906022 |
Today’s achievement in the vaccination exercise, segregated by population priority groups, is as follows:
The vaccination exercise as a tool to protect the most vulnerable population groups in the country from COVID-19 continues to be regularly reviewed and monitored at the highest level.