Posted On: 18 FEB 2022 7:59PM by PIB Delhi
India’s COVID-19 vaccination coverage has crossed 174.99 Crore (1,74,99,61,545) today. More than 32 lakh (32,92,516) Vaccine Doses have been administered till 7 pm today. More than 1.86 Crore (1,86,82,261) Precaution Doses for the identified categories of beneficiaries (HCWs, FLWs and Over 60 years) for COVID vaccination have been administered so far. The daily vaccination tally is expected to increase with the compilation of the final reports for the day by late tonight.
The cumulative coverage of vaccine doses, segregated based on population priority groups, is as follows:
Cumulative Vaccine Dose Coverage | ||
HCWs | 1st Dose | 1,04,00,470 |
2nd Dose | 99,49,359 | |
Precaution Dose | 40,21,472 | |
FLWs | 1st Dose | 1,84,07,379 |
2nd Dose | 1,74,10,830 | |
Precaution Dose | 57,74,053 | |
Age Group 15-18 years | 1st Dose | 5,34,02,589 |
2nd Dose | 2,06,03,005 | |
Age Group 18-44 years | 1st Dose | 54,99,88,719 |
2nd Dose | 43,41,21,560 | |
Age Group 45-59 years | 1st Dose | 20,19,78,041 |
2nd Dose | 17,79,81,494 | |
Over 60 years | 1st Dose | 12,61,54,350 |
2nd Dose | 11,08,81,488 | |
Precaution Dose | 88,86,736 | |
Cumulative 1st dose administered | 96,03,31,548 | |
Cumulative 2nd dose administered | 77,09,47,736 | |
Precaution Dose | 1,86,82,261 | |
Total | 1,74,99,61,545 |
Today’s achievement in the vaccination exercise, segregated by population priority groups, is as follows:
The vaccination exercise as a tool to protect the most vulnerable population groups in the country from COVID-19 continues to be regularly reviewed and monitored at the highest level.