In a landmark achievement, 95% of eligible population has been administered with first dose of COVID-19 vaccine in the country. India’s COVID-19 vaccination coverage has crossed 164.35 Crore (1,64,35,41,869) today. More than 49 lakh (49,69,805) Vaccine Doseshave been administered till 7 pm today. More than1 Crore(1,03,04,847) Precaution Doses for the identified categories of beneficiaries for COVID vaccination have been administered so far. The daily vaccination tally is expected to increase with the compilation of the final reports for the day by late tonight.
Dr. Mansukh Mandaviya, Union Minister of Health and Family Welfare, congratulated the nation for the remarkable achievement. In a tweet, he said that India has achieved the record of administering the first dose of COVID-19 vaccine to more than 95% of its eligible population. Under the leadership of Prime Minister Shri Narendra Modi, hard work of health workers and public participation, the country is continuously moving forward in this campaign.
The cumulative coverage of vaccine doses, segregated based on population priority groups, is as follows:
Cumulative Vaccine Dose Coverage | ||
HCWs | 1st Dose | 10394063 |
2nd Dose | 9842881 | |
Precaution Dose | 3071213 | |
FLWs | 1st Dose | 18393093 |
2nd Dose | 17184573 | |
Precaution Dose | 3262274 | |
Age Group 15-18 years | 1st Dose | 44281254 |
Age Group 18-44 years | 1st Dose | 537788323 |
2nd Dose | 396868742 | |
Age Group 45-59 years | 1st Dose | 199704035 |
2nd Dose | 168949765 | |
Over 60 years | 1st Dose | 124468773 |
2nd Dose | 105361520 | |
Precaution Dose | 3971360 | |
Cumulative 1st dose administered | 935029541 | |
Cumulative 2nd dose administered | 698207481 | |
Precaution Dose | 10304847 | |
Total | 1643541869 |
Today’s achievement in the vaccination exercise, segregated by population priority groups, is as follows:
Date: 27th January, 2022 (377thDay) | ||
HCWs | 1st Dose | 230 |
2nd Dose | 5266 | |
Precaution Dose | 81600 | |
FLWs | 1st Dose | 486 |
2nd Dose | 10194 | |
Precaution Dose | 156167 | |
Age Group 15-18 years | 1st Dose | 543227 |
Age Group 18-44 years | 1st Dose | 743166 |
2nd Dose | 1989997 | |
Age Group 45-59 years | 1st Dose | 118434 |
2nd Dose | 555794 | |
Over 60 years | 1st Dose | 77874 |
2nd Dose | 333488 | |
Precaution Dose | 353882 | |
Cumulative 1st dose administered | 1483417 | |
Cumulative 2nd dose administered | 2894739 | |
Precaution Dose | 591649 | |
Total | 4969805 |
The vaccination exercise as a tool to protect the most vulnerable population groups in the country from COVID-19 continues to be regularly reviewed and monitored at the highest level.