India’s COVID-19 vaccination coverage has crossed 127 Crore landmark milestone (127,49,96,681) today. More than 93 lakh (93,58,319) Vaccine Doses have been administered till 7 pm today. The daily vaccination tally is expected to increase with the compilation of the final reports for the day by late tonight. D
The cumulative coverage of vaccine doses, segregated based on population priority groups, is as follows:
Cumulative Vaccine Dose Coverage | ||
HCWs | 1st Dose | 10384507 |
2nd Dose | 9544126 | |
FLWs | 1st Dose | 18380627 |
2nd Dose | 16582112 | |
Age Group 18-44 years | 1st Dose | 466412714 |
2nd Dose | 242590530 | |
Age Group 45-59 years | 1st Dose | 186633847 |
2nd Dose | 125747076 | |
Over 60 years | 1st Dose | 116833328 |
2nd Dose | 81887814 | |
Cumulative 1st dose administered | 798645023 | |
Cumulative 2nd dose administered | 476351658 | |
Total | 1274996681 |
Today’s achievement in the vaccination exercise, segregated by population priority groups, is as follows:
The vaccination exercise as a tool to protect the most vulnerable population groups in the country from COVID-19 continues to be regularly reviewed and monitored at the highest level.