In a landmark achievement, India’s COVID-19 vaccination coverage has crossed 85 Crore landmark milestone (85,54,78,279) today. More than 62 lakh (62,42,122) Vaccine Doses have been administered till 7 pm today. The daily vaccination tally is expected to increase with the compilation of the final reports for the day by late tonight.
The cumulative coverage of vaccine doses, segregated based on population priority groups, is as follows:
Cumulative Vaccine Dose Coverage | ||
HCWs | 1st Dose | 10371187 |
2nd Dose | 8826754 | |
FLWs | 1st Dose | 1,83,48,906 |
2nd Dose | 1,48,07,215 | |
Age Group 18-44 years | 1st Dose | 34,63,98,173 |
2nd Dose | 7,33,10,343 | |
Age Group 45-59 years | 1st Dose | 15,58,92,878 |
2nd Dose | 7,35,24,500 | |
Over 60 years | 1st Dose | 9,94,21,998 |
2nd Dose | 5,45,76,325 | |
Cumulative 1st dose administered | 63,04,33,142 | |
Cumulative 2nd dose administered | 22,50,45,137 | |
Total | 85,54,78,279 |
Today’s achievement in the vaccination exercise, segregated by population priority groups, is as follows:
Date: 25thSeptember, 2021 (253rdDay) | ||
HCWs | 1st Dose | 270 |
2nd Dose | 10,657 | |
FLWs | 1st Dose | 403 |
2nd Dose | 42,910 | |
Age Group 18-44 years | 1st Dose | 22,38,154 |
2nd Dose | 22,27,471 | |
Age Group 45-59 years | 1st Dose | 5,46,752 |
2nd Dose | 6,06,936 | |
Over 60 years | 1st Dose | 2,82,235 |
2nd Dose | 2,86,334 | |
1st Dose Administered in Total | 30,67,814 | |
2nd Dose Administered in Total | 31,74,308 | |
Total | 62,42,122 |
The vaccination exercise as a tool to protect the most vulnerable population groups in the country from COVID-19 continues to be regularly reviewed and monitored at the highest level.