In a landmark achievement, India’s COVID-19 vaccination coverage has crossed 81 Crore landmark milestone (81,73,95,763) today. More than 85.68 lakh (85,68,026) Vaccine Doses have been administered till 7 pm today. The daily vaccination tally is expected to increase with the compilation of the final reports for the day by late tonight.Out of 81,73,95,763, 64.8% (60,88,10,164) eligible population received first dose of COVID-19 Vaccination and 22.2% (20,85,85,599) eligible population received second dose of COVID-19 Vaccination.
The cumulative coverage of vaccine doses, segregated based on population priority groups, is as follows:
Cumulative Vaccine Dose Coverage | ||
HCWs | 1st Dose | 1,03,69,290 |
2nd Dose | 87,46,521 | |
FLWs | 1st Dose | 1,83,45,846 |
2nd Dose | 1,45,61,278 | |
Age Group 18-44 years | 1st Dose | 33,07,59,938 |
2nd Dose | 6,24,64,374 | |
Age Group 45-59 years | 1st Dose | 15,19,22,068 |
2nd Dose | 6,99,72,521 | |
Over 60 years | 1st Dose | 9,74,13,022 |
2nd Dose | 5,28,40,905 | |
Cumulative 1st dose administered | 60,88,10,164 | |
Cumulative 2nd dose administered | 20,85,85,599 | |
Total | 81,73,95,763 |
Today’s achievement in the vaccination exercise, segregated by population priority groups, is as follows:
Date: 20th September, 2021 (248thDay) | ||
HCWs | 1st Dose | 318 |
2nd Dose | 15,755 | |
FLWs | 1st Dose | 786 |
2nd Dose | 55,140 | |
Age Group 18-44 years | 1st Dose | 35,79,491 |
2nd Dose | 22,96,164 | |
Age Group 45-59 years | 1st Dose | 9,28,821 |
2nd Dose | 8,33,589 | |
Over 60 years | 1st Dose | 4,69,064 |
2nd Dose | 3,88,898 | |
1st Dose Administered in Total | 49,78,480 | |
2nd Dose Administered in Total | 35,89,546 | |
Total | 85,68,026 |
The vaccination exercise as a tool to protect the most vulnerable population groups in the country from COVID-19 continues to be regularly reviewed and monitored at the highest level.