India’s Cumulative COVID Vaccination Coverage has exceeded 52.89 crores (52,89,27,844), as per the 7 pm provisional report today. The new phase of universalization of COVID-19 vaccination commenced on 21st June. More than 50 lakh (50,77,491) Vaccine Doses have been administered today, as per the 7 pm provisional report.
27,83,649 vaccine doses were administered as the first dose and 4,85,193 vaccine doses were given as the second dose in the age group 18-44 years today. Cumulatively, 18,76,63,555 persons in the age group 18-44 years across 37 States/UTs have received their first dose and total 1,39,23,085 have received their second dose since the start of Phase-3 of the vaccination drive. Five states namely Madhya Pradesh, Gujarat, Rajasthan, Maharashtra and Uttar Pradesh have administered more than 1 Crore Cumulative Doses of COVID-19 Vaccine in the age group 18-44 years. Also, Andhra Pradesh, Assam, Chhattisgarh, Delhi, Haryana, Jharkhand, Kerala, Telangana, Himachal Pradesh, Odisha, Punjab, Uttarakhand and West Bengal have vaccinated more than 10 lakh beneficiaries of the age group 18-44 years for the first dose of COVID vaccine.
The table below shows the cumulative vaccine doses administered to 18-44 years age group till now.
S.No. | State | 1st Dose | 2nd Dose |
1 | A & N Islands | 106745 | 1374 |
2 | Andhra Pradesh | 4398817 | 328100 |
3 | Arunachal Pradesh | 385752 | 7037 |
4 | Assam | 6027302 | 295449 |
5 | Bihar | 12588911 | 707227 |
6 | Chandigarh | 379581 | 13253 |
7 | Chhattisgarh | 4159964 | 362272 |
8 | Dadra & Nagar Haveli | 268238 | 3248 |
9 | Daman & Diu | 178890 | 4355 |
10 | Delhi | 4213084 | 639445 |
11 | Goa | 553883 | 26502 |
12 | Gujarat | 13963903 | 971439 |
13 | Haryana | 5277150 | 584932 |
14 | Himachal Pradesh | 2123747 | 20740 |
15 | Jammu & Kashmir | 1977313 | 87577 |
16 | Jharkhand | 4353300 | 318624 |
17 | Karnataka | 11974480 | 955713 |
18 | Kerala | 4948443 | 413630 |
19 | Ladakh | 90496 | 817 |
20 | Lakshadweep | 26020 | 284 |
21 | Madhya Pradesh | 17828604 | 1009768 |
22 | Maharashtra | 13449419 | 1059052 |
23 | Manipur | 596372 | 7569 |
24 | Meghalaya | 520439 | 8967 |
25 | Mizoram | 369231 | 6176 |
26 | Nagaland | 370565 | 5929 |
27 | Odisha | 6446042 | 562280 |
28 | Puducherry | 290187 | 4020 |
29 | Punjab | 3008725 | 209256 |
30 | Rajasthan | 12715866 | 1442068 |
31 | Sikkim | 311483 | 3152 |
32 | Tamil Nadu | 10612965 | 834322 |
33 | Telangana | 5626725 | 799538 |
34 | Tripura | 1200069 | 35612 |
35 | Uttar Pradesh | 24166457 | 1254423 |
36 | Uttarakhand | 2760011 | 153732 |
37 | West Bengal | 9394376 | 785203 |
Total | 187663555 | 13923085 |
The cumulative vaccination coverage of 52,89,27,844 vaccine doses is segregated based on population priority groups, as follows.
Cumulative Vaccine Dose Coverage | ||||||
Healthcare workers | Frontline workers | People Aged 18-44 Years
|
People Aged ≥ 45 Years | People Aged ≥ 60 Years | Total | |
1st Dose | 10343187 | 18253438 | 187663555 | 114775992 | 80032248 | 411068420 |
2nd Dose | 8049275 | 11984056 | 13923085 | 44386694 | 39516314 | 117859424 |
As on Day-209 of the vaccination drive (12thAugust, 2021), total 50,77,491 vaccine doses were given. 39,49,956 beneficiaries were vaccinated for 1st dose and 11,27,535 beneficiaries received 2nd dose of vaccine as per the provisional report till 7 P.M. Final reports would be completed for the day by late tonight.
Date: 12thAugust, 2021 (209thDay) | ||||||
Healthcare workers | Frontline workers | People Aged 18-44 Years
|
People Aged ≥ 45 Years | People Aged ≥ 60 Years | Total | |
1st Dose | 1967 | 4587 | 2783649 | 731290 | 428463 | 3949956 |
2nd Dose | 13859 | 45774 | 485193 | 371394 | 211315 | 1127535 |
The vaccination exercise as a tool to protect the most vulnerable population groups in the country from COVID-19 continues to be regularly reviewed and monitored at the highest level.