India’s Cumulative COVID Vaccination Coverage has reached nearly52 crore (51,85,17,148), as per the 7 pm provisional report today. The new phase of universalization of COVID-19 vaccination commenced on 21st June. More than 37 lakh (37,76,765) Vaccine Doses have been administered today, as per the 7 pm provisional report.
20,47,733vaccine doses were administered as the first dose and 4,05,719vaccine doses given as the second dose in the age group 18-44 years today. Cumulatively, 18,20,95,467persons in the age group 18-44 years across 37 States/UTs have received their first dose and total of 1,29,39,239 have received their second dose since the start of Phase-3 of the vaccination drive. Five states namely Madhya Pradesh, Gujarat, Rajasthan, Maharashtra and Uttar Pradesh have administered more than 1 Crore Cumulative Doses of COVID-19 Vaccine in the age group 18-44 years. Also, Andhra Pradesh, Assam, Chhattisgarh, Delhi, Haryana, Jharkhand, Kerala, Telangana, Himachal Pradesh, Odisha, Punjab, Uttarakhand and West Bengal have vaccinated more than 10 lakh beneficiaries of the age group 18-44 years for the first dose of COVID vaccine.
The table below shows the cumulative vaccine doses administered to 18-44 years age group till now.
S.No. | State | 1st Dose | 2nd Dose |
1 | A & N Islands | 100570 | 866 |
2 | Andhra Pradesh | 4282802 | 313703 |
3 | Arunachal Pradesh | 382463 | 3518 |
4 | Assam | 5866672 | 249652 |
5 | Bihar | 12138960 | 630802 |
6 | Chandigarh | 370178 | 10876 |
7 | Chhattisgarh | 4096658 | 308642 |
8 | Dadra & Nagar Haveli | 265157 | 2351 |
9 | Daman & Diu | 177390 | 2989 |
10 | Delhi | 4078795 | 575960 |
11 | Goa | 549250 | 22909 |
12 | Gujarat | 13472838 | 926019 |
13 | Haryana | 5182278 | 545239 |
14 | Himachal Pradesh | 1910382 | 13388 |
15 | Jammu & Kashmir | 1899867 | 83973 |
16 | Jharkhand | 4205154 | 285035 |
17 | Karnataka | 11762060 | 880667 |
18 | Kerala | 4818833 | 406130 |
19 | Ladakh | 90169 | 513 |
20 | Lakshadweep | 25840 | 264 |
21 | Madhya Pradesh | 17146756 | 934512 |
22 | Maharashtra | 13210362 | 1005749 |
23 | Manipur | 591822 | 5384 |
24 | Meghalaya | 510177 | 6082 |
25 | Mizoram | 367341 | 3121 |
26 | Nagaland | 368078 | 4529 |
27 | Odisha | 6170430 | 528657 |
28 | Puducherry | 286550 | 3533 |
29 | Punjab | 2903878 | 190460 |
30 | Rajasthan | 12333937 | 1346569 |
31 | Sikkim | 310368 | 1657 |
32 | Tamil Nadu | 10451548 | 809288 |
33 | Telangana | 5538620 | 773251 |
34 | Tripura | 1193673 | 29692 |
35 | Uttar Pradesh | 23414281 | 1153409 |
36 | Uttarakhand | 2622406 | 129166 |
37 | West Bengal | 8998924 | 750684 |
Total | 182095467 | 12939239 |
The cumulative vaccination coverage of 51,85,17,148vaccine doses is segregated based on population priority groups, as follows.
Cumulative Vaccine Dose Coverage | ||||||
Healthcare workers | Frontline workers | People Aged 18-44 Years
|
People Aged ≥ 45 Years | People Aged ≥ 60 Years | Total | |
1st Dose | 10338009 | 18236808 | 182095467 | 113292664 | 79143072 | 403106020 |
2nd Dose | 8016245 | 11869424 | 12939239 | 43559269 | 39026951 | 115411128 |
As of Day-207 of the vaccination drive (10th August, 2021), a total of 37,76,765vaccine doses were given. 27,60,199beneficiaries were vaccinated for 1st dose and 10,16,566beneficiaries received 2nd dose of vaccine as per the provisional report till 7 P.M. Final reports would be completed for the day by late tonight.
Date: 10th August, 2021 (207thDay) | ||||||
Healthcare workers | Frontline workers | People Aged 18-44 Years
|
People Aged ≥ 45 Years | People Aged ≥ 60 Years | Total | |
1st Dose | 1891 | 10276 | 2047733 | 496000 | 204299 | 2760199 |
2nd Dose | 13326 | 47960 | 405719 | 355273 | 194288 | 1016566 |
The vaccination exercise as a tool to protect the most vulnerable population groups in the country from COVID-19 continues to be regularly reviewed and monitored at the highest level.