In a significant achievement, India’s Cumulative COVID Vaccination Coverage has crossed the landmark of 51 crores (51,39,14,567), as per the 7 pm provisional report today. The new phase of universalization of COVID-19 vaccination commenced on 21st June. More than 49 lakh (49,06,273) Vaccine Doses have been administered today, as per the 7 pm provisional report.
26,66,611 vaccine doses were administered as the first dose and 4,59,352 vaccine doses were given as the second dose in the age group 18-44 years today. Cumulatively, 17,95,70,348 persons in the age group 18-44 years across 37 States/UTs have received their first dose and total 1,24,91,475 have received their second dose since the start of Phase-3 of the vaccination drive. Five states namely Madhya Pradesh, Gujarat, Rajasthan, Maharashtra and Uttar Pradesh have administered more than 1 Crore Cumulative Doses of COVID-19 Vaccine in the age group 18-44 years. Also, Andhra Pradesh, Assam, Chhattisgarh, Delhi, Haryana, Jharkhand, Kerala, Telangana, Himachal Pradesh, Odisha, Punjab, Uttarakhand, and West Bengal have vaccinated more than 10 lakh beneficiaries of the age group 18-44 years for the first dose of COVID vaccine.
The table below shows the cumulative vaccine doses administered to 18-44 years age group till now.
S.No. | State | 1st Dose | 2nd Dose |
1 | A & N Islands | 99782 | 761 |
2 | Andhra Pradesh | 4196557 | 301181 |
3 | Arunachal Pradesh | 380665 | 2151 |
4 | Assam | 5724855 | 222917 |
5 | Bihar | 12042895 | 612072 |
6 | Chandigarh | 366244 | 10014 |
7 | Chhattisgarh | 4081988 | 294025 |
8 | Dadra & Nagar Haveli | 263285 | 1995 |
9 | Daman & Diu | 176595 | 2560 |
10 | Delhi | 4010390 | 538190 |
11 | Goa | 546515 | 20984 |
12 | Gujarat | 13160841 | 901686 |
13 | Haryana | 5134507 | 524254 |
14 | Himachal Pradesh | 1840426 | 10814 |
15 | Jammu & Kashmir | 1855372 | 82019 |
16 | Jharkhand | 4158612 | 274035 |
17 | Karnataka | 11653776 | 853651 |
18 | Kerala | 4769095 | 401478 |
19 | Ladakh | 90019 | 363 |
20 | Lakshadweep | 25715 | 247 |
21 | Madhya Pradesh | 17062631 | 928878 |
22 | Maharashtra | 13056483 | 972378 |
23 | Manipur | 589136 | 5046 |
24 | Meghalaya | 504336 | 4677 |
25 | Mizoram | 366455 | 2000 |
26 | Nagaland | 366465 | 2540 |
27 | Odisha | 5981517 | 505088 |
28 | Puducherry | 284473 | 3419 |
29 | Punjab | 2884367 | 185797 |
30 | Rajasthan | 12171094 | 1308526 |
31 | Sikkim | 309797 | 1302 |
32 | Tamil Nadu | 10341667 | 787942 |
33 | Telangana | 5498926 | 754031 |
34 | Tripura | 1189884 | 27111 |
35 | Uttar Pradesh | 23050075 | 1099606 |
36 | Uttarakhand | 2544491 | 116628 |
37 | West Bengal | 8790417 | 731109 |
Total | 179570348 | 12491475 |
The cumulative vaccination coverage of 51,39,14,567 vaccine doses is segregated based on population priority groups, as follows.
Cumulative Vaccine Dose Coverage | ||||||
Healthcare workers | Frontline workers | People Aged 18-44 Years
|
People Aged ≥ 45 Years | People Aged ≥ 60 Years | Total | |
1st Dose | 10335591 | 18225050 | 179570348 | 112660136 | 78875168 | 399666293 |
2nd Dose | 7999647 | 11814477 | 12491475 | 43148460 | 38794215 | 114248274 |
As on Day-206 of the vaccination drive (9thAugust, 2021), total 49,06,273 vaccine doses were given. 36,80,340 beneficiaries were vaccinated for 1st dose and 12,25,933 beneficiaries received 2nd dose of vaccine as per the provisional report till 7 P.M. Final reports would be completed for the day by late tonight.
Date: 9thAugust, 2021 (206thDay) | ||||||
Healthcare workers | Frontline workers | People Aged 18-44 Years
|
People Aged ≥ 45 Years | People Aged ≥ 60 Years | Total | |
1st Dose | 2108 | 5867 | 2666611 | 684500 | 321254 | 3680340 |
2nd Dose | 16817 | 54205 | 459352 | 444544 | 251015 | 1225933 |
The vaccination exercise as a tool to protect the most vulnerable population groups in the country from COVID-19 continues to be regularly reviewed and monitored at the highest level.