India’s Cumulative COVID Vaccination Coverage has crossed48.89 crore(48,89,36,423), as per the 7 pm provisional report today. The new phase of universalization of COVID-19 vaccination commenced on 21st June. More than33.50 lakh(33,50,612) Vaccine Doses have been administered today, as per the 7 pm provisional report.
18,36,439vaccine doses were administered as the first dose and 3,89,589vaccine doses were given as the second dose in the age group 18-44 years today. Cumulatively, 16,61,98,236persons in the age group 18-44 years across 37 States/UTs have received their first dose and a total of 1,02,51,772have received their second dose since the start of Phase-3 of the vaccination drive. Five states namely Madhya Pradesh, Gujarat, Rajasthan, Maharashtra and Uttar Pradesh have administered more than 1 Crore Cumulative Doses of COVID-19 Vaccine in the age group 18-44 years. Also, Andhra Pradesh, Assam, Chhattisgarh, Delhi, Haryana, Jharkhand, Kerala, Telangana, Himachal Pradesh, Odisha, Punjab, Uttarakhand and West Bengal have vaccinated more than 10 lakh beneficiaries of the age group 18-44 years for the first dose of COVID vaccine.
The table below shows the cumulative vaccine doses administered to 18-44 years age group till now.
S.No. | State | 1st Dose | 2nd Dose |
1 | A & N Islands | 96951 | 545 |
2 | Andhra Pradesh | 3793440 | 244284 |
3 | Arunachal Pradesh | 370803 | 986 |
4 | Assam | 5041960 | 177115 |
5 | Bihar | 10617212 | 446551 |
6 | Chandigarh | 341964 | 6589 |
7 | Chhattisgarh | 3877900 | 187142 |
8 | Dadra & Nagar Haveli | 254594 | 332 |
9 | Daman & Diu | 172330 | 1085 |
10 | Delhi | 3806202 | 413541 |
11 | Goa | 531103 | 15975 |
12 | Gujarat | 11626862 | 751756 |
13 | Haryana | 4852223 | 425404 |
14 | Himachal Pradesh | 1701044 | 6261 |
15 | Jammu & Kashmir | 1660815 | 72268 |
16 | Jharkhand | 3890845 | 224717 |
17 | Karnataka | 10977380 | 657464 |
18 | Kerala | 4294413 | 346400 |
19 | Ladakh | 89271 | 119 |
20 | Lakshadweep | 25258 | 222 |
21 | Madhya Pradesh | 16065337 | 808004 |
22 | Maharashtra | 12220468 | 778934 |
23 | Manipur | 572513 | 3562 |
24 | Meghalaya | 481936 | 1194 |
25 | Mizoram | 360347 | 1652 |
26 | Nagaland | 361244 | 1229 |
27 | Odisha | 5423759 | 445445 |
28 | Puducherry | 273391 | 3011 |
29 | Punjab | 2675816 | 151159 |
30 | Rajasthan | 11349084 | 1117756 |
31 | Sikkim | 307155 | 610 |
32 | Tamil Nadu | 9626754 | 677538 |
33 | Telangana | 5358900 | 637402 |
34 | Tripura | 1175860 | 24350 |
35 | Uttar Pradesh | 21707906 | 914506 |
36 | Uttarakhand | 2292547 | 74123 |
37 | West Bengal | 7922649 | 632541 |
Total | 166198236 | 10251772 |
The cumulative vaccination coverage of 48,89,36,423vaccine doses is segregated based on population priority groups, as follows.
Cumulative Vaccine Dose Coverage | ||||||
Healthcare workers | Frontline workers | People Aged 18-44 Years
|
People Aged ≥ 45 Years | People Aged ≥ 60 Years | Total | |
1st Dose | 10320931 | 18011625 | 166198236 | 109027323 | 77234614 | 380792729 |
2nd Dose | 7915718 | 11531403 | 10251772 | 40918688 | 37526113 | 108143694 |
As on Day-201 of the vaccination drive (4th August 2021), total of 33,50,612vaccine doses were given. 24,49,545beneficiaries were vaccinated for 1st dose and 9,01,067beneficiaries received 2nd dose of vaccine as per the provisional report till 7 P.M. Final reports would be completed for the day by late tonight.
Date: 4th August, 2021 (201stDay) | ||||||
Healthcare workers | Frontline workers | People Aged 18-44 Years
|
People Aged ≥ 45 Years | People Aged ≥ 60 Years | Total | |
1st Dose | 2386 | 7735 | 1836439 | 424811 | 178174 | 2449545 |
2nd Dose | 12664 | 39530 | 389589 | 298341 | 160943 | 901067 |
The vaccination exercise as a tool to protect the most vulnerable population groups in the country from COVID-19 continues to be regularly reviewed and monitored at the highest level