In a significant achievement, India’s Cumulative COVID Vaccination Coverage has crossed48 crore landmark milestone (48,41,81,676), as per the 7 pm provisional report today. Also, UP has administered more than 22 lakh doses today, as per the 7 pm provisional report today. The new phase of universalization of COVID-19 vaccination commenced from 21st June. More than 51.51 lakh(51,51,891) Vaccine Doses have been administered today, as per the 7 pm provisional report.
29,43,889vaccine doses were administered as first dose and 3,87,076vaccine doses given as second dose in the age group 18-44 years today. Cumulatively, 16,34,85,422persons in the age group 18-44 years across 37 States/UTs have received their first dose and total 98,23,204have received their second dose since the start of Phase-3 of the vaccination drive. Five States namely Madhya Pradesh, Gujarat, Rajasthan, Maharashtra and Uttar Pradesh have administered more than 1 Crore Cumulative Doses of COVID-19 Vaccine in the age group 18-44 years. Also, Andhra Pradesh, Assam, Chhattisgarh, Delhi, Haryana, Jharkhand, Kerala, Telangana, Himachal Pradesh, Odisha, Punjab, Uttarakhand and West Bengal have vaccinated more than 10 lakh beneficiaries of the age group 18-44 years for the first dose of COVID vaccine.
The table below shows the cumulative vaccine doses administered to 18-44 years age group till now.
S.No. | State | 1st Dose | 2nd Dose |
1 | A & N Islands | 95944 | 460 |
2 | Andhra Pradesh | 3732391 | 232218 |
3 | Arunachal Pradesh | 368674 | 959 |
4 | Assam | 4932245 | 174221 |
5 | Bihar | 10427204 | 414987 |
6 | Chandigarh | 338143 | 6197 |
7 | Chhattisgarh | 3861040 | 173141 |
8 | Dadra & Nagar Haveli | 253022 | 311 |
9 | Daman & Diu | 171240 | 1050 |
10 | Delhi | 3769291 | 389753 |
11 | Goa | 528446 | 15679 |
12 | Gujarat | 11613024 | 748025 |
13 | Haryana | 4795502 | 405001 |
14 | Himachal Pradesh | 1670672 | 5966 |
15 | Jammu & Kashmir | 1640344 | 71144 |
16 | Jharkhand | 3853080 | 216078 |
17 | Karnataka | 10841651 | 618014 |
18 | Kerala | 4238599 | 336234 |
19 | Ladakh | 89155 | 105 |
20 | Lakshadweep | 25186 | 213 |
21 | Madhya Pradesh | 15783337 | 772865 |
22 | Maharashtra | 12107513 | 745733 |
23 | Manipur | 567922 | 3365 |
24 | Meghalaya | 476965 | 1117 |
25 | Mizoram | 359419 | 1611 |
26 | Nagaland | 359365 | 1158 |
27 | Odisha | 5302835 | 433654 |
28 | Puducherry | 270817 | 2899 |
29 | Punjab | 2659017 | 145823 |
30 | Rajasthan | 11135658 | 1051286 |
31 | Sikkim | 306427 | 568 |
32 | Tamil Nadu | 9495275 | 638449 |
33 | Telangana | 5351372 | 633533 |
34 | Tripura | 1172657 | 23973 |
35 | Uttar Pradesh | 20937687 | 881259 |
36 | Uttarakhand | 2222849 | 65706 |
37 | West Bengal | 7731454 | 610449 |
Total | 163485422 | 9823204 |
The cumulative vaccination coverage of 48,41,81,676vaccine doses is segregated based on population priority groups, as follows.
Cumulative Vaccine Dose Coverage | ||||||
Healthcare workers | Frontline workers | People Aged 18-44 Years
|
People Aged ≥ 45 Years | People Aged ≥ 60 Years | Total | |
1st Dose | 10317926 | 18002892 | 163485422 | 108353805 | 76938546 | 377098591 |
2nd Dose | 7898530 | 11485192 | 9823204 | 40555004 | 37321155 | 107083085 |
As on Day-200 of the vaccination drive (3rdAugust, 2021), total 51,51,891vaccine doses were given. 40,41,132beneficiaries were vaccinated for 1st dose and 11,10,759beneficiaries received 2nd dose of vaccine as per the provisional report till 7 P.M. Final reports would be completed for the day by late tonight.
Date: 3rdAugust, 2021 (200th Day) | ||||||
Healthcare workers | Frontline workers | People Aged 18-44 Years
|
People Aged ≥ 45 Years | People Aged ≥ 60 Years | Total | |
1st Dose | 2169 | 6438 | 2943889 | 753167 | 335469 | 4041132 |
2nd Dose | 15865 | 44956 | 387076 | 427637 | 235225 | 1110759 |
The vaccination exercise as a tool to protect the most vulnerable population groups in the country from COVID-19 continues to be regularly reviewed and monitored at the highest level.