India’s Cumulative COVID Vaccination Coverage has surpassed47.78 crore (47,78,00,587), as per the 7 pm provisional report today. The new phase of universalization of COVID-19 vaccination commenced from 21st June. More than 53.67 lakh(53,67,190) Vaccine Doses have been administered today, as per the 7 pm provisional report.
27,76,234vaccine doses were administered as first dose and 4,82,253vaccine doses given as second dose in the age group 18-44 years today. Cumulatively, 15,99,07,360persons in the age group 18-44 years across 37 States/UTs have received their first dose and total 93,86,280have received their second dose since the start of Phase-3 of the vaccination drive. Five States namely Madhya Pradesh, Gujarat, Rajasthan, Maharashtra and Uttar Pradesh have administered more than 1 Crore Cumulative Doses of COVID-19 Vaccine in the age group 18-44 years. Also, Andhra Pradesh, Assam, Chhattisgarh, Delhi, Haryana, Jharkhand, Kerala, Telangana, Himachal Pradesh, Odisha, Punjab, Uttarakhand and West Bengal have vaccinated more than 10 lakh beneficiaries of the age group 18-44 years for the first dose of COVID vaccine.
The table below shows the cumulative vaccine doses administered to 18-44 years age group till now.
S.No. | State | 1st Dose | 2nd Dose |
1 | A & N Islands | 95258 | 429 |
2 | Andhra Pradesh | 3682462 | 220743 |
3 | Arunachal Pradesh | 366725 | 922 |
4 | Assam | 4738390 | 171379 |
5 | Bihar | 10369567 | 395315 |
6 | Chandigarh | 333268 | 5822 |
7 | Chhattisgarh | 3844336 | 160487 |
8 | Dadra & Nagar Haveli | 250933 | 287 |
9 | Daman & Diu | 170018 | 1041 |
10 | Delhi | 3728705 | 366540 |
11 | Goa | 525226 | 15371 |
12 | Gujarat | 11427059 | 717046 |
13 | Haryana | 4709451 | 379642 |
14 | Himachal Pradesh | 1637897 | 5775 |
15 | Jammu & Kashmir | 1606581 | 68706 |
16 | Jharkhand | 3810186 | 201356 |
17 | Karnataka | 10654004 | 584066 |
18 | Kerala | 4098296 | 328347 |
19 | Ladakh | 89036 | 94 |
20 | Lakshadweep | 25156 | 211 |
21 | Madhya Pradesh | 15643449 | 767212 |
22 | Maharashtra | 11995390 | 711829 |
23 | Manipur | 563601 | 3217 |
24 | Meghalaya | 470412 | 1061 |
25 | Mizoram | 358632 | 1579 |
26 | Nagaland | 357701 | 1096 |
27 | Odisha | 5163315 | 420952 |
28 | Puducherry | 268785 | 2809 |
29 | Punjab | 2630529 | 135109 |
30 | Rajasthan | 10965792 | 984737 |
31 | Sikkim | 305801 | 518 |
32 | Tamil Nadu | 9339578 | 612980 |
33 | Telangana | 5320122 | 618251 |
34 | Tripura | 1168350 | 23419 |
35 | Uttar Pradesh | 19545174 | 835201 |
36 | Uttarakhand | 2175932 | 58546 |
37 | West Bengal | 7472243 | 584185 |
Total | 159907360 | 9386280 |
The cumulative vaccination coverage of 47,78,00,587vaccine doses is segregated based on population priority groups, as follows.
Cumulative Vaccine Dose Coverage | ||||||
Healthcare workers | Frontline workers | People Aged 18-44 Years
|
People Aged ≥ 45 Years | People Aged ≥ 60 Years | Total | |
1st Dose | 10314619 | 17992029 | 159907360 | 107346432 | 76468592 | 372029032 |
2nd Dose | 7877069 | 11430896 | 9386280 | 40045880 | 37031430 | 105771555 |
As on Day-199 of the vaccination drive (2nd August, 2021), total 53,67,190vaccine doses were given. 38,77,035beneficiaries were vaccinated for 1st dose and 14,90,155beneficiaries received 2nd dose of vaccine as per the provisional report till 7 P.M. Final reports would be completed for the day by late tonight.
Date: 2nd August, 2021 (199th Day) | ||||||
Healthcare workers | Frontline workers | People Aged 18-44 Years
|
People Aged ≥ 45 Years | People Aged ≥ 60 Years | Total | |
1st Dose | 3023 | 12352 | 2776234 | 763308 | 322118 | 3877035 |
2nd Dose | 19160 | 62008 | 482253 | 593593 | 333141 | 1490155 |
The vaccination exercise as a tool to protect the most vulnerable population groups in the country from COVID-19 continues to be regularly reviewed and monitored at the highest level.