India’s Cumulative COVID Vaccination Coverage has surpassed45.55 crore (45,55,02,438), as per the 7 pm provisional report today. The new phase of universalization of COVID-19 vaccination commenced from 21st June. Nearly 47 lakh(46,52,914) Vaccine Doses have been administered today, as per the 7 pm provisional report.
22,83,018vaccine doses were administered as first dose and 4,34,990vaccine doses given as second dose in the age group 18-44 years today. Cumulatively, 14,66,22,393persons in the age group 18-44 years across 37 States/UTs have received their first dose and total 76,51,261have received their second dose since the start of Phase-3 of the vaccination drive. Five States namely Madhya Pradesh, Gujarat, Rajasthan, Maharashtra and Uttar Pradesh have administered more than 1 Crore Cumulative Doses of COVID-19 Vaccine in the age group 18-44 years. Also, Andhra Pradesh, Assam, Chhattisgarh, Delhi, Haryana, Jharkhand, Kerala, Telangana, Himachal Pradesh, Odisha, Punjab, Uttarakhand and West Bengal have vaccinated more than 10 lakh beneficiaries of the age group 18-44 years for the first dose of COVID vaccine.
The table below shows the cumulative vaccine doses administered to 18-44 years age group till now.
S.No. | State | 1st Dose | 2nd Dose |
1 | A & N Islands | 91538 | 208 |
2 | Andhra Pradesh | 3447662 | 169129 |
3 | Arunachal Pradesh | 359030 | 806 |
4 | Assam | 4352824 | 165645 |
5 | Bihar | 9676620 | 333599 |
6 | Chandigarh | 313123 | 4101 |
7 | Chhattisgarh | 3699910 | 131784 |
8 | Dadra & Nagar Haveli | 242591 | 234 |
9 | Daman & Diu | 166472 | 913 |
10 | Delhi | 3627009 | 290254 |
11 | Goa | 508063 | 14314 |
12 | Gujarat | 10818434 | 505971 |
13 | Haryana | 4413524 | 297212 |
14 | Himachal Pradesh | 1526245 | 4983 |
15 | Jammu & Kashmir | 1488834 | 60318 |
16 | Jharkhand | 3576592 | 153009 |
17 | Karnataka | 9885258 | 451280 |
18 | Kerala | 3481064 | 291895 |
19 | Ladakh | 88567 | 41 |
20 | Lakshadweep | 24990 | 169 |
21 | Madhya Pradesh | 14417942 | 672298 |
22 | Maharashtra | 11142053 | 562029 |
23 | Manipur | 541165 | 2678 |
24 | Meghalaya | 451175 | 902 |
25 | Mizoram | 354524 | 1470 |
26 | Nagaland | 350891 | 919 |
27 | Odisha | 4832595 | 380813 |
28 | Puducherry | 258529 | 2476 |
29 | Punjab | 2461906 | 102991 |
30 | Rajasthan | 10325260 | 717750 |
31 | Sikkim | 302204 | 384 |
32 | Tamil Nadu | 8709098 | 475754 |
33 | Telangana | 5182088 | 536473 |
34 | Tripura | 1128184 | 21358 |
35 | Uttar Pradesh | 18333802 | 748022 |
36 | Uttarakhand | 1956384 | 48837 |
37 | West Bengal | 6709992 | 500242 |
Total | 149246142 | 7651261 |
The cumulative vaccination coverage of 45,55,02,438vaccine doses is segregated based on population priority groups, as follows.
Cumulative Vaccine Dose Coverage | ||||||
Healthcare workers | Frontline workers | People Aged 18-44 Years
|
People Aged ≥ 45 Years | People Aged ≥ 60 Years | Total | |
1st Dose | 1,02,98,575 | 1,79,22,291 | 14,92,46,142 | 10,36,79,871 | 7,45,91,207 | 35,57,38,086 |
2nd Dose | 77,92,654 | 1,11,51,584 | 76,51,261 | 3,75,40,094 | 3,56,28,759 | 9,97,64,352 |
As on Day-195 of the vaccination drive (29th July, 2021), total 46,52,914vaccine doses were given. 30,83,757beneficiaries were vaccinated for 1st dose and 15,69,157beneficiaries received 2nd dose of vaccine as per the provisional report till 7 P.M. Final reports would be completed for the day by late tonight.
Date: 29th July, 2021 (195th Day) | ||||||
Healthcare workers | Frontline workers | People Aged 18-44 Years
|
People Aged ≥ 45 Years | People Aged ≥ 60 Years | Total | |
1st Dose | 2,350 | 7,895 | 22,83,018 | 5,59,102 | 2,31,392 | 30,83,757 |
2nd Dose | 19,897 | 67,986 | 4,34,990 | 6,82,682 | 3,63,602 | 15,69,157 |
The vaccination exercise as a tool to protect the most vulnerable population groups in the country from COVID-19 continues to be regularly reviewed and monitored at the highest level.