0 0
Read Time:1 Minute, 57 Second

India’s Cumulative COVID Vaccination Coverage has surpassed 44.58 crore (44,58,39,699), as per the 7 pm provisional report today. The new phase of universalization of COVID-19 vaccination commenced from 21st June. More than 36.87 lakh (36,87,239) Vaccine Doses have been administered today, as per the 7 pm provisional report.

 

17,71,541 vaccine doses were administered as first dose and 2,69,421 vaccine doses given as second dose in the age group 18-44 years today. Cumulatively, 14,43,08,571 persons in the age group 18-44 years across 37 States/UTs have received their first dose and total 68,72,779 have received their second dose since the start of Phase-3 of the vaccination drive. Five States namely Gujarat, Madhya Pradesh, Maharashtra, Rajasthan and Uttar Pradesh have administered more than 1 Crore Cumulative Doses of COVID-19 Vaccine in the age group 18-44 years. Also, Andhra Pradesh, Assam, Chhattisgarh, Delhi, Haryana, Jharkhand, Kerala, Telangana, Himachal Pradesh, Odisha, Punjab, Uttarakhand and West Bengal have vaccinated more than 10 lakh beneficiaries of the age group 18-44 years for the first dose of COVID vaccine.

The table below shows the cumulative vaccine doses administered to 18-44 years age group till now.

S.No. State 1st Dose 2nd Dose
1 A & N Islands 85896 111
2 Andhra Pradesh 3401212 152921
3 Arunachal Pradesh 354667 729
4 Assam 4218415 163614
5 Bihar 9389941 292086
6 Chandigarh 304617 3398
7 Chhattisgarh 3621630 121664
8 Dadra & Nagar Haveli 237885 221
9 Daman & Diu 164867 877
10 Delhi 3606891 253759
11 Goa 500200 13733
12 Gujarat 10584882 462899
13 Haryana 4257756 259974
14 Himachal Pradesh 1481126 4304
15 Jammu & Kashmir 1425706 56954
16 Jharkhand 3443741 136184
17 Karnataka 9736080 421565
18 Kerala 3323822 281709
19 Ladakh 88075 28
20 Lakshadweep 24845 157
21 Madhya Pradesh 13336464 614556
22 Maharashtra 10842911 513347
23 Manipur 525659 2406
24 Meghalaya 436715 745
25 Mizoram 350488 1374
26 Nagaland 345369 851
27 Odisha 4627758 353794
28 Puducherry 253360 2303
29 Punjab 2384834 92702
30 Rajasthan 10000026 509393
31 Sikkim 300241 326
32 Tamil Nadu 8403858 435630
33 Telangana 5150550 495408
34 Tripura 1084057 19676
35 Uttar Pradesh 17676354 704987
36 Uttarakhand 1880625 46883
37 West Bengal 6457048 451511
  Total 144308571 6872779
Happy
Happy
0 %
Sad
Sad
0 %
Excited
Excited
0 %
Sleepy
Sleepy
0 %
Angry
Angry
0 %
Surprise
Surprise
0 %