0 0
Read Time:1 Minute, 56 Second

India’s cumulative COVID Vaccination Coverage has surpassed 41.52 crore (41,52,25,632), as per the 7 pm provisional report today. The new phase of universalization of COVID-19 vaccination commenced from 21st June. More than 31.79 lakh (31,79,469) Vaccine Doses have been administered today, as per the 7 pm provisional report.

 

15,03,713 vaccine doses were administered as first dose and 1,36,257 vaccine doses given as second dose in the age group 18-44 years today. Cumulatively, 12,92,52,381 persons in the age group 18-44 years across 37 States/UTs have received their first dose and total 52,11,066 have received their second dose since the start of Phase-3 of the vaccination drive. Three States namely Madhya Pradesh, Maharashtra and Uttar Pradesh have administered more than 1 Crore Cumulative Doses of COVID-19 Vaccine in the age group 18-44 years. Also, Andhra Pradesh, Assam, Chhattisgarh, Delhi, Haryana, Jharkhand, Kerala, Telangana, Himachal Pradesh, Odisha, Punjab, Uttarakhand and West Bengal have vaccinated more than 10 lakh beneficiaries of the age group 18-44 years for the first dose of COVID vaccine.

The table below shows the cumulative vaccine doses administered to 18-44 years age group till now.

S.No. State 1st Dose 2nd Dose
1 A & N Islands 73292 84
2 Andhra Pradesh 2830017 81029
3 Arunachal Pradesh 335475 526
4 Assam 3569430 155842
5 Bihar 8499713 197785
6 Chandigarh 273725 1747
7 Chhattisgarh 3412121 94962
8 Dadra & Nagar Haveli 223876 179
9 Daman & Diu 161364 768
10 Delhi 3507495 220667
11 Goa 472052 11472
12 Gujarat 9528878 313514
13 Haryana 4066672 208561
14 Himachal Pradesh 1280197 3200
15 Jammu & Kashmir 1316711 49891
16 Jharkhand 2998357 114912
17 Karnataka 9003524 300119
18 Kerala 2691584 221857
19 Ladakh 87195 14
20 Lakshadweep 24222 109
21 Madhya Pradesh 11285893 488199
22 Maharashtra 9874842 420721
23 Manipur 454019 1192
24 Meghalaya 388833 382
25 Mizoram 341123 1000
26 Nagaland 317981 584
27 Odisha 4133697 263813
28 Puducherry 236169 1740
29 Punjab 2201368 68681
30 Rajasthan 9372383 248845
31 Sikkim 286059 189
32 Tamil Nadu 7440905 350885
33 Telangana 5015419 389917
34 Tripura 991955 15341
35 Uttar Pradesh 15098493 554766
36 Uttarakhand 1791644 43572
37 West Bengal 5665698 384001
  Total 129252381 5211066
Happy
Happy
0 %
Sad
Sad
0 %
Excited
Excited
0 %
Sleepy
Sleepy
0 %
Angry
Angry
0 %
Surprise
Surprise
0 %