0 0
Read Time:1 Minute, 58 Second

India’s cumulative COVID Vaccination Coverage reached nearly 40 crore (39,93,62,514), as per the 7 pm provisional report today. The new phase of universalization of COVID-19 vaccination commenced from 21st June. More than 38.79 lakh (38,79,917) Vaccine Doses have been administered today, as per the 7 pm provisional report.

 

 

16,35,591 vaccine doses were administered as first dose and 2,11,553 vaccine doses given as second dose in the age group 18-44 years today. Cumulatively, 12,16,46,175 persons in the age group 18-44 years across 37 States/UTs have received their first dose and total 45,98,664 have received their second dose since the start of Phase-3 of the vaccination drive. Eight States namely Uttar Pradesh, Madhya Pradesh, Rajasthan, Tamil Nadu, Bihar, Gujarat, Karnataka and Maharashtra have administered more than 50 lakh first dose of COVID-19 Vaccine in the age group 18-44 yearsAlso, Andhra Pradesh, Assam, Chhattisgarh, Delhi, Haryana, Jharkhand, Kerala, Telangana, Himachal Pradesh, Odisha, Punjab, Uttarakhand and West Bengal have vaccinated more than 10 lakh beneficiaries of the age group 18-44 years for the first dose of COVID vaccine.

The table below shows the cumulative vaccine doses administered to 18-44 years age group till now.

 

S.No. State 1st Dose 2nd Dose
1 A & N Islands 69638 77
2 Andhra Pradesh 2656676 57670
3 Arunachal Pradesh 321477 395
4 Assam 3311856 153301
5 Bihar 7642072 165824
6 Chandigarh 254621 1270
7 Chhattisgarh 3122908 87078
8 Dadra & Nagar Haveli 215356 163
9 Daman & Diu 159478 707
10 Delhi 3414884 210646
11 Goa 453237 10608
12 Gujarat 8929483 286700
13 Haryana 3874245 187665
14 Himachal Pradesh 1198389 2531
15 Jammu & Kashmir 1216593 45949
16 Jharkhand 2876407 111371
17 Karnataka 8574981 262084
18 Kerala 2463090 189530
19 Ladakh 86766 9
20 Lakshadweep 24002 82
21 Madhya Pradesh 10892805 481524
22 Maharashtra 9315433 397518
23 Manipur 408546 849
24 Meghalaya 363752 284
25 Mizoram 332815 715
26 Nagaland 296469 444
27 Odisha 3912222 223055
28 Puducherry 226564 1476
29 Punjab 2170616 62429
30 Rajasthan 8600136 188736
31 Sikkim 277561 138
32 Tamil Nadu 6961751 302104
33 Telangana 4919738 307375
34 Tripura 968555 15007
35 Uttar Pradesh 14148447 474161
36 Uttarakhand 1702155 42088
37 West Bengal 5282451 327101
  Total 121646175 4598664
Happy
Happy
0 %
Sad
Sad
0 %
Excited
Excited
0 %
Sleepy
Sleepy
0 %
Angry
Angry
0 %
Surprise
Surprise
0 %