0 0
Read Time:1 Minute, 59 Second

India’s cumulative COVID Vaccination Coverage reached nearly 34 crore (33,96,28,356), as per the 7 pm provisional report today. As the new phase of universalization of COVID-19 vaccination commenced from 21st June, more than 38.17 lakh (38,17,661) Vaccine Doses administered today, as per the 7 pm provisional report.

21,80,915 vaccine doses were administered as first dose and 84,107 vaccine doses given as second dose in the age group 18-44 years today. Cumulatively, 9,38,32,139 persons in the age group 18-44 years across 37 States/UTs have received their first dose and total 22,68,517 have received their second dose since the start of Phase-3 of the vaccination drive. Eight States namely Uttar Pradesh, Madhya Pradesh, Rajasthan, Tamil Nadu, Bihar, Gujarat, Karnataka and Maharashtra have administered more than 50 lakh first dose of COVID-19 Vaccine in the age group 18-44 yearsAlso, Andhra Pradesh, Assam, Chhattisgarh, Delhi, Haryana, Jharkhand, Kerala, Telangana, Himachal Pradesh, Odisha, Punjab, Uttarakhand and West Bengal have vaccinated more than 10 lakh beneficiaries of the age group 18-44 years for the first dose of COVID vaccine.

S.No. State 1st Dose 2nd Dose
1 A & N Islands 53817 21
2 Andhra Pradesh 2006731 19720
3 Arunachal Pradesh 231809 18
4 Assam 2428165 142892
5 Bihar 5343766 86953
6 Chandigarh 191184 382
7 Chhattisgarh 2625564 71579
8 Dadra & Nagar Haveli 139665 44
9 Daman & Diu 146130 358
10 Delhi 2700563 173069
11 Goa 352132 5402
12 Gujarat 7419546 213717
13 Haryana 3191922 106347
14 Himachal Pradesh 1193147 707
15 Jammu & Kashmir 858689 33455
16 Jharkhand 2195731 69091
17 Karnataka 6596204 114871
18 Kerala 1915618 37228
19 Ladakh 75309 2
20 Lakshadweep 22672 13
21 Madhya Pradesh 9233457 148973
22 Maharashtra 6413593 297520
23 Manipur 187591 164
24 Meghalaya 245428 36
25 Mizoram 263104 29
26 Nagaland 221427 71
27 Odisha 2991256 159429
28 Puducherry 184263 200
29 Punjab 1451430 19938
30 Rajasthan 7351415 85478
31 Sikkim 231393 10
32 Tamil Nadu 5399046 110026
33 Telangana 4025694 55088
34 Tripura 831881 13300
35 Uttar Pradesh 9432196 197439
36 Uttarakhand 1371123 37493
37 West Bengal 4309478 67454
  Total 9,38,32,139 22,68,517

 

The table below shows the cumulative vaccine doses administered to 18-44 years age group till now.

Happy
Happy
0 %
Sad
Sad
0 %
Excited
Excited
0 %
Sleepy
Sleepy
0 %
Angry
Angry
0 %
Surprise
Surprise
0 %