0 0
Read Time:1 Minute, 49 Second

In another significant achievement, India’s cumulative COVID Vaccination Coverage crossed 30 crore (30,09,69,538), as per the 7 pm provisional report today. As the new phase of universalization of COVID-19 vaccination commenced from 21st June, more than 58.34 lakh Vaccine Doses administered today, as per the 7 pm provisional report.

41,23,073 vaccine doses were administered as first dose and 68,903 vaccine doses given as second dose in the age group 18-44 years today. Cumulatively, 7,02,11,075 persons across 37 States/UTs have received their first dose and total 14,98,113 have received their second dose since the start of Phase-3 of the vaccination drive. Andhra Pradesh, Assam, Bihar, Chhattisgarh, Delhi, Gujarat, Haryana, Jharkhand, Karnataka, Kerala, Madhya Pradesh, Maharashtra, Rajasthan, Tamil Nadu, Telangana, Odisha, Uttar Pradesh and West Bengal have administered more than 10 lakh beneficiaries of the age group 18-44 years for the first dose of COVID vaccine.

 

The table below shows the cumulative vaccine doses administered to 18-44 years age group till now.

S.No. State 1st Dose 2nd Dose
1 A & N Islands 26561 0
2 Andhra Pradesh 1268888 7196
3 Arunachal Pradesh 159566 0
4 Assam 1872890 114597
5 Bihar 4596434 71907
6 Chandigarh 151067 0
7 Chhattisgarh 1421825 45974
8 Dadra & Nagar Haveli 98450 0
9 Daman & Diu 105002 0
10 Delhi 1782048 148504
11 Goa 251104 3505
12 Gujarat 5999730 143495
13 Haryana 2602791 56492
14 Himachal Pradesh 655180 0
15 Jammu & Kashmir 637052 28593
16 Jharkhand 1651012 51768
17 Karnataka 4983656 40641
18 Kerala 1606992 6490
19 Ladakh 70497 0
20 Lakshadweep 21401 0
21 Madhya Pradesh 6969726 130238
22 Maharashtra 4234709 242396
23 Manipur 121357 0
24 Meghalaya 177643 0
25 Mizoram 185515 0
26 Nagaland 162077 0
27 Odisha 2099596 125507
28 Puducherry 149700 0
29 Punjab 1131358 4339
30 Rajasthan 5649342 4037
31 Sikkim 163711 0
32 Tamil Nadu 4071159 28008
33 Telangana 2941436 16571
34 Tripura 664688 11116
35 Uttar Pradesh 7162636 163149
36 Uttarakhand 979920 32762
37 West Bengal 3384356 20828
  Total 7,02,11,075 14,98,113

 

 

Happy
Happy
0 %
Sad
Sad
0 %
Excited
Excited
0 %
Sleepy
Sleepy
0 %
Angry
Angry
0 %
Surprise
Surprise
0 %