0 0
Read Time:1 Minute, 46 Second

In another significant achievement, India’s cumulative COVID Vaccination Coverage crossed 29.40 crore (29,40,42,822), as per the 7 pm provisional report today. As the new phase of universalization of COVID-19 vaccination commenced from yesterday, more than 48 lakh Vaccine Doses administered today, as per the 7 pm provisional report.

32,81,562 vaccine doses were administered as first dose and 71,655 vaccine doses given as second dose in the age group 18-44 years today. Cumulatively, 6,55,38,687 persons across 37 States/UTs have received their first dose and total 14,24,612 have received their second dose since the start of Phase-3 of the vaccination drive. Assam, Bihar, Chhattisgarh, Delhi, Gujarat, Haryana, Jharkhand, Karnataka, Kerala, Madhya Pradesh, Maharashtra, Rajasthan, Tamil Nadu, Telangana, Odisha, Uttar Pradesh and West Bengal have administered more than 10 lakh beneficiaries of the age group 18-44 years for the first dose of COVID vaccine.

The table below shows the cumulative vaccine doses administered to 18-44 years age group till now.

S.No. State 1st Dose 2nd Dose
1 A & N Islands 22862 0
2 Andhra Pradesh 1255732 6557
3 Arunachal Pradesh 148349 0
4 Assam 1618461 110747
5 Bihar 4363177 68761
6 Chandigarh 145427 0
7 Chhattisgarh 1303543 40478
8 Dadra & Nagar Haveli 95163 0
9 Daman & Diu 102305 0
10 Delhi 1692763 146220
11 Goa 240493 3306
12 Gujarat 5703475 129599
13 Haryana 2551388 52923
14 Himachal Pradesh 512072 0
15 Jammu & Kashmir 592426 28173
16 Jharkhand 1571012 45000
17 Karnataka 4706571 37945
18 Kerala 1571330 4398
19 Ladakh 69230 0
20 Lakshadweep 21113 0
21 Madhya Pradesh 6211455 126238
22 Maharashtra 3766890 237360
23 Manipur 116399 0
24 Meghalaya 166499 0
25 Mizoram 163449 0
26 Nagaland 152617 0
27 Odisha 1850178 123621
28 Puducherry 144485 0
29 Punjab 1080941 3961
30 Rajasthan 5384169 3868
31 Sikkim 152193 0
32 Tamil Nadu 3937308 21741
33 Telangana 2828462 14621
34 Tripura 587445 10652
35 Uttar Pradesh 6620097 158379
36 Uttarakhand 870864 31711
37 West Bengal 3218344 18353
  Total 65538687 1424612

 

 

Happy
Happy
0 %
Sad
Sad
0 %
Excited
Excited
0 %
Sleepy
Sleepy
0 %
Angry
Angry
0 %
Surprise
Surprise
0 %