The cumulative number of COVID-19 vaccine doses administered in the country exceeded 23.59 Cr (23,59,39,165) as per the 7 pm provisional report today.
16,07,531 beneficiaries of the age group 18-44 years received their first dose and 68,661 beneficiaries of the same age group received their second dose of COVID vaccine today. Cumulatively, 3,02,45,100 persons across 37 States/UTs have received their first dose and total 2,37,107 have received their second dose since the start of Phase-3 of the vaccination drive. Bihar, Delhi, Gujarat, Haryana, Karnataka, Madhya Pradesh, Maharashtra, Rajasthan, Tamil Nadu, Uttar Pradesh and West Bengal have administered more than 10 lakh beneficiaries of the age group 18-44 years for the first dose of COVID vaccine.
The table below shows the cumulative vaccine doses administered to 18-44 years age group till now.
S.No. | State | 1st Dose | 2nd Dose |
1 | A & N Islands | 11,652 | 0 |
2 | Andhra Pradesh | 72,438 | 444 |
3 | Arunachal Pradesh | 60,535 | 0 |
4 | Assam | 6,61,954 | 1,413 |
5 | Bihar | 20,16,103 | 21 |
6 | Chandigarh | 73,354 | 0 |
7 | Chhattisgarh | 7,98,437 | 5 |
8 | Dadra & Nagar Haveli | 50,114 | 0 |
9 | Daman & Diu | 61,288 | 0 |
10 | Delhi | 11,96,038 | 21,779 |
11 | Goa | 67,516 | 960 |
12 | Gujarat | 26,62,353 | 203 |
13 | Haryana | 12,88,197 | 3,706 |
14 | Himachal Pradesh | 1,04,989 | 0 |
15 | Jammu & Kashmir | 2,83,150 | 18,482 |
16 | Jharkhand | 7,75,427 | 136 |
17 | Karnataka | 21,76,277 | 3,576 |
18 | Kerala | 6,61,107 | 346 |
19 | Ladakh | 48,050 | 0 |
20 | Lakshadweep | 9,615 | 0 |
21 | Madhya Pradesh | 34,94,969 | 24,360 |
22 | Maharashtra | 17,97,261 | 50,954 |
23 | Manipur | 61,172 | 0 |
24 | Meghalaya | 42,456 | 0 |
25 | Mizoram | 24,695 | 0 |
26 | Nagaland | 43,484 | 0 |
27 | Odisha | 8,53,162 | 13,259 |
28 | Puducherry | 37,945 | 0 |
29 | Punjab | 4,42,740 | 1,144 |
30 | Rajasthan | 19,11,098 | 598 |
31 | Sikkim | 10,932 | 0 |
32 | Tamil Nadu | 19,18,208 | 3,218 |
33 | Telangana | 8,35,066 | 690 |
34 | Tripura | 59,476 | 0 |
35 | Uttar Pradesh | 32,71,266 | 89,740 |
36 | Uttarakhand | 3,56,614 | 0 |
37 | West Bengal | 20,05,962 | 2,073 |
Total | 30245100 | 237107 |
The total of 23,59,39,165 include 99,81,949 Healthcare Workers (HCWs) who have taken the 1st dose and 68,76,906 HCWs who have taken the 2nd dose, 1,62,99,343 Frontline Workers (FLWs) (1st dose), 86,96,391 FLWs (2nd dose), 3,02,45,100 for 18-44 years of age group (1st dose) and 2,37,107 for 18-44 years of age group (2nd dose). 7,18,38,338 for over 45 years old to 60 years old (1st Dose), 1,14,36,520 for over 45 years old to 60 years old (2nd dose), 6,09,90,200 for above 60 years (1st Dose) and 1,93,37,311 for above 60 years (2nd Dose).
HCWs | 1st Dose | 99,81,949 |
2nd Dose | 68,76,906 | |
FLWs | 1st Dose | 1,62,99,343 |
2nd Dose | 86,96,391 | |
Age Group 18-44 years | 1st Dose | 3,02,45,100 |
2nd Dose | 2,37,107 | |
Age Group 45 to 60 years | 1st Dose | 7,18,38,338 |
2nd Dose | 1,14,36,520 | |
Over 60 years | 1st Dose | 6,09,90,200 |
2nd Dose | 1,93,37,311 | |
Total | 23,59,39,165 |
As on Day-143 of the vaccination drive (7th June, 2021), total 31,04,989 vaccine doses were given. 27,97,493 beneficiaries were vaccinated for 1st dose and 3,07,496 beneficiaries received 2nd dose of vaccine as per the provisional report till 7 P.M. Final reports would be completed for the day by late tonight.
Date: 7th June, 2021 (143rd Day)
HCWs | 1stDose | 12,873 |
2ndDose | 14,195 | |
FLWs | 1stDose | 90,200 |
2nd Dose | 24,027 | |
18-44 years | 1st Dose | 16,07,531 |
2nd Dose | 68,661 | |
45 to 60 years | 1st Dose | 7,78,519 |
2nd Dose | 1,00,241 | |
Over 60 years | 1st Dose | 3,08,370 |
2nd Dose | 1,00,372 | |
Total Achievement | 1st Dose | 27,97,493 |
2nd Dose | 3,07,496 |
The vaccination exercise as a tool to protect the most vulnerable population groups in the country from COVID-19 continues to be regularly reviewed and monitored at the highest level.