The cumulative number of COVID-19 vaccine doses administered in the country exceeded 22.37 Cr (22,37,27,632) as per the 7 pm provisional report today.
14,20,288 beneficiaries of the age group 18-44 years received their first dose and 27,203 beneficiaries of the same age group received their second dose of COVID vaccine today. Cumulatively, 2,40,54,868 persons across 37 States/UTs have received their first dose and total 86,568 have received their second dose since the start of Phase-3 of the vaccination drive. Bihar, Delhi, Gujarat, Haryana, Karnataka, Madhya Pradesh, Maharashtra, Rajasthan, Tamil Nadu, Uttar Pradesh and West Bengal have administered more than 10 lakh beneficiaries of the age group 18-44 years for the first dose of COVID vaccine.
The table below shows the cumulative vaccine doses administered to 18-44 years age group till now.
S.No. | State | 1st Dose | 2nd Dose |
1 | A & N Islands | 10,368 | 0 |
2 | Andhra Pradesh | 39,715 | 61 |
3 | Arunachal Pradesh | 33,667 | 0 |
4 | Assam | 6,01,366 | 66 |
5 | Bihar | 16,91,187 | 11 |
6 | Chandigarh | 59,765 | 0 |
7 | Chhattisgarh | 7,61,398 | 4 |
8 | Dadra & Nagar Haveli | 42,324 | 0 |
9 | Daman & Diu | 52,895 | 0 |
10 | Delhi | 11,13,150 | 2,335 |
11 | Goa | 39,579 | 402 |
12 | Gujarat | 19,05,200 | 79 |
13 | Haryana | 11,65,163 | 1,579 |
14 | Himachal Pradesh | 1,04,070 | 0 |
15 | Jammu & Kashmir | 2,58,933 | 10,253 |
16 | Jharkhand | 5,88,661 | 110 |
17 | Karnataka | 15,32,089 | 1,930 |
18 | Kerala | 4,13,900 | 39 |
19 | Ladakh | 39,771 | 0 |
20 | Lakshadweep | 6,057 | 0 |
21 | Madhya Pradesh | 23,71,357 | 5,781 |
22 | Maharashtra | 13,75,832 | 3,930 |
23 | Manipur | 37,966 | 0 |
24 | Meghalaya | 40,283 | 0 |
25 | Mizoram | 17,442 | 0 |
26 | Nagaland | 33,394 | 0 |
27 | Odisha | 7,68,722 | 1,180 |
28 | Puducherry | 27,484 | 0 |
29 | Punjab | 4,41,918 | 886 |
30 | Rajasthan | 18,65,871 | 320 |
31 | Sikkim | 10,508 | 0 |
32 | Tamil Nadu | 15,79,280 | 1,198 |
33 | Telangana | 4,21,038 | 354 |
34 | Tripura | 59,060 | 0 |
35 | Uttar Pradesh | 26,57,176 | 55,449 |
36 | Uttarakhand | 2,82,628 | 0 |
37 | West Bengal | 16,05,651 | 601 |
Total | 2,40,54,868 | 86,568 |
The total of 22,37,27,632 include 99,24,634 Healthcare Workers (HCWs) who have taken the 1st dose and 68,26,409 HCWs who have taken the 2nd dose, 1,59,18,192 Frontline Workers (FLWs) (1st dose), 86,04,747 FLWs (2nd dose), 2,40,54,868 for 18-44 years of age group (1st dose) and 86,568 for 18-44 years of age group (2nd dose). 6,85,51,044 for over 45 years old to 60 years old (1st Dose), 1,10,74,273 for over 45 years old to 60 years old (2nd dose), 5,96,72,572 for above 60 years (1st Dose) and 1,90,14,325 for above 60 years (2nd Dose).
HCWs | 1st Dose | 99,24,634 |
2nd Dose | 68,26,409 | |
FLWs | 1st Dose | 1,59,18,192 |
2nd Dose | 86,04,747 | |
Age Group 18-44 years | 1st Dose | 2,40,54,868 |
2nd Dose | 86,568 | |
Age Group 45 to 60 years | 1st Dose | 6,85,51,044 |
2nd Dose | 1,10,74,273 | |
Over 60 years | 1st Dose | 5,96,72,572 |
2nd Dose | 1,90,14,325 | |
Total | 22,37,27,632 |
As on Day-139 of the vaccination drive (3rd June, 2021), total 26,24,971 vaccine doses were given. 24,04,166 beneficiaries were vaccinated for 1st dose and 2,20,805 beneficiaries received 2nd dose of vaccine as per the provisional report till 7 P.M. Final reports would be completed for the day by late tonight.
Date: 3rd June, 2021 (139th Day)
HCWs | 1stDose | 11,739 |
2ndDose | 10,087 | |
FLWs | 1stDose | 65,667 |
2nd Dose | 19,864 | |
18-44 years | 1st Dose | 14,20,288 |
2nd Dose | 27,203 | |
45 to 60 years | 1st Dose | 6,48,265 |
2nd Dose | 97,726 | |
Over 60 years | 1st Dose | 2,58,207 |
2nd Dose | 65,925 | |
Total Achievement | 1st Dose | 24,04,166 |
2nd Dose | 2,20,805 |
The vaccination exercise as a tool to protect the most vulnerable population groups in the country from COVID-19 continues to be regularly reviewed and monitored at the highest level.