The cumulative number of COVID-19 vaccine doses administered in the country exceeded 21.58 Cr (21,58,18,547) as per the 7 pm provisional report today.
12,23,596 beneficiaries of the age group 18-44 years received their first dose and 13,402 beneficiaries of the same age group received their second dose of COVID vaccine today. Cumulatively, 2,02,10,889 persons across 37 States/UTs have received their first dose and total 23,491 have received their second dose since the start of Phase-3 of the vaccination drive. Bihar, Delhi, Gujarat, Haryana, Karnataka, Madhya Pradesh, Maharashtra, Rajasthan, Tamil Nadu, Uttar Pradesh and West Bengal have administered more than 10 lakh beneficiaries of the age group 18-44 years for the first dose of COVID vaccine.
The table below shows the cumulative vaccine doses administered to 18-44 years age group till now.
S.No. | State | 1st Dose | 2nd Dose |
1 | A & N Islands | 8,661 | 0 |
2 | Andhra Pradesh | 19,014 | 12 |
3 | Arunachal Pradesh | 20,609 | 0 |
4 | Assam | 5,72,737 | 17 |
5 | Bihar | 15,84,975 | 8 |
6 | Chandigarh | 44,063 | 0 |
7 | Chhattisgarh | 7,56,592 | 4 |
8 | Dadra & Nagar Haveli | 35,883 | 0 |
9 | Daman & Diu | 44,623 | 0 |
10 | Delhi | 10,51,317 | 273 |
11 | Goa | 35,051 | 72 |
12 | Gujarat | 15,91,278 | 35 |
13 | Haryana | 10,11,695 | 230 |
14 | Himachal Pradesh | 1,03,738 | 0 |
15 | Jammu & Kashmir | 2,18,592 | 2124 |
16 | Jharkhand | 5,36,571 | 19 |
17 | Karnataka | 10,80,792 | 653 |
18 | Kerala | 2,53,496 | 11 |
19 | Ladakh | 28,544 | 0 |
20 | Lakshadweep | 3,640 | 0 |
21 | Madhya Pradesh | 17,90,071 | 1 |
22 | Maharashtra | 10,72,089 | 99 |
23 | Manipur | 31,771 | 0 |
24 | Meghalaya | 38,845 | 0 |
25 | Mizoram | 17,079 | 0 |
26 | Nagaland | 23,955 | 0 |
27 | Odisha | 7,37,396 | 56 |
28 | Puducherry | 20,976 | 0 |
29 | Punjab | 4,40,084 | 189 |
30 | Rajasthan | 18,07,509 | 62 |
31 | Sikkim | 10,425 | 0 |
32 | Tamil Nadu | 13,00,473 | 205 |
33 | Telangana | 2,42,851 | 130 |
34 | Tripura | 55,325 | 0 |
35 | Uttar Pradesh | 21,08,029 | 19,267 |
36 | Uttarakhand | 2,72,622 | 0 |
37 | West Bengal | 12,39,518 | 24 |
Total | 2,02,10,889 | 23,491 |
The total of 21,58,18,547 include 98,83,778 Healthcare Workers (HCWs) who have taken the 1st dose and 67,87,633 HCWs who have taken the 2nd dose, 1,56,67,311 Frontline Workers (FLWs) (1st dose), 85,21,965 FLWs (2nd dose), 2,02,10,889 for 18-44 years of age group (1st dose) and 23,491 for 18-44 years of age group (2nd dose). 6,64,02,012 for over 45 years old to 60 years old (1st Dose), 1,07,15,693 for over 45 years old to 60 years old (2nd dose), 5,88,31,736 for above 60 years (1st Dose) and 1,87,74,039 for above 60 years (2nd Dose).
HCWs | 1st Dose | 98,83,778 |
2nd Dose | 67,87,633 | |
FLWs | 1st Dose | 1,56,67,311 |
2nd Dose | 85,21,965 | |
Age Group 18-44 years | 1st Dose | 2,02,10,889 |
2nd Dose | 23,491 | |
Age Group 45 to 60 years | 1st Dose | 6,64,02,012 |
2nd Dose | 1,07,15,693 | |
Over 60 years | 1st Dose | 5,88,31,736 |
2nd Dose | 1,87,74,039 | |
Total | 21,58,18,547 |
As on Day-136 of the vaccination drive (31st May, 2021), total 25,52,501 vaccine doses were given. 22,75,324 beneficiaries were vaccinated for 1st dose and 2,77,177 beneficiaries received 2nd dose of vaccine as per the provisional report till 7 P.M. Final reports would be completed for the day by late tonight.
Date: 31st May, 2021 (136th Day)
HCWs | 1stDose | 14,971 |
2ndDose | 10,734 | |
FLWs | 1stDose | 68,529 |
2nd Dose | 24,395 | |
18-44 years | 1st Dose | 12,23,596 |
2nd Dose | 13,402 | |
45 to 60 years | 1st Dose | 6,94,275 |
2nd Dose | 1,39,156 | |
Over 60 years | 1st Dose | 2,73,953 |
2nd Dose | 89,490 | |
Total Achievement | 1st Dose | 22,75,324 |
2nd Dose | 2,77,177 |
The vaccination exercise as a tool to protect the most vulnerable population groups in the country from COVID-19 continues to be regularly reviewed and monitored at the highest level.