The cumulative number of COVID-19 vaccine doses administered in the country stands at 18,69,89,265 as per the 8 pm provisional report today.
5,27,067 beneficiaries of the age group 18-44 years received their first dose of COVID vaccine today and cumulatively 70,12,752 across 36 States/UTs since the start of Phase-3 of the vaccination drive. Table below shows the cumulative vaccine doses administered to 18-44 years age group till now.
S. No. | States | Total |
1 | A & N Islands | 1,686 |
2 | Andhra Pradesh | 4,605 |
3 | Arunachal Pradesh | 11,841 |
4 | Assam | 3,33,848 |
5 | Bihar | 8,92,798 |
6 | Chandigarh | 7,295 |
7 | Chhattisgarh | 1,028 |
8 | Dadra & Nagar Haveli | 7,530 |
9 | Daman & Diu | 7,217 |
10 | Delhi | 8,20,015 |
11 | Goa | 19,537 |
12 | Gujarat | 5,13,695 |
13 | Haryana | 5,83,988 |
14 | Himachal Pradesh | 19,694 |
15 | Jammu & Kashmir | 32,320 |
16 | Jharkhand | 2,29,131 |
17 | Karnataka | 1,29,980 |
18 | Kerala | 7,401 |
19 | Ladakh | 2,009 |
20 | Lakshadweep | 0 |
21 | Madhya Pradesh | 3,29,106 |
22 | Maharashtra | 6,65,925 |
23 | Manipur | 6,068 |
24 | Meghalaya | 13,761 |
25 | Mizoram | 6,139 |
26 | Nagaland | 7,367 |
27 | Odisha | 2,14,164 |
28 | Puducherry | 4 |
29 | Punjab | 8,704 |
30 | Rajasthan | 10,59,158 |
31 | Sikkim | 2,570 |
32 | Tamil Nadu | 41,319 |
33 | Telangana | 500 |
34 | Tripura | 34,156 |
35 | Uttar Pradesh | 7,47,080 |
36 | Uttarakhand | 1,75,452 |
37 | West Bengal | 75,661 |
Total | 70,12,752 |
The total of 18,69,89,265 include 96,85,597 Healthcare Workers (HCWs) who have taken the 1st dose and 66,67,071 HCWs who have taken the 2nd dose, 1,46,34,130 Frontline Workers (FLWs) (1st dose), 82,56,235 FLWs (2nd dose), and 70,12,752 for 18-44 years of age group (1st dose). 5,83,40,325 for over 45 years old to 60 years old (1st Dose), 94,34,731 for over 45 years old to 60 years old (2nd dose), 5,49,33,136 for above 60 years (1st Dose) and 1,80,25,288 for above 60 years (2nd Dose).
HCWs | 1st Dose | 96,85,597 |
2nd Dose | 66,67,071 | |
FLWs | 1st Dose | 1,46,34,130 |
2nd Dose | 82,56,235 | |
Age Group 18-44 years | 1st Dose | 70,12,752 |
Age Group 45 to 60 years | 1st Dose | 5,83,40,325 |
2nd Dose | 94,34,731 | |
Over 60 years | 1st Dose | 5,49,33,136 |
2nd Dose | 1,80,25,288 | |
Total | 18,69,89,265 |
As on Day-124 of the vaccination drive (19th May, 2021), total 11,45,569 vaccine doses were given. 9,91,831 beneficiaries were vaccinated for 1st dose and 1,53,738 beneficiaries received 2nd dose of vaccine as per the provisional report till 8 P.M. Final reports would be completed for the day by late tonight.
Date: 19th May, 2021 (124th Day)
HCWs | 1stDose | 11,340 |
2ndDose | 7,723 | |
FLWs | 1stDose | 60,385 |
2nd Dose | 19,261 | |
18-44 years | 1st Dose | 5,27,067 |
45 to 60 years | 1stDose | 2,81,967 |
2nd Dose | 81,634 | |
Over 60 years | 1stDose | 1,11,072 |
2nd Dose | 45,120 | |
Total Achievement | 1stDose | 9,91,831 |
2ndDose | 1,53,738 |
The vaccination exercise as a tool to protect the most vulnerable population groups in the country from COVID-19 continues to be regularly reviewed and monitored at the highest level.