The cumulative number of COVID-19 vaccine doses administered in the country stands at 18,44,22,218 as per the 8 pm provisional report today.
6,63,329 beneficiaries of the age group 18-44 years received their first dose of COVID vaccine today and cumulatively 59,32,704 across 36 States/UTs since the start of Phase-3 of the vaccination drive. Table below shows the cumulative vaccine doses administered to 18-44 years age group till now.
S. No. | States | Total |
1 | A & N Islands | 1,216 |
2 | Andhra Pradesh | 3,576 |
3 | Arunachal Pradesh | 3,592 |
4 | Assam | 2,70,870 |
5 | Bihar | 8,22,516 |
6 | Chandigarh | 3,688 |
7 | Chhattisgarh | 1,028 |
8 | Dadra & Nagar Haveli | 6,216 |
9 | Daman & Diu | 5,330 |
10 | Delhi | 7,07,408 |
11 | Goa | 11,787 |
12 | Gujarat | 5,12,445 |
13 | Haryana | 4,99,762 |
14 | Himachal Pradesh | 19,693 |
15 | Jammu & Kashmir | 31,768 |
16 | Jharkhand | 1,49,592 |
17 | Karnataka | 1,18,621 |
18 | Kerala | 3,318 |
19 | Ladakh | 1,006 |
20 | Lakshadweep | 0 |
21 | Madhya Pradesh | 2,26,474 |
22 | Maharashtra | 6,55,673 |
23 | Manipur | 1,737 |
24 | Meghalaya | 8,342 |
25 | Mizoram | 1,438 |
26 | Nagaland | 2,997 |
27 | Odisha | 1,61,923 |
28 | Puducherry | 3 |
29 | Punjab | 7,653 |
30 | Rajasthan | 9,28,962 |
31 | Sikkim | 860 |
32 | Tamil Nadu | 35,685 |
33 | Telangana | 500 |
34 | Tripura | 6,875 |
35 | Uttar Pradesh | 5,26,988 |
36 | Uttarakhand | 1,46,023 |
37 | West Bengal | 47,139 |
Total | 59,32,704 |
The total of 18,44,22,218 include 96,58,913 Healthcare Workers (HCWs) who have taken the 1st dose and 66,52,200 HCWs who have taken the 2nd dose, 1,44,97,411 Frontline Workers (FLWs) (1st dose), 82,16,750 FLWs (2nd dose), and 59,32,704 for 18-44 years of age group (1st dose). 5,76,53,924 for over 45 years old to 60 years old (1st Dose), 92,39,392 for over 45 years old to 60 years old (2nd dose), 5,46,60,900 for above 60 years (1st Dose) and 1,79,10,024 for above 60 years (2nd Dose).
HCWs | 1st Dose | 96,58,913 |
2nd Dose | 66,52,200 | |
FLWs | 1st Dose | 1,44,97,411 |
2nd Dose | 82,16,750 | |
Age Group 18-44 years | 1st Dose | 59,32,704 |
Age Group 45 to 60 years | 1st Dose | 5,76,53,924 |
2nd Dose | 92,39,392 | |
Over 60 years | 1st Dose | 5,46,60,900 |
2nd Dose | 1,79,10,024 | |
Total | 18,44,22,218 |
As on Day-122 of the vaccination drive (17th May, 2021), total 14,79,592 vaccine doses were given. 12,42,929 beneficiaries were vaccinated for 1st dose and 2,36,663 beneficiaries received 2nd dose of vaccine as per the provisional report till 8 P.M. Final reports would be completed for the day by late tonight.
Date: 17th May, 2021 (122nd Day)
HCWs | 1stDose | 12,973 |
2ndDose | 8,055 | |
FLWs | 1stDose | 52,069 |
2nd Dose | 20,534 | |
18-44 years | 1st Dose | 6,63,329 |
45 to 60 years | 1stDose | 3,70,705 |
2nd Dose | 1,30,706 | |
Over 60 years | 1stDose | 1,43,853 |
2nd Dose | 77,368 | |
Total Achievement | 1stDose | 12,42,929 |
2ndDose | 2,36,663 |
The vaccination exercise as a tool to protect the most vulnerable population groups in the country from COVID-19 continues to be regularly reviewed and monitored at the highest level.
Buy Preventive Health Products