The cumulative number of COVID-19 vaccine doses administered in the country stands at 17,91,77,029 as per the 8 pm provisional report today.
4,37,192 beneficiaries of the age group 18-44 years received their first dose of COVID vaccine today and cumulatively 39,14,688 across 32 States/UTs since the start of Phase-3 of the vaccination drive. Table below shows the cumulative vaccine doses administered to 18-44 years age group till now.
S. No. | States | Total |
1 | A & N Islands | 1,173 |
2 | Andhra Pradesh | 2,081 |
3 | Assam | 1,47,108 |
4 | Bihar | 4,02,327 |
5 | Chandigarh | 2 |
6 | Chhattisgarh | 1,028 |
7 | Dadra & Nagar Haveli | 688 |
8 | Daman & Diu | 621 |
9 | Delhi | 5,22,791 |
10 | Goa | 1,757 |
11 | Gujarat | 4,18,995 |
12 | Haryana | 3,83,159 |
13 | Himachal Pradesh | 14 |
14 | Jammu & Kashmir | 30,163 |
15 | Jharkhand | 94 |
16 | Karnataka | 1,03,033 |
17 | Kerala | 1,149 |
18 | Ladakh | 86 |
19 | Madhya Pradesh | 1,36,182 |
20 | Maharashtra | 6,33,008 |
21 | Meghalaya | 6 |
22 | Nagaland | 4 |
23 | Odisha | 1,07,905 |
24 | Puducherry | 2 |
25 | Punjab | 5,754 |
26 | Rajasthan | 5,89,078 |
27 | Tamil Nadu | 26,192 |
28 | Telangana | 500 |
29 | Tripura | 2 |
30 | Uttar Pradesh | 3,15,286 |
31 | Uttarakhand | 67,331 |
32 | West Bengal | 17,169 |
Total | 39,14,688 |
The total of 17,91,77,029 include 96,16,697 Healthcare Workers (HCWs) who have taken the 1st dose and 66,02,553 HCWs who have taken the 2nd dose, 1,43,14,563 Frontline Workers (FLWs) (1st dose), 81,12,476 FLWs (2nd dose), and 39,14,688 for 18-44 years of age group (1st dose). 5,65,82,401 for over 45 years old to 60 years old (1st Dose), 85,14,552 for over 45 years old to 60 years old (2nd dose), 5,42,32,598 for above 60 years (1st Dose) and 1,72,86,501 for above 60 years (2nd Dose).
HCWs | 1st Dose | 96,16,697 |
2nd Dose | 66,02,553 | |
FLWs | 1st Dose | 1,43,14,563 |
2nd Dose | 81,12,476 | |
Age Group 18-44 years | 1st Dose | 39,14,688 |
Age Group 45 to 60 years | 1st Dose | 5,65,82,401 |
2nd Dose | 85,14,552 | |
Over 60 years | 1st Dose | 5,42,32,598 |
2nd Dose | 1,72,86,501 | |
Total | 17,91,77,029 |
As on Day-118 of the vaccination drive (13th May, 2021), total 19,75,176 vaccine doses were given. 10,10,856 beneficiaries were vaccinated for 1st dose and 9,64,320 beneficiaries received 2nd dose of vaccine as per the provisional report till 8 P.M. Final reports would be completed for the day by late tonight.
Date: 13th May, 2021 (118th Day)
HCWs | 1stDose | 16,441 |
2ndDose | 32,567 | |
FLWs | 1stDose | 80,428 |
2nd Dose | 82,147 | |
18-44 years | 1st Dose | 4,37,192 |
45 to 60 years | 1stDose | 3,42,001 |
2nd Dose | 3,57,565 | |
Over 60 years | 1stDose | 1,34,794 |
2nd Dose | 4,92,041 | |
Total Achievement | 1stDose | 10,10,856 |
2ndDose | 9,64,320 |
The vaccination exercise as a tool to protect the most vulnerable population groups in the country from COVID-19 continues to be regularly reviewed and monitored at the highest level.