The cumulative number of COVID-19 vaccine doses administered in the country stands at 17,26,33,761 as per the 8 pm provisional report today.
5,18,479 beneficiaries of the age group 18-44 years received their first dose of COVID vaccine today and cumulatively 25,52,843 across 30 States/UTs since the start of Phase-3 of the vaccination drive. The table below shows the cumulative vaccine doses administered to 18-44 years age group till now.
S. No. | States | Total |
1 | A & N Islands | 1,059 |
2 | Andhra Pradesh | 812 |
3 | Assam | 1,06,538 |
4 | Bihar | 1,77,885 |
5 | Chandigarh | 2 |
6 | Chhattisgarh | 1,026 |
7 | Delhi | 3,66,309 |
8 | Goa | 1,228 |
9 | Gujarat | 3,23,601 |
10 | Haryana | 2,93,716 |
11 | Himachal Pradesh | 14 |
12 | Jammu & Kashmir | 29,139 |
13 | Jharkhand | 94 |
14 | Karnataka | 21,082 |
15 | Kerala | 397 |
16 | Ladakh | 86 |
17 | Madhya Pradesh | 48,875 |
18 | Maharashtra | 5,10,347 |
19 | Meghalaya | 2 |
20 | Nagaland | 2 |
21 | Odisha | 50,062 |
22 | Puducherry | 1 |
23 | Punjab | 4,163 |
24 | Rajasthan | 4,11,002 |
25 | Tamil Nadu | 16,723 |
26 | Telangana | 500 |
27 | Tripura | 2 |
28 | Uttar Pradesh | 1,66,814 |
29 | Uttarakhand | 14,283 |
30 | West Bengal | 7,079 |
Total | 25,52,843 |
Buy Preventive Health Products
The total of 17,26,33,761 include 95,63,406 Healthcare Workers (HCWs) who have taken the 1st dose and 65,05,072 HCWs who have taken the 2nd dose, 1,40,49,681 Frontline Workers (FLWs) (1st dose), 78,51,075 FLWs (2nd dose), and 25,52,843 for 18-44 years of age group (1st dose). 5,54,97,658 for over 45 years old to 60 years old (1st Dose), 71,73,939 for over 45 years old to 60 years old (2nd dose), 5,38,00,706 for above 60 years (1st Dose) and 1,56,39,381 for above 60 years (2nd Dose).
HCWs | 1st Dose | 95,63,406 |
2nd Dose | 65,05,072 | |
FLWs | 1st Dose | 1,40,49,681 |
2nd Dose | 78,51,075 | |
Age Group 18-44 years | 1st Dose | 25,52,843 |
Age Group 45 to 60 years | 1st Dose | 5,54,97,658 |
2nd Dose | 71,73,939 | |
Over 60 years | 1st Dose | 5,38,00,706 |
2nd Dose | 1,56,39,381 | |
Total | 17,26,33,761 |
As on Day-115 of the vaccination drive (10th May, 2021), total 24,30,017 vaccine doses were given. 10,47,092 beneficiaries were vaccinated for 1st dose and 13,82,925 beneficiaries received 2nd dose of vaccine as per the provisional report till 8 P.M. Final reports would be completed for the day by late tonight.
Date: 10th May, 2021 (115th Day)
HCWs | 1stDose | 15,973 |
2ndDose | 33,275 | |
FLWs | 1stDose | 75,315 |
2nd Dose | 94,518 | |
18-44 years | 1st Dose | 5,18,479 |
45 to 60 years | 1stDose | 3,12,888 |
2nd Dose | 6,05,235 | |
Over 60 years | 1stDose | 1,24,437 |
2nd Dose | 6,49,897 | |
Total Achievement | 1stDose | 10,47,092 |
2ndDose | 13,82,925 |
The vaccination exercise as a tool to protect the most vulnerable population groups in the country from COVID-19 continues to be regularly reviewed and monitored at the highest level.