Private hospitals under Ayushman Bharat – Pradhan Mantri Jan Arogya Yojana (AB-PMJAY) are empanelled by States/UTs based on well-defined criteria laid down by National Health Authority (NHA). The criteria include, among others, minimum in-patient bed strength and speciality-wise infrastructure facilities including equipment. The average bed strength of hospitals empanelled under the scheme is 45.
As of 28th January 2022, approximately 8.5 Lakh hospital admissions are authorized for the treatment of COVID-19 under the scheme. State/UT-wise details are at Annexure-I.
As of 31st January 2022, the number of fraudulent transactions recorded at Empanelled Healthcare Providers in the year 2021-22 is 22,874. State/UT-wise details thereof are at Annexure-II.
Annexure – I
Authorized hospital admissions for COVID-19 treatment FY 2020/21 to FY 2021/22
Sl No. | State/UT | FY 2020-21 | FY 2021-22 |
1 | Andaman and Nicobar Islands | 6 | 1 |
2 | Andhra Pradesh | 87,081 | 1,26,345 |
3 | Assam | 519 | 561 |
4 | Bihar | 12 | 15 |
5 | Chandigarh | 1 | 7 |
6 | Chhattisgarh | 20,804 | 24,136 |
7 | DNH and DD | 1 | 3 |
8 | Goa | 1 | |
9 | Haryana | 340 | 468 |
10 | Himachal Pradesh | 13 | 43 |
11 | Jammu and Kashmir | 1 | 836 |
12 | Jharkhand | 796 | 758 |
13 | Karnataka | 93,388 | 92,643 |
14 | Kerala | 25,364 | 1,14,531 |
15 | Madhya Pradesh | 4,769 | 14,346 |
16 | Maharashtra | 89,720 | 84,453 |
17 | Manipur | 87 | 701 |
18 | Meghalaya | 4,261 | |
19 | Mizoram | 8 | 643 |
20 | Nagaland | 1 | 10 |
21 | Puducherry | 142 | 218 |
22 | Rajasthan | 1,023 | 22,736 |
23 | Sikkim | 3 | 35 |
24 | Tamil Nadu | 1,733 | 28,814 |
25 | Tripura | 44 | 12 |
26 | Uttar Pradesh | 858 | 1,185 |
27 | Uttarakhand | 390 | 2,606 |
28 | Total | 3,27,104 | 5,20,368 |
Annexure-II
State / UT-wise list of fraudulent transactions in FY 2021-22
Sl No. | State | No. of confirmed cases (as on 31 January, 2022) |
1 | Assam | 2 |
2 | Bihar | 50 |
3 | Chhattisgarh | 6,785 |
4 | Gujarat | 16 |
5 | Haryana | 1,403 |
6 | Himachal Pradesh | 22 |
7 | Jammu and Kashmir | 1,011 |
8 | Jharkhand | 2,783 |
9 | Kerala | 904 |
10 | Madhya Pradesh | 2,627 |
11 | Meghalaya | 96 |
12 | Mizoram | 2 |
13 | Nagaland | 38 |
14 | Puducherry | 1 |
15 | Punjab | 5,487 |
16 | Tripura | 1 |
17 | Uttarakhand | 128 |
18 | Uttar Pradesh | 1,518 |
The Union Minister of State for Health and Family Welfare, Dr. Bharati Pravin Pawar stated this in a written reply in the Lok Sabha today.