Posted On: 09 FEB 2021 12:31PM by PIB Delhi
Anaemia Mukt Bharat (AMB) strategy was launched in 2018 with the objective of reducing anaemia prevalence among children, adolescents and women in reproductive age group. Operational guidelines, training and IEC material were developed and shared with the States & UTs for effective implementation of this strategy. All the States and UTs have initiated activities regarding implementation of AMB namely prophylactic Iron folic acid supplementation, identification of anaemic cases, referral & treatment and others. Currently, programme is in its initial stages and working towards achieving reduction in anaemia prevalence particularly in women, children and adolescents.
As per recently released National Family Health Survey-V data in respect of 22 States and UTs, the State/UT-wise prevalence of anaemia reported amongst the identified population groups namely – children 6-59 months, pregnant women, women 15-49 years, adolescent girls 15-19 years and adolescent boys 15-19 years.
Anaemia Prevalence among Children 6-59 months in 22 States/UTs
(NFHS-V)
Sr. No. | State | Any anaemia (<11 gm/dl) |
1 | A&N Islands | 68.4 |
2 | Andhra Pradesh | 69.4 |
3 | Assam | 75.8 |
4 | Bihar | 53.2 |
5 | Dadra Nagar Haveli | 79.7 |
6 | Goa | 55.4 |
7 | Gujarat | 65.5 |
8 | Himachal Pradesh | 39.4 |
9 | Karnataka | 68.9 |
10 | Kerala | 42.8 |
11 | Maharashtra | 45.1 |
12 | Manipur | 46.4 |
13 | Meghalaya | 42.7 |
14 | Mizoram | 70 |
15 | Nagaland | 64.3 |
16 | Telangana | 69 |
17 | Tripura | 72.7 |
18 | West Bengal | 92.5 |
19 | Jammu Kashmir | 43.1 |
20 | Ladakh | 56.4 |
21 | Lakshawdeep | 68.4 |
22 | Sikkim | 69.4 |
Anaemia Prevalence among Pregnant Women in 22 States/UTs (NFHS-V)
Sr No | State | Any anaemia (<11 gm/dl) |
1 | A&N Islands | 54.2 |
2 | Andhra Pradesh | 63.1 |
3 | Assam | 60.7 |
4 | Bihar | 41 |
5 | Dadra Nagar Haveli | 62.6 |
6 | Goa | 42.2 |
7 | Gujarat | 45.7 |
8 | Himachal Pradesh | 31.4 |
9 | Karnataka | 45.7 |
10 | Kerala | 32.4 |
11 | Maharashtra | 45 |
12 | Manipur | 34 |
13 | Meghalaya | 22.3 |
14 | Mizoram | 53.2 |
15 | Nagaland | 61.5 |
16 | Telangana | 62.3 |
17 | Tripura | 44.1 |
18 | West Bengal | 78.1 |
19 | Jammu Kashmir | 20.9 |
20 | Ladakh | 40.7 |
21 | Lakshawdeep | 54.2 |
22 | Sikkim | 63.1 |
Anaemia Prevalence among Women 15-49 years in 22 States/UTs
(NFHS-V)
Sr No | State | Any anaemia (<12 gm/dl) |
1 | A&N Islands | 65.9 |
2 | Andhra Pradesh | 63.5 |
3 | Assam | 62.5 |
4 | Bihar | 39 |
5 | Dadra Nagar Haveli | 65 |
6 | Goa | 53 |
7 | Gujarat | 47.8 |
8 | Himachal Pradesh | 36.3 |
9 | Karnataka | 54.2 |
10 | Kerala | 29.4 |
11 | Maharashtra | 53.8 |
12 | Manipur | 34.8 |
13 | Meghalaya | 28.9 |
14 | Mizoram | 57.6 |
15 | Nagaland | 67.2 |
16 | Telangana | 71.4 |
17 | Tripura | 65.9 |
18 | West Bengal | 92.8 |
19 | Jammu Kashmir | 25.8 |
20 | Ladakh | 42.1 |
21 | Lakshawdeep | 65.9 |
22 | Sikkim | 63.5 |
Anaemia Prevalence among Adolescent Girls 15-19 years in 22 States/UTs (NFHS-V)
Sr No | State | Any anaemia (<12 gm/dl) |
1 | A&N Islands | 67 |
2 | Andhra Pradesh | 65.7 |
3 | Assam | 63.9 |
4 | Bihar | 44.5 |
5 | Dadra Nagar Haveli | 69 |
6 | Goa | 53.2 |
7 | Gujarat | 49.4 |
8 | Himachal Pradesh | 32.5 |
9 | Karnataka | 57.2 |
10 | Kerala | 27.9 |
11 | Maharashtra | 52.5 |
12 | Manipur | 34.9 |
13 | Meghalaya | 33.9 |
14 | Mizoram | 64.7 |
15 | Nagaland | 67.9 |
16 | Telangana | 70.8 |
17 | Tripura | 76.2 |
18 | West Bengal | 96.9 |
19 | Jammu Kashmir | 31.4 |
20 | Ladakh | 46.7 |
21 | Lakshadweep | 67 |
22 | Sikkim | 65.7 |
Anaemia Prevalence among Adolescent Boys 15-19 years in 22 States/UTs (NFHS-V)
Sr No | State | Any anaemia (<13 gm/dl) |
1 | A&N Islands | 39.6 |
2 | Andhra Pradesh | 34.8 |
3 | Assam | 37 |
4 | Bihar | 15.8 |
5 | Dadra Nagar Haveli | 36 |
6 | Goa | 22.1 |
7 | Gujarat | 26.5 |
8 | Himachal Pradesh | 27.4 |
9 | Karnataka | 27.9 |
10 | Kerala | 7.8 |
11 | Maharashtra | 30.1 |
12 | Manipur | 21.5 |
13 | Meghalaya | 19.6 |
14 | Mizoram | 25.1 |
15 | Nagaland | 27.2 |
16 | Telangana | 38.7 |
17 | Tripura | 53.5 |
18 | West Bengal | 93.1 |
19 | Jammu Kashmir | – |
20 | Ladakh | 17.6 |
21 | Lakshawdeep | 39.6 |
22 | Sikkim | 34.8 |
The Minister of State (Health and Family Welfare), Sh. Ashwini Kumar Choubey stated this in a written reply in the Rajya Sabha here today.