0 0
Read Time:2 Minute, 33 Second

In a landmark achievement, India’s cumulative COVID Vaccination Coverage has surpassed 41 crore (41,13,55,665), as per the 7 pm provisional report today. The new phase of universalization of COVID-19 vaccination commenced from 21st June. More than 47.77 lakh (47,77,697) Vaccine Doses have been administered today, as per the 7 pm provisional report.

 

 

22,38,900 vaccine doses were administered as first dose and 1,48,075 vaccine doses given as second dose in the age group 18-44 years today. Cumulatively, 12,73,70,809 persons in the age group 18-44 years across 37 States/UTs have received their first dose and total 50,58,284 have received their second dose since the start of Phase-3 of the vaccination drive. Three States namely Madhya Pradesh, Maharashtra and Uttar Pradesh have administered more than 1 Crore Cumulative Doses of COVID-19 Vaccine in the age group 18-44 yearsAlso, Andhra Pradesh, Assam, Chhattisgarh, Delhi, Haryana, Jharkhand, Kerala, Telangana, Himachal Pradesh, Odisha, Punjab, Uttarakhand and West Bengal have vaccinated more than 10 lakh beneficiaries of the age group 18-44 years for the first dose of COVID vaccine.

The table below shows the cumulative vaccine doses administered to 18-44 years age group till now.

S.No. State 1st Dose 2nd Dose
1 A & N Islands 71,186 83
2 Andhra Pradesh 27,62,623 69,370
3 Arunachal Pradesh 3,31,962 487
4 Assam 34,82,893 1,55,073
5 Bihar 83,67,612 1,89,950
6 Chandigarh 2,69,117 1,548
7 Chhattisgarh 33,31,051 92,631
8 Dadra & Nagar Haveli 2,21,648 175
9 Daman & Diu 1,60,952 741
10 Delhi 34,73,847 2,17,567
11 Goa 4,68,153 11,210
12 Gujarat 93,06,340 3,02,086
13 Haryana 40,17,995 2,02,645
14 Himachal Pradesh 1,23,2748 2,943
15 Jammu & Kashmir 12,90,841 48,774
16 Jharkhand 29,85,136 1,14,137
17 Karnataka 89,13,380 2,87,236
18 Kerala 26,12,578 2,11,771
19 Ladakh 87,071 13
20 Lakshadweep 24106 100
21 Madhya Pradesh 1,12,51,645 4,87,280
22 Maharashtra 97,80,651 4,14,732
23 Manipur 4,40,870 1,063
24 Meghalaya 3,79,254 348
25 Mizoram 3,37,168 880
26 Nagaland 3,10,251 525
27 Odisha 40,41,573 2,52,176
28 Puducherry 2,33,427 1,642
29 Punjab 21,96,836 66,825
30 Rajasthan 93,01,540 2,45,064
31 Sikkim 2,81,637 159
32 Tamil Nadu 73,35,971 3,43,240
33 Telangana 50,02,394 3,76,818
34 Tripura 983135 15,225
35 Uttar Pradesh 1,47,67,272 5,29,515
36 Uttarakhand 17,57,286 43,088
37 West Bengal 55,58,660 3,71,164
  Total 12,73,70,809 50,58,284
Happy
Happy
0 %
Sad
Sad
0 %
Excited
Excited
0 %
Sleepy
Sleepy
0 %
Angry
Angry
0 %
Surprise
Surprise
0 %