0 0
Read Time:1 Minute, 58 Second

India’s cumulative COVID Vaccination Coverage exceeded 38.50 crore (38,50,19,469), as per the 7 pm provisional report today. The new phase of universalization of COVID-19 vaccination commenced from 21st June. More than 34.10 lakh (34,10,974) Vaccine Doses have been administered today, as per the 7 pm provisional report.

 

15,49,982 vaccine doses were administered as first dose and 1,19,121 vaccine doses given as second dose in the age group 18-44 years today. Cumulatively, 11,59,50,619 persons in the age group 18-44 years across 37 States/UTs have received their first dose and total 40,19,089 have received their second dose since the start of Phase-3 of the vaccination drive. Eight States namely Uttar Pradesh, Madhya Pradesh, Rajasthan, Tamil Nadu, Bihar, Gujarat, Karnataka and Maharashtra have administered more than 50 lakh first dose of COVID-19 Vaccine in the age group 18-44 yearsAlso, Andhra Pradesh, Assam, Chhattisgarh, Delhi, Haryana, Jharkhand, Kerala, Telangana, Himachal Pradesh, Odisha, Punjab, Uttarakhand and West Bengal have vaccinated more than 10 lakh beneficiaries of the age group 18-44 years for the first dose of COVID vaccine.

The table below shows the cumulative vaccine doses administered to 18-44 years age group till now.

 

S.No. State 1st Dose 2nd Dose
1 A & N Islands 64726 64
2 Andhra Pradesh 2477281 47291
3 Arunachal Pradesh 307796 275
4 Assam 3185977 150350
5 Bihar 7144949 119629
6 Chandigarh 240840 1012
7 Chhattisgarh 3060719 84768
8 Dadra & Nagar Haveli 201037 144
9 Daman & Diu 157601 659
10 Delhi 3305073 203981
11 Goa 439612 9725
12 Gujarat 8619729 271658
13 Haryana 3723005 168299
14 Himachal Pradesh 1196893 2223
15 Jammu & Kashmir 1149114 42409
16 Jharkhand 2715635 101600
17 Karnataka 8258133 240387
18 Kerala 2335587 163201
19 Ladakh 86236 6
20 Lakshadweep 23660 57
21 Madhya Pradesh 10356511 467913
22 Maharashtra 8737844 375386
23 Manipur 350941 628
24 Meghalaya 335784 175
25 Mizoram 321619 490
26 Nagaland 279141 338
27 Odisha 3733887 190824
28 Puducherry 218653 1235
29 Punjab 2063253 51140
30 Rajasthan 8295140 154469
31 Sikkim 267056 94
32 Tamil Nadu 6586629 220895
33 Telangana 4790906 223278
34 Tripura 936988 14469
35 Uttar Pradesh 13314357 394194
36 Uttarakhand 1657210 40942
37 West Bengal 5011097 274881
  Total 115950619 4019089

 

Happy
Happy
0 %
Sad
Sad
0 %
Excited
Excited
0 %
Sleepy
Sleepy
0 %
Angry
Angry
0 %
Surprise
Surprise
0 %