0 0
Read Time:1 Minute, 58 Second

India’s cumulative COVID Vaccination Coverage reached nearly 37 crore (36,85,76,352), as per the 7 pm provisional report today. The new phase of universalization of COVID-19 vaccination commenced from 21st June. More than 36.08 lakh (36,08,940) Vaccine Doses have been administered today, as per the 7 pm provisional report.

 

17,93,389 vaccine doses were administered as first dose and 1,71,647 vaccine doses given as second dose in the age group 18-44 years today. Cumulatively, 10,82,14,937 persons in the age group 18-44 years across 37 States/UTs have received their first dose and total 33,70,920 have received their second dose since the start of Phase-3 of the vaccination drive. Eight States namely Uttar Pradesh, Madhya Pradesh, Rajasthan, Tamil Nadu, Bihar, Gujarat, Karnataka and Maharashtra have administered more than 50 lakh first dose of COVID-19 Vaccine in the age group 18-44 yearsAlso, Andhra Pradesh, Assam, Chhattisgarh, Delhi, Haryana, Jharkhand, Kerala, Telangana, Himachal Pradesh, Odisha, Punjab, Uttarakhand and West Bengal have vaccinated more than 10 lakh beneficiaries of the age group 18-44 years for the first dose of COVID vaccine.

The table below shows the cumulative vaccine doses administered to 18-44 years age group till now.

S.No. State 1st Dose 2nd Dose
1 A & N Islands 58404 42
2 Andhra Pradesh 2256394 31536
3 Arunachal Pradesh 280776 124
4 Assam 2779655 147527
5 Bihar 6501236 112352
6 Chandigarh 219832 704
7 Chhattisgarh 2930680 79746
8 Dadra & Nagar Haveli 177652 106
9 Daman & Diu 153824 567
10 Delhi 3082420 192150
11 Goa 404991 8219
12 Gujarat 8121741 243007
13 Haryana 3528685 142126
14 Himachal Pradesh 1195441 1844
15 Jammu & Kashmir 1081820 38531
16 Jharkhand 2582878 79862
17 Karnataka 7701950 191838
18 Kerala 2153471 104758
19 Ladakh 82702 4
20 Lakshadweep 23257 40
21 Madhya Pradesh 9856207 433666
22 Maharashtra 8032835 343572
23 Manipur 305972 502
24 Meghalaya 301936 117
25 Mizoram 303579 287
26 Nagaland 258441 189
27 Odisha 3570610 173011
28 Puducherry 201606 746
29 Punjab 1909628 38639
30 Rajasthan 8007874 138280
31 Sikkim 257755 57
32 Tamil Nadu 6145252 183152
33 Telangana 4501294 146551
34 Tripura 885925 13801
35 Uttar Pradesh 11998701 292646
36 Uttarakhand 1594153 39689
37 West Bengal 4765360 190932
  Total 108214937 3370920

 

Happy
Happy
0 %
Sad
Sad
0 %
Excited
Excited
0 %
Sleepy
Sleepy
0 %
Angry
Angry
0 %
Surprise
Surprise
0 %