The cumulative number of COVID-19 vaccine doses administered in the country exceeded 20.54 Cr (20,54,51,902) as per the 7 pm provisional report today.
11,76,300 beneficiaries of the age group 18-44 years received their first dose of COVID vaccine today and cumulatively 1,51,52,040 across 37 States/UTs since the start of Phase-3 of the vaccination drive. Bihar, Gujarat, Madhya Pradesh, Rajasthan and Uttar Pradesh have administered more than 10 lakh beneficiaries of the age group 18-44 years for their first dose of COVID vaccine.
Table below shows the cumulative vaccine doses administered to 18-44 years age group till now.
S. No. | States | Total |
1 | A & N Islands | 6,456 |
2 | Andhra Pradesh | 14,122 |
3 | Arunachal Pradesh | 20,131 |
4 | Assam | 5,12,871 |
5 | Bihar | 15,50,092 |
6 | Chandigarh | 28,009 |
7 | Chhattisgarh | 7,34,737 |
8 | Dadra & Nagar Haveli | 27,560 |
9 | Daman & Diu | 32,759 |
10 | Delhi | 9,85,871 |
11 | Goa | 33,074 |
12 | Gujarat | 11,36,598 |
13 | Haryana | 8,99,155 |
14 | Himachal Pradesh | 79,914 |
15 | Jammu & Kashmir | 1,32,700 |
16 | Jharkhand | 4,63,338 |
17 | Karnataka | 5,91,311 |
18 | Kerala | 1,22,436 |
19 | Ladakh | 14,324 |
20 | Lakshadweep | 1,797 |
21 | Madhya Pradesh | 11,38,417 |
22 | Maharashtra | 8,19,298 |
23 | Manipur | 23,622 |
24 | Meghalaya | 33,992 |
25 | Mizoram | 12,742 |
26 | Nagaland | 18,526 |
27 | Odisha | 5,50,301 |
28 | Puducherry | 12,680 |
29 | Punjab | 4,33,063 |
30 | Rajasthan | 15,11,058 |
31 | Sikkim | 10,421 |
32 | Tamil Nadu | 6,42,267 |
33 | Telangana | 11,316 |
34 | Tripura | 53,999 |
35 | Uttar Pradesh | 16,69,878 |
36 | Uttarakhand | 2,54,806 |
37 | West Bengal | 5,68,399 |
Total | 1,51,52,040 |
The total of 20,54,51,902 include 98,27,025 Healthcare Workers (HCWs) who have taken the 1st dose and 67,47,730 HCWs who have taken the 2nd dose, 1,53,39,068 Frontline Workers (FLWs) (1st dose), 84,19,860 FLWs (2nd dose), and 1,51,52,040 for 18-44 years of age group (1st dose). 6,35,32,545 for over 45 years old to 60 years old (1st Dose), 1,02,15,474 for over 45 years old to 60 years old (2nd dose), 5,77,48,235 for above 60 years (1st Dose) and 1,84,69,925 for above 60 years (2nd Dose).
HCWs | 1st Dose | 98,27,025 |
2nd Dose | 67,47,730 | |
FLWs | 1st Dose | 1,53,39,068 |
2nd Dose | 84,19,860 | |
Age Group 18-44 years | 1st Dose | 1,51,52,040 |
Age Group 45 to 60 years | 1st Dose | 6,35,32,545 |
2nd Dose | 1,02,15,474 | |
Over 60 years | 1st Dose | 5,77,48,235 |
2nd Dose | 1,84,69,925 | |
Total | 20,54,51,902 |
As on Day-132 of the vaccination drive (27th May, 2021), total 26,58,218 vaccine doses were given. 24,81,196 beneficiaries were vaccinated for 1st dose and 1,77,022 beneficiaries received 2nd dose of vaccine as per the provisional report till 7 P.M. Final reports would be completed for the day by late tonight.
Date: 27th May, 2021 (132nd Day)
HCWs | 1stDose | 15,526 |
2ndDose | 8,802 | |
FLWs | 1stDose | 83,137 |
2nd Dose | 16,174 | |
18-44 years | 1st Dose | 11,76,300 |
45 to 60 years | 1stDose | 8,38,436 |
2nd Dose | 97,965 | |
Over 60 years | 1stDose | 3,67,797 |
2nd Dose | 54,081 | |
Total Achievement | 1stDose | 24,81,196 |
2ndDose | 1,77,022 |
The vaccination exercise as a tool to protect the most vulnerable population groups in the country from COVID-19 continues to be regularly reviewed and monitored at the highest level.