The cumulative number of COVID-19 vaccine doses administered in the country exceeded 19.84 Cr (19,84,43,550) as per the 8 pm provisional report today.
12,52,320 beneficiaries of the age group 18-44 years received their first dose of COVID vaccine today and cumulatively 1,18,81,337 across 37 States/UTs since the start of Phase-3 of the vaccination drive. Bihar, Rajasthan and Uttar Pradesh have administered more than 10 lakh beneficiaries of the age group 18-44 years for their first dose of COVID vaccine.
Table below shows the cumulative vaccine doses administered to 18-44 years age group till now.
S. No. | States | Total |
1 | A & N Islands | 4,495 |
2 | Andhra Pradesh | 9,726 |
3 | Arunachal Pradesh | 19,351 |
4 | Assam | 4,56,494 |
5 | Bihar | 13,86,811 |
6 | Chandigarh | 22,014 |
7 | Chhattisgarh | 7,07,650 |
8 | Dadra & Nagar Haveli | 20,908 |
9 | Daman & Diu | 22,794 |
10 | Delhi | 9,33,152 |
11 | Goa | 31,572 |
12 | Gujarat | 7,99,926 |
13 | Haryana | 7,92,633 |
14 | Himachal Pradesh | 60,252 |
15 | Jammu & Kashmir | 41,402 |
16 | Jharkhand | 4,08,314 |
17 | Karnataka | 2,66,809 |
18 | Kerala | 57,655 |
19 | Ladakh | 5,176 |
20 | Lakshadweep | 1,779 |
21 | Madhya Pradesh | 9,51,913 |
22 | Maharashtra | 7,25,050 |
23 | Manipur | 12,221 |
24 | Meghalaya | 25,939 |
25 | Mizoram | 11,505 |
26 | Nagaland | 12,640 |
27 | Odisha | 3,64,535 |
28 | Puducherry | 6,991 |
29 | Punjab | 4,05,319 |
30 | Rajasthan | 14,09,712 |
31 | Sikkim | 7,722 |
32 | Tamil Nadu | 90,190 |
33 | Telangana | 654 |
34 | Tripura | 54,056 |
35 | Uttar Pradesh | 12,14,464 |
36 | Uttarakhand | 2,32,963 |
37 | West Bengal | 3,06,550 |
Total | 1,18,81,337 |
The total of 19,84,43,550 include 97,78,142 Healthcare Workers (HCWs) who have taken the 1st dose and 67,18,515 HCWs who have taken the 2nd dose, 1,50,74,689 Frontline Workers (FLWs) (1st dose), 83,55,642 FLWs (2nd dose), and 1,18,81,337 for 18-44 years of age group (1st dose). 6,15,11,397 for over 45 years old to 60 years old (1st Dose), 99,13,239 for over 45 years old to 60 years old (2nd dose), 5,68,98,522 for above 60 years (1st Dose) and 1,83,12,067 for above 60 years (2nd Dose).
HCWs | 1st Dose | 97,78,142 |
2nd Dose | 67,18,515 | |
FLWs | 1st Dose | 1,50,74,689 |
2nd Dose | 83,55,642 | |
Age Group 18-44 years | 1st Dose | 1,18,81,337 |
Age Group 45 to 60 years | 1st Dose | 6,15,11,397 |
2nd Dose | 99,13,239 | |
Over 60 years | 1st Dose | 5,68,98,522 |
2nd Dose | 1,83,12,067 | |
Total | 19,84,43,550 |
As on Day-129 of the vaccination drive (24th May, 2021), total 23,65,395 vaccine doses were given. 21,90,849 beneficiaries were vaccinated for 1st dose and 1,74,546 beneficiaries received 2nd dose of vaccine as per the provisional report till 8 P.M. Final reports would be completed for the day by late tonight.
Date: 24th May, 2021 (129th Day)
HCWs | 1stDose | 17,376 |
2ndDose | 11,392 | |
FLWs | 1stDose | 79,922 |
2nd Dose | 21,590 | |
18-44 years | 1st Dose | 12,52,320 |
45 to 60 years | 1stDose | 5,91,695 |
2nd Dose | 93,255 | |
Over 60 years | 1stDose | 2,49,536 |
2nd Dose | 48,309 | |
Total Achievement | 1stDose | 21,90,849 |
2ndDose | 1,74,546 |
The vaccination exercise as a tool to protect the most vulnerable population groups in the country from COVID-19 continues to be regularly reviewed and monitored at the highest level.