The cumulative number of COVID-19 vaccine doses administered in the country stands at 18,57,66,518 as per the 8 pm provisional report today.
5,14,408 beneficiaries of the age group 18-44 years received their first dose of COVID vaccine today and cumulatively 64,60,624 across 36 States/UTs since the start of Phase-3 of the vaccination drive. Table below shows the cumulative vaccine doses administered to 18-44 years age group till now.
S. No. | States | Total |
1 | A & N Islands | 1,316 |
2 | Andhra Pradesh | 3,721 |
3 | Arunachal Pradesh | 7,828 |
4 | Assam | 3,08,282 |
5 | Bihar | 8,67,815 |
6 | Chandigarh | 5,273 |
7 | Chhattisgarh | 1,028 |
8 | Dadra & Nagar Haveli | 6,216 |
9 | Daman & Diu | 5,743 |
10 | Delhi | 7,69,590 |
11 | Goa | 15,642 |
12 | Gujarat | 5,12,689 |
13 | Haryana | 5,46,468 |
14 | Himachal Pradesh | 19,694 |
15 | Jammu & Kashmir | 32,301 |
16 | Jharkhand | 1,89,910 |
17 | Karnataka | 1,23,085 |
18 | Kerala | 5,269 |
19 | Ladakh | 1,505 |
20 | Lakshadweep | 0 |
21 | Madhya Pradesh | 2,26,800 |
22 | Maharashtra | 6,60,686 |
23 | Manipur | 1,816 |
24 | Meghalaya | 11,463 |
25 | Mizoram | 3,436 |
26 | Nagaland | 7,263 |
27 | Odisha | 1,88,419 |
28 | Puducherry | 4 |
29 | Punjab | 8,135 |
30 | Rajasthan | 10,10,263 |
31 | Sikkim | 1,427 |
32 | Tamil Nadu | 38,710 |
33 | Telangana | 500 |
34 | Tripura | 14,207 |
35 | Uttar Pradesh | 6,38,790 |
36 | Uttarakhand | 1,65,245 |
37 | West Bengal | 60,085 |
Total | 64,60,624 |
The total of 18,57,66,518 include 96,73,302 Healthcare Workers (HCWs) who have taken the 1st dose and 66,58,820 HCWs who have taken the 2nd dose, 1,45,65,255 Frontline Workers (FLWs) (1st dose), 82,29,693 FLWs (2nd dose), and 64,60,624 for 18-44 years of age group (1st dose). 5,80,37,874 for over 45 years old to 60 years old (1st Dose), 93,49,575 for over 45 years old to 60 years old (2nd dose), 5,48,13,626 for above 60 years (1st Dose) and 1,79,77,749 for above 60 years (2nd Dose).
HCWs | 1st Dose | 96,73,302 |
2nd Dose | 66,58,820 | |
FLWs | 1st Dose | 1,45,65,255 |
2nd Dose | 82,29,693 | |
Age Group 18-44 years | 1st Dose | 64,60,624 |
Age Group 45 to 60 years | 1st Dose | 5,80,37,874 |
2nd Dose | 93,49,575 | |
Over 60 years | 1st Dose | 5,48,13,626 |
2nd Dose | 1,79,77,749 | |
Total | 18,57,66,518 |
As on Day-123 of the vaccination drive (18th May, 2021), total 12,79,896 vaccine doses were given. 10,96,815 beneficiaries were vaccinated for 1st dose and 1,83,081 beneficiaries received 2nd dose of vaccine as per the provisional report till 8 P.M. Final reports would be completed for the day by late tonight.
Date: 18th May, 2021 (123rd Day)
HCWs | 1stDose | 13,244 |
2ndDose | 5,965 | |
FLWs | 1stDose | 61,678 |
2nd Dose | 12,053 | |
18-44 years | 1st Dose | 5,14,408 |
45 to 60 years | 1stDose | 3,62,583 |
2nd Dose | 1,02,436 | |
Over 60 years | 1stDose | 1,44,902 |
2nd Dose | 62,627 | |
Total Achievement | 1stDose | 10,96,815 |
2ndDose | 1,83,081 |
The vaccination exercise as a tool to protect the most vulnerable population groups in the country from COVID-19 continues to be regularly reviewed and monitored at the highest level.