India has crossed a significant landmark in its fight against the COVID19 pandemic today. The cumulative number of COVID19 vaccine doses administered in the country has crossed 18 Cr. The cumulative number of COVID-19 vaccine doses administered in the country stands at 18,04,29,261 as per the 8 pm provisional report today.
3,25,071 beneficiaries of the age group 18-44 years received their first dose of COVID vaccine today and cumulatively 42,55,362 across 32 States/UTs since the start of Phase-3 of the vaccination drive. Table below shows the cumulative vaccine doses administered to 18-44 years age group till now.
S. No. | States | Total |
1 | A & N Islands | 1,175 |
2 | Andhra Pradesh | 2,624 |
3 | Assam | 1,59,951 |
4 | Bihar | 5,06,766 |
5 | Chandigarh | 974 |
6 | Chhattisgarh | 1,028 |
7 | Dadra & Nagar Haveli | 1,663 |
8 | Daman & Diu | 2,036 |
9 | Delhi | 5,26,217 |
10 | Goa | 1,858 |
11 | Gujarat | 4,50,706 |
12 | Haryana | 3,99,377 |
13 | Himachal Pradesh | 14 |
14 | Jammu & Kashmir | 30,624 |
15 | Jharkhand | 31,870 |
16 | Karnataka | 1,08,048 |
17 | Kerala | 1,364 |
18 | Ladakh | 86 |
19 | Madhya Pradesh | 1,36,365 |
20 | Maharashtra | 6,40,829 |
21 | Meghalaya | 1,913 |
22 | Nagaland | 4 |
23 | Odisha | 1,23,062 |
24 | Puducherry | 2 |
25 | Punjab | 6,403 |
26 | Rajasthan | 6,13,990 |
27 | Tamil Nadu | 28,235 |
28 | Telangana | 500 |
29 | Tripura | 2 |
30 | Uttar Pradesh | 3,66,221 |
31 | Uttarakhand | 88,264 |
32 | West Bengal | 23,191 |
Total | 42,55,362 |
The total of 18,04,29,261 include 96,27,199 Healthcare Workers (HCWs) who have taken the 1st dose and 66,21,675 HCWs who have taken the 2nd dose, 1,43,63,754 Frontline Workers (FLWs) (1st dose), 81,48,757 FLWs (2nd dose), and 42,55,362 for 18-44 years of age group (1st dose). 5,67,99,389 for over 45 years old to 60 years old (1st Dose), 87,50,224 for over 45 years old to 60 years old (2nd dose), 5,43,15,317 for above 60 years (1st Dose) and 1,75,47,584 for above 60 years (2nd Dose).
HCWs | 1st Dose | 96,27,199 |
2nd Dose | 66,21,675 | |
FLWs | 1st Dose | 1,43,63,754 |
2nd Dose | 81,48,757 | |
Age Group 18-44 years | 1st Dose | 42,55,362 |
Age Group 45 to 60 years | 1st Dose | 5,67,99,389 |
2nd Dose | 87,50,224 | |
Over 60 years | 1st Dose | 5,43,15,317 |
2nd Dose | 1,75,47,584 | |
Total | 18,04,29,261 |
As on Day-119 of the vaccination drive (14th May, 2021), total 10,79,759 vaccine doses were given. 6,16,781 beneficiaries were vaccinated for 1st dose and 4,62,978 beneficiaries received 2nd dose of vaccine as per the provisional report till 8 P.M. Final reports would be completed for the day by late tonight.
Date: 14th May, 2021 (119th Day)
HCWs | 1stDose | 8,462 |
2ndDose | 16,332 | |
FLWs | 1stDose | 37,412 |
2nd Dose | 30,376 | |
18-44 years | 1st Dose | 3,25,071 |
45 to 60 years | 1stDose | 1,78,050 |
2nd Dose | 1,99,829 | |
Over 60 years | 1stDose | 67,786 |
2nd Dose | 2,16,441 | |
Total Achievement | 1stDose | 6,16,781 |
2ndDose | 4,62,978 |
The vaccination exercise as a tool to protect the most vulnerable population groups in the country from COVID-19 continues to be regularly reviewed and monitored at the highest level.
READ MORE