India’s COVID-19 vaccination coverage has crossed 186.70 Crore (1,86,70,36,390) today. More than 15 lakh (15,12,703) Vaccine Doses have been administered till 7 pm today. More than 2.46 Crore (2,46,64,959) vaccine doses have been administered to 12-14 years age group so far. More than 2.55 Crore (2,55,48,534) Precaution Doses for the identified categories of beneficiaries (HCWs, FLWs and Over 60 years) for COVID vaccination have been administered so far. The daily vaccination tally is expected to increase with the compilation of the final reports for the day by late tonight.
The cumulative coverage of vaccine doses, segregated based on population priority groups, is as follows:
Cumulative Vaccine Dose Coverage | ||
HCWs | 1st Dose | 10404414 |
2nd Dose | 10008949 | |
Precaution Dose | 4614047 | |
FLWs | 1st Dose | 18414410 |
2nd Dose | 17526973 | |
Precaution Dose | 7172160 | |
Age Group 12-14 years | 1st Dose | 24664959 |
2nd Dose | 447330 | |
Age Group 15-18 years | 1st Dose | 57924471 |
2nd Dose | 40582789 | |
Age Group 18-44 years | 1st Dose | 555300715 |
2nd Dose | 473218279 | |
Precaution Dose | 41394 | |
Age Group 45-59 years | 1st Dose | 202857011 |
2nd Dose | 186899487 | |
Precaution Dose | 142920 | |
Over 60 years | 1st Dose | 126818485 |
2nd Dose | 116419584 | |
Precaution Dose | 13578013 | |
Cumulative 1st dose administered | 996384465 | |
Cumulative 2nd dose administered | 845103391 | |
Precaution Dose | 25548534 | |
Total | 1867036390 |
Today’s achievement in the vaccination exercise, segregated by population priority groups, is as follows:
The vaccination exercise as a tool to protect the most vulnerable population groups in the country from COVID-19 continues to be regularly reviewed and monitored at the highest level.