India’s COVID-19 vaccination coverage has crossed 182.51 Crore (1,82,51,99,641) today. More than 26 lakh (26,50,337) Vaccine Doses have been administered till 7 pm today. More than 88 lakh (88,13,578) vaccine doses have been administered to 12-14 years age group so far. More than 2.22 Crore (2,22,56,496) Precaution Doses for the identified categories of beneficiaries (HCWs, FLWs and Over 60 years) for COVID vaccination have been administered so far. The daily vaccination tally is expected to increase with the compilation of the final reports for the day by late tonight.
The cumulative coverage of vaccine doses, segregated based on population priority groups, is as follows:
Cumulative Vaccine Dose Coverage | ||
HCWs | 1st Dose | 10403322 |
2nd Dose | 9994392 | |
Precaution Dose | 4397763 | |
FLWs | 1st Dose | 18412536 |
2nd Dose | 17496571 | |
Precaution Dose | 6744473 | |
Age Group 12-14 years | 1st Dose | 8813578 |
Age Group 15-18 years | 1st Dose | 56595734 |
2nd Dose | 36594088 | |
Age Group 18-44 years | 1st Dose | 554089451 |
2nd Dose | 461982027 | |
Age Group 45-59 years | 1st Dose | 202657998 |
2nd Dose | 184381489 | |
Over 60 years | 1st Dose | 126674758 |
2nd Dose | 114847201 | |
Precaution Dose | 11114260 | |
Cumulative 1st dose administered | 977647377 | |
Cumulative 2nd dose administered | 825295768 | |
Precaution Dose | 22256496 | |
Total | 1825199641 |
Today’s achievement in the vaccination exercise, segregated by population priority groups, is as follows:
Date: 24th March, 2022 (433rd Day) | ||
HCWs | 1st Dose | 42 |
2nd Dose | 874 | |
Precaution Dose | 8986 | |
FLWs | 1st Dose | 66 |
2nd Dose | 1820 | |
Precaution Dose | 23286 | |
Age Group 12-14 years | 1st Dose | 1477759 |
Age Group 15-18 years | 1st Dose | 86696 |
2nd Dose | 205957 | |
Age Group 18-44 years | 1st Dose | 60364 |
2nd Dose | 483606 | |
Age Group 45-59 years | 1st Dose | 8824 |
2nd Dose | 114327 | |
Over 60 years | 1st Dose | 6368 |
2nd Dose | 72916 | |
Precaution Dose | 98446 | |
Cumulative 1st dose administered | 1640119 | |
Cumulative 2nd dose administered | 879500 | |
Precaution Dose | 130718 | |
Total | 2650337 |
The vaccination exercise as a tool to protect the most vulnerable population groups in the country from COVID-19 continues to be regularly reviewed and monitored at the highest level.